Goldston, Dennis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 10673.12 MPs O/A rank 655 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Patterson, Donald | ||||||||||||
11/ 6/23 A | QCL | 0.89 | 55.82 | 56.3 | 3.09 | |||||||
Match Point Power Ratings | 11/20/23 A | QCL | 1.75 | 60.74 | 61.86 | 3.99 | ||||||
12/ 4/23 A | QCL | 2.48 | 61.22 | 60.43 | 2.02 | |||||||
56.4 # 2679 current PR & overall rank # 15 current unit rank 56.72 # 2410 last months PR & O/A rank # 13 last months unit rank | 12/11/23 A | QCL | 0.0 | 50.93 | 50.71 | 2.13 | ||||||
12/16/23 A | QCN | 1.82 | 63.14 | 56.92 | -3.58 | |||||||
Power Rating 57.24 Ave Game 58.37% | ||||||||||||
Self | Part | games | G% | DOD | 52.23 PR for 1 games in December, 2021 | |||||||
35.04 | 35.25 | Willenborg, Irma | 1 | 67.99 | 2.3 | |||||||
30.7 | 23.24 | Dawson, Kathleen | 1 | 51.39 | 2.55 | other MPs from August, 2023 to last update | ||||||
30.65 | 24.72 | McLean, Karol | 4 | 54.16 | 1.21 | Date | Site | MPs | G% | GPR | DOD | |
30.34 | 24.68 | Campbell, Karen | 1 | 58.2 | -3.18 | Pieper, Joseph | ||||||
30.28 | 30.76 | Van Arsdale, Marilee | 1 | 61.25 | -0.21 | 10/27/23 A | QB4 | 0.84 | 51.03 | 52.13 | 4.73 | |
28.88 | 32.91 | Pieper, Joseph | 9 | 57.16 | 4.64 | 10/28/23 A | QB4 | 4.78 | 62.31 | 62.02 | 4.04 | |
27.95 | 30.54 | Patterson, Donald | 38 | 56.47 | 2.02 | Patterson, Donald | ||||||
27.83 | 22.21 | Kelly, Laura | 1 | 46.2 | 3.84 | 9/25/23 A | QCL | 1.2 | 59.26 | 58.41 | 1.86 | |
27.61 | 28.1 | Walker, Page | 7 | 55.91 | -0.2 | 10/23/23 A | QCL | 0.9 | 60.32 | 61.23 | 3.75 | |
26.75 | 23.76 | Perkins, Lorna | 1 | 48.41 | 2.1 | |||||||
26.51 | 17.09 | Payne, Lyndl | 5 | 42.47 | 1.12 | Total Masterpoints won 12.56 | ||||||
22.36 | 22.34 | Beattie, Laurie | 1 | 45.24 | -0.54 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
28.2 | 28.86 | 70 | 55.13 | 1.92 | ||||||||
Best game % since December, 2021 | ||||||||||||
Willenborg, Irma | ||||||||||||
1/19/23 A IFL 2.16 67.99 70.09 2.3 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Payne, Lyndl | ||||||||||||
6/ 9/22 A QCX 0.0 35.12 45.43 2.23 |