BBO Robot 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included ??? MPs | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
BBO Robot 1 | ||||||||||||
11/ 1/23 A | MCR | 0.0 | 57.77 | 43.03 | -0.2 | |||||||
Match Point Power Ratings | 11/ 2/23 E | MCR | 0.0 | 60.42 | 45.94 | 1.05 | ||||||
11/ 9/23 A | MCR | 0.0 | 53.33 | 41.19 | 1.77 | |||||||
you are not a rated player this month you were not a rated player last month | 11/ 9/23 E | MCR | 0.0 | 60.05 | 46.32 | 1.92 | ||||||
11/13/23 A | MCR | 0.0 | 61.11 | 45.45 | -0.3 | |||||||
11/15/23 A | MCR | 0.0 | 71.74 | 53.39 | -0.3 | |||||||
11/16/23 A | NSP | 0.0 | 66.67 | 44.17 | -7.57 | |||||||
11/16/23 E | MCR | 0.0 | 58.0 | 44.34 | 1.32 | |||||||
Self | Part | games | G% | DOD | 11/20/23 A | MCR | 0.0 | 56.7 | 41.4 | -1.32 | ||
22.04 | 36.94 | BBO Robot 1 | 323 | 58.72 | 0.26 | 11/21/23 E | NSP | 0.0 | 63.14 | 47.48 | 0.38 | |
18.72 | 24.14 | Schroeder, David | 1 | 44.18 | -1.31 | 11/29/23 A | MCR | 0.0 | 49.11 | 36.87 | 0.21 | |
12/ 5/23 E | MCR | 0.0 | 65.23 | 51.18 | 3.24 | |||||||
22.03 | 36.9 | 324 | 58.68 | 0.25 | 12/ 7/23 A | MCR | 0.0 | 72.47 | 55.91 | 2.33 | ||
12/11/23 A | MCR | 0.0 | 57.74 | 42.67 | -0.65 | |||||||
12/14/23 A | MCR | 0.0 | 56.0 | 43.94 | 2.79 | |||||||
11/ 4/23 A | NPM | 0.0 | 52.98 | 43.31 | 4.97 | |||||||
11/11/23 A | NPM | 0.0 | 47.62 | 39.97 | 5.86 | |||||||
11/18/23 A | NPM | 0.0 | 51.19 | 42.08 | 5.11 | |||||||
11/20/23 E | NSP | 0.0 | 61.19 | 38.27 | -9.99 | |||||||
11/19/23 A | NSP | 0.0 | 68.25 | 54.02 | 4.02 | |||||||
12/12/23 A | NPM | 0.0 | 69.13 | 48.48 | -4.27 | |||||||
12/15/23 A | NPM | 0.0 | 62.5 | 47.38 | 0.89 | |||||||
12/ 1/23 A | RGC | 0.0 | 57.01 | 44.65 | 2.72 | |||||||
11/28/23 E | YMD | 0.0 | 60.42 | 47.32 | 2.89 | |||||||
Power Rating 45.51 Ave Game 60.05% | ||||||||||||
45.25 PR for 7 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
BBO Robot 1 | ||||||||||||
8/14/23 A | RGC | 0.42 | 51.07 | 43.22 | 6.75 | |||||||
Date | Site | Place | MPs | game type | ||||||||
BBO Robot 1 - Pannu, Diljit Paulson, Carol Ann |
||||||||||||
10/21/23 A | NPM | 3 : 5 | 0.0 | -19 | ||||||||
Singh Pannu, Daljit - Paulson, Carol Ann BBO Robot 1 |
||||||||||||
10/21/23 A | NPM | 3 : 5 | 0.46 | Swiss Teams | ||||||||
Total Masterpoints won 0.88 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
BBO Robot 1 | ||||||||||||
3/14/22 A MCR 0.48 80.0 52.68 -9.52 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
BBO Robot 1 | ||||||||||||
4/ 9/23 A RPT 0.0 18.73 21.17 9.59 |