BBO Robot 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included ??? MPs | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
BBO Robot 2 | ||||||||||||
11/ 1/23 A | MCR | 0.0 | 57.77 | 72.11 | -0.2 | |||||||
Match Point Power Ratings | 11/ 2/23 E | MCR | 0.0 | 60.42 | 76.99 | 1.05 | ||||||
11/ 9/23 A | MCR | 0.0 | 53.33 | 69.02 | 1.77 | |||||||
you are not a rated player this month you were not a rated player last month | 11/ 9/23 E | MCR | 0.0 | 60.05 | 77.62 | 1.92 | ||||||
11/13/23 A | MCR | 0.0 | 61.11 | 76.17 | -0.3 | |||||||
11/15/23 A | MCR | 0.0 | 71.74 | 89.47 | -0.3 | |||||||
11/16/23 A | NSP | 0.0 | 66.67 | 74.02 | -7.57 | |||||||
11/16/23 E | MCR | 0.0 | 58.0 | 74.3 | 1.32 | |||||||
Self | Part | games | G% | DOD | 11/20/23 A | MCR | 0.0 | 56.7 | 69.37 | -1.32 | ||
39.09 | 22.21 | Fill In | 2 | 61.17 | 0.13 | 11/21/23 E | NSP | 0.0 | 63.14 | 79.56 | 0.38 | |
36.94 | 22.04 | BBO Robot 2 | 323 | 58.72 | 0.26 | 11/29/23 A | MCR | 0.0 | 49.11 | 61.78 | 0.21 | |
28.17 | 17.82 | Kuhn, Jennifer | 1 | 46.0 | -0.0 | 12/ 5/23 E | MCR | 0.0 | 65.23 | 85.76 | 3.24 | |
12/ 7/23 A | MCR | 0.0 | 72.47 | 93.69 | 2.33 | |||||||
36.92 | 22.03 | 326 | 58.7 | 0.25 | 12/11/23 A | MCR | 0.0 | 57.74 | 71.5 | -0.65 | ||
12/14/23 A | MCR | 0.0 | 56.0 | 73.63 | 2.79 | |||||||
11/ 4/23 A | NPM | 0.0 | 52.98 | 72.58 | 4.97 | |||||||
11/11/23 A | NPM | 0.0 | 47.62 | 66.98 | 5.86 | |||||||
11/18/23 A | NPM | 0.0 | 51.19 | 70.52 | 5.11 | |||||||
11/20/23 E | NSP | 0.0 | 61.19 | 64.13 | -9.99 | |||||||
11/19/23 A | NSP | 0.0 | 68.25 | 90.53 | 4.02 | |||||||
12/12/23 A | NPM | 0.0 | 69.13 | 81.24 | -4.27 | |||||||
12/15/23 A | NPM | 0.0 | 62.5 | 79.4 | 0.89 | |||||||
12/ 1/23 A | RGC | 0.0 | 57.01 | 74.83 | 2.72 | |||||||
11/28/23 E | YMD | 0.0 | 60.42 | 79.3 | 2.89 | |||||||
Power Rating 76.27 Ave Game 60.05% | ||||||||||||
73.39 PR for 8 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
BBO Robot 2 | ||||||||||||
8/14/23 A | RGC | 0.42 | 51.07 | 72.42 | 6.75 | |||||||
Date | Site | Place | MPs | game type | ||||||||
BBO Robot 2 - Pannu, Diljit Paulson, Carol Ann |
||||||||||||
10/21/23 A | NPM | 3 : 5 | 0.0 | -19 | ||||||||
Singh Pannu, Daljit - Paulson, Carol Ann BBO Robot 2 |
||||||||||||
10/21/23 A | NPM | 3 : 5 | 0.46 | Swiss Teams | ||||||||
Total Masterpoints won 0.88 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
BBO Robot 2 | ||||||||||||
3/14/22 A MCR 0.48 80.0 88.28 -9.52 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
BBO Robot 2 | ||||||||||||
4/ 9/23 A RPT 0.0 18.73 35.47 9.59 |