Hoerlein, Jim | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5426.9 MPs O/A rank 2391 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Baryames, Jane | ||||||||||||
12/ 4/23 A | QBB | 0.0 | 35.53 | 42.98 | 5.46 | |||||||
Match Point Power Ratings | Tippet, John | |||||||||||
11/11/23 A | QFF | 2.16 | 60.9 | 63.52 | 2.86 | |||||||
59.26 # 1116 current PR & overall rank # 12 current unit rank 59.19 # 1104 last months PR & O/A rank # 13 last months unit rank | Chapin, Julie | |||||||||||
12/ 2/23 A | QBE | 0.0 | 48.42 | 59.45 | 2.45 | |||||||
Pincus, Bruce | ||||||||||||
11/15/23 A | QWF | 0.0 | 43.35 | 53.67 | 5.64 | |||||||
11/22/23 A | QWF | 0.0 | 48.5 | 57.43 | 3.93 | |||||||
Self | Part | games | G% | DOD | 12/ 6/23 A | QWF | 0.72 | 53.7 | 65.58 | 6.17 | ||
30.95 | 30.89 | Clelland, Rick | 4 | 57.32 | 4.52 | Zhang, Ying | ||||||
29.84 | 27.07 | Baryames, Jane | 14 | 51.27 | 5.64 | 11/ 7/23 E | QLG | 0.42 | 52.42 | 55.02 | 3.17 | |
29.82 | 25.59 | Wawrzynek, Kelly | 2 | 50.62 | 4.8 | 11/14/23 E | QLG | 0.0 | 50.3 | 56.12 | 6.39 | |
29.77 | 29.99 | Tippet, John | 12 | 55.73 | 4.04 | 11/21/23 E | QLG | 0.67 | 51.85 | 55.7 | 4.41 | |
29.7 | 30.31 | Zhang, Ying | 63 | 55.69 | 4.32 | 12/ 5/23 E | QLG | 0.84 | 56.1 | 58.74 | 3.24 | |
29.67 | 29.92 | Brackett, William | 1 | 56.67 | 2.92 | |||||||
29.49 | 28.77 | Johnson, Jim | 1 | 53.38 | 4.88 | Power Rating 56.82 Ave Game 50.11% | ||||||
29.35 | 24.24 | Pincus, Bruce | 34 | 48.73 | 4.86 | |||||||
28.66 | 20.38 | Chapin, Julie | 7 | 47.19 | 1.84 | 58.63 PR for 6 games in December, 2021 | ||||||
29.62 | 27.89 | 138 | 53.06 | 4.44 | other MPs from August, 2023 to last update | |||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Baryames, Jane | ||||||||||||
10/ 2/23 A | QBB | 0.66 | 56.3 | 64.32 | 5.04 | |||||||
Tippet, John | ||||||||||||
8/19/23 A | QBE | 0.8 | 57.01 | 60.18 | 3.39 | |||||||
Chapin, Julie | ||||||||||||
9/29/23 M | QBF | 0.46 | 54.58 | 64.93 | 0.97 | |||||||
Clelland, Rick | ||||||||||||
10/17/23 E | QLG | 3.1 | 56.26 | 59.88 | 3.57 | |||||||
10/28/23 A | QB4 | 2.84 | 55.99 | 60.15 | 4.11 | |||||||
10/24/23 E | QLG | 1.35 | 57.44 | 62.64 | 5.15 | |||||||
Pincus, Bruce | ||||||||||||
10/ 4/23 A | QWF | 0.39 | 51.39 | 61.32 | 4.59 | |||||||
Zhang, Ying | ||||||||||||
8/ 1/23 E | QLG | 1.13 | 60.37 | 63.76 | 4.04 | |||||||
8/ 8/23 E | QLG | 1.3 | 62.76 | 67.12 | 5.04 | |||||||
8/22/23 E | QLG | 3.5 | 69.31 | 71.68 | 3.09 | |||||||
9/ 5/23 E | QLG | 0.55 | 52.98 | 56.63 | 4.23 | |||||||
10/ 3/23 E | QLG | 1.2 | 60.12 | 63.84 | 4.36 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Matheny, Larry - Freeseman, Fiona Tippet, John |
||||||||||||
11/29/23 A | QMH | 1 : 7 | 3.75 | Swiss Teams | ||||||||
Total Masterpoints won 25.04 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Zhang, Ying | ||||||||||||
8/22/23 E QLG 3.5 69.31 71.68 3.09 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Pincus, Bruce | ||||||||||||
10/18/23 A QWF 0.0 34.09 42.67 4.86 |