Heiple, Clinton | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4359.57 MPs O/A rank 3467 unit rank 12 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brackett, William | ||||||||||||
11/ 6/23 A | QBB | 0.0 | 43.79 | 50.05 | 6.51 | |||||||
Match Point Power Ratings | Newcomb, Gregory | |||||||||||
11/26/23 E | QNW | 0.0 | 45.83 | 48.64 | 0.6 | |||||||
59.17 # 1157 current PR & overall rank # 14 current unit rank 59.32 # 1055 last months PR & O/A rank # 12 last months unit rank | Geiger, Lisa | |||||||||||
12/ 8/23 A | IBZ | 0.0 | 49.11 | 54.87 | 3.26 | |||||||
11/18/23 A | QBE | 0.0 | 47.94 | 56.8 | 6.27 | |||||||
11/17/23 M | QBF | 0.0 | 47.78 | 52.81 | 2.62 | |||||||
11/20/23 A | QBB | 0.35 | 52.31 | 61.63 | 6.5 | |||||||
Self | Part | games | G% | DOD | 11/22/23 A | QWF | 0.0 | 29.5 | 37.9 | 6.66 | ||
33.57 | 27.96 | Galusha, Terry | 2 | 60.7 | 0.82 | 11/29/23 A | QWF | 1.97 | 57.08 | 67.15 | 7.0 | |
31.54 | 27.49 | Yates, Katelin | 12 | 54.37 | 4.66 | 12/ 2/23 A | QBE | 0.0 | 46.61 | 52.11 | 3.12 | |
31.04 | 26.37 | Clark, Grace | 1 | 56.29 | 1.12 | 12/ 1/23 M | QAV | 0.45 | 55.03 | 61.06 | 3.24 | |
30.12 | 28.32 | Divine, Laurie | 11 | 53.38 | 5.06 | 12/11/23 A | QBB | 1.86 | 60.6 | 70.29 | 6.47 | |
29.59 | 26.88 | Geiger, Lisa | 94 | 53.56 | 2.91 | Yates, Katelin | ||||||
29.59 | 25.37 | Eshelman, Curt | 3 | 53.34 | 1.61 | 11/ 1/23 A | QWF | 0.0 | 41.48 | 50.46 | 5.74 | |
29.58 | 26.86 | Eshelman, Curtis | 6 | 56.68 | -0.25 | Dillinger, Woody | ||||||
29.38 | 29.02 | Dillinger, Woody | 45 | 53.95 | 4.45 | 11/13/23 A | QBB | 0.0 | 45.19 | 50.77 | 5.27 | |
28.52 | 26.46 | Rhea, Sally Ann | 3 | 51.38 | 3.6 | 11/ 7/23 E | QLG | 1.13 | 60.06 | 63.69 | 3.24 | |
28.02 | 24.05 | Elliott, Robin | 9 | 50.81 | 1.26 | 11/14/23 E | QLG | 0.55 | 54.46 | 58.71 | 3.88 | |
27.85 | 24.17 | Dulan, James | 1 | 50.91 | 1.1 | 11/21/23 E | QLG | 1.5 | 67.04 | 71.99 | 4.51 | |
25.03 | 25.27 | Brackett, William | 1 | 43.79 | 6.51 | 11/28/23 E | QLG | 0.84 | 55.56 | 60.95 | 5.02 | |
24.32 | 22.12 | Newcomb, Gregory | 1 | 45.83 | 0.6 | Elliott, Robin | ||||||
11/12/23 E | QNW | 1.59 | 62.3 | 68.85 | 1.67 | |||||||
29.59 | 27.31 | 189 | 53.61 | 3.29 | 11/19/23 E | QNW | 0.98 | 56.67 | 61.2 | 0.2 | ||
12/10/23 E | QNW | 1.64 | 59.52 | 65.98 | 1.78 | |||||||
12/17/23 E | QNW | 0.0 | 48.81 | 56.68 | 3.86 | |||||||
Eshelman, Curtis | ||||||||||||
12/ 3/23 E | QNW | 0.39 | 55.35 | 58.62 | 0.57 | |||||||
Power Rating 58.24 Ave Game 51.91% | ||||||||||||
47.92 PR for 1 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Geiger, Lisa | ||||||||||||
8/ 6/23 E | QNW | 0.42 | 55.45 | 58.61 | 0.47 | |||||||
8/ 4/23 M | QAV | 0.3 | 55.43 | 59.67 | 1.51 | |||||||
8/19/23 A | QBE | 2.41 | 63.52 | 69.7 | 2.99 | |||||||
8/13/23 E | QNW | 0.8 | 67.06 | 71.63 | 1.29 | |||||||
8/18/23 M | QAV | 0.5 | 53.94 | 59.26 | 2.62 | |||||||
8/20/23 E | QNW | 1.13 | 56.88 | 59.99 | 0.37 | |||||||
9/22/23 M | QAV | 0.8 | 59.82 | 65.1 | 2.3 | |||||||
10/25/23 A | QWF | 0.99 | 56.05 | 64.05 | 5.07 | |||||||
Yates, Katelin | ||||||||||||
8/16/23 A | QWF | 1.78 | 64.81 | 74.86 | 5.24 | |||||||
9/20/23 A | QWF | 0.46 | 54.01 | 64.22 | 6.09 | |||||||
10/18/23 A | QWF | 1.9 | 57.39 | 66.42 | 4.77 | |||||||
Dillinger, Woody | ||||||||||||
9/ 1/23 M | QAV | 0.8 | 59.7 | 63.46 | 3.37 | |||||||
9/19/23 E | QLG | 0.67 | 52.05 | 56.6 | 4.19 | |||||||
10/17/23 E | QLG | 4.13 | 62.12 | 64.18 | 1.66 | |||||||
10/24/23 E | QLG | 2.41 | 58.93 | 61.14 | 1.84 | |||||||
Eshelman, Curtis | ||||||||||||
9/23/23 A | QBE | 2.63 | 68.15 | 71.15 | -0.27 | |||||||
Total Masterpoints won 35.38 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Geiger, Lisa | ||||||||||||
7/14/23 M QAV 1.0 70.05 73.22 -0.17 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Geiger, Lisa | ||||||||||||
11/22/23 A QWF 0.0 29.5 37.9 6.66 |