Towner, Mitch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3111.6 MPs O/A rank 5846 unit rank 65 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
27.36 | 28.25 | Towner, Richard | 1 | 53.21 | 2.4 | Date Site MPs G% GPR DOD | ||||||
25.37 | 29.85 | Ramos, John | 1 | 45.75 | 9.47 | |||||||
Best game % since December, 2021 | ||||||||||||
26.36 | 29.05 | 2 | 49.48 | 5.94 | Towner, Richard | |||||||
2/ 9/22 A QGD 0.46 53.21 54.72 2.4 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Ramos, John | ||||||||||||
7/19/23 A MC0 0.85 45.75 50.74 9.47 |