Economidy, Ann | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4853.98 MPs O/A rank 2920 unit rank 31 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
61.39 PR for 10 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.96 | 34.19 | Tilton, Tim | 1 | 65.97 | 2.17 | Date Site MPs G% GPR DOD | ||||||
31.38 | 29.77 | Dale, Nona | 7 | 59.62 | 1.52 | |||||||
30.94 | 28.12 | Minenko, Nicolai | 6 | 57.43 | 1.63 | Best game % since December, 2021 | ||||||
30.65 | 33.06 | Ram, sundaresan | 2 | 59.8 | 3.91 | Dale, Nona | ||||||
24.98 | 20.1 | Boulds, Jared | 1 | 42.3 | 2.77 | 12/29/22 A QAD 3.21 69.85 71.81 0.13 | ||||||
30.91 | 29.27 | 17 | 58.23 | 1.95 | Worst game % since December, 2021 | |||||||
Boulds, Jared | ||||||||||||
12/ 9/21 A QAD 0.0 42.3 49.95 2.77 |