Metz, Brenda | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2700.24 MPs O/A rank 7225 unit rank 15 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
26.38 | 26.38 | Macneal, Robert | 5 | 50.14 | 2.62 | Date Site MPs G% GPR DOD | ||||||
26.38 | 26.38 | 5 | 50.14 | 2.62 | Best game % since December, 2021 | |||||||
Macneal, Robert | ||||||||||||
11/30/22 A QGD 0.0 53.67 55.68 2.01 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Macneal, Robert | ||||||||||||
2/27/22 A QGD 0.0 44.76 47.67 2.91 |