Gordon, Robb | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 12947.03 MPs O/A rank 413 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
34.67 | 33.57 | Tchamitch, Haig | 1 | 62.83 | 5.41 | Date Site MPs G% GPR DOD | ||||||
33.9 | 31.74 | Jones, Markland | 9 | 56.4 | 9.24 | |||||||
Best game % since December, 2021 | ||||||||||||
33.98 | 31.92 | 10 | 57.04 | 8.86 | Jones, Markland | |||||||
8/ 4/22 A QOS 0.8 68.11 73.61 3.15 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Jones, Markland | ||||||||||||
7/15/23 A MC0 0.77 48.65 65.75 15.01 |