Jones, Markland | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 15524.8 MPs O/A rank 262 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
63.8 PR for 4 games in December, 2021 | ||||||||||||
63.63 # 183 current PR & overall rank # 7 current unit rank 63.95 # 144 last months PR & O/A rank # 5 last months unit rank | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Sidhu, Harvinder | ||||||||||||
8/22/23 A | QOS | 1.6 | 64.88 | 68.98 | 3.89 | |||||||
Self | Part | games | G% | DOD | 8/29/23 A | QOS | 0.7 | 57.5 | 63.12 | 5.42 | ||
32.79 | 34.09 | Dovell, Patricia | 6 | 57.27 | 9.61 | 9/ 6/23 A | QOS | 1.12 | 59.99 | 64.05 | 3.86 | |
32.69 | 32.49 | Sidhu, Harvinder | 3 | 60.79 | 4.39 | Klein, Kenneth | ||||||
31.78 | 30.28 | Titow, Kenneth | 5 | 58.83 | 3.24 | 8/30/23 A | QOS | 0.52 | 54.03 | 57.83 | 2.77 | |
31.74 | 33.9 | Gordon, Robb | 9 | 56.4 | 9.24 | 9/20/23 A | QOS | 1.12 | 57.78 | 62.06 | 3.17 | |
31.11 | 30.8 | Silverstein, Bruce | 5 | 57.36 | 4.55 | 9/27/23 A | QOS | 1.9 | 70.03 | 74.71 | 3.35 | |
31.09 | 29.98 | Klein, Kenneth | 6 | 58.17 | 2.9 | 10/11/23 A | QOS | 1.29 | 55.82 | 59.83 | 2.95 | |
31.81 | 32.13 | 34 | 57.75 | 6.19 | Total Masterpoints won 8.25 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Titow, Kenneth | ||||||||||||
9/23/22 A QOS 1.4 72.63 77.42 2.96 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Titow, Kenneth | ||||||||||||
8/10/23 A QOS 0.0 45.15 50.93 4.58 |