Mowry, Oris | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 9760.12 MPs O/A rank 802 unit rank 24 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Parks, Bill | ||||||||||||
11/ 7/23 A | QSL | 1.08 | 56.04 | 59.91 | 4.05 | |||||||
Match Point Power Ratings | 11/21/23 A | QOS | 0.9 | 62.04 | 65.87 | 4.03 | ||||||
11/28/23 A | QOS | 3.21 | 61.4 | 65.79 | 4.58 | |||||||
61.82 # 427 current PR & overall rank # 14 current unit rank 61.84 # 401 last months PR & O/A rank # 13 last months unit rank | 12/ 5/23 A | QOS | 0.91 | 59.46 | 63.06 | 3.8 | ||||||
Litterman, Mark | ||||||||||||
11/ 3/23 A | QOS | 1.4 | 58.39 | 63.12 | 4.3 | |||||||
11/10/23 A | QOS | 0.0 | 48.65 | 53.06 | 4.04 | |||||||
12/ 1/23 A | QOS | 0.36 | 57.01 | 61.68 | 4.24 | |||||||
Self | Part | games | G% | DOD | Farnes, Buzz | |||||||
31.85 | 33.67 | Quiggle, Louis | 3 | 61.64 | 3.89 | 11/16/23 A | QOS | 0.0 | 53.15 | 58.32 | 4.69 | |
31.83 | 32.02 | Parks, Bill | 4 | 59.73 | 4.11 | 11/17/23 A | QOS | 0.0 | 46.75 | 52.39 | 5.21 | |
30.98 | 30.47 | Farnes, Buzz | 77 | 57.8 | 3.66 | 11/24/23 A | QOS | 0.9 | 64.81 | 69.56 | 4.17 | |
30.84 | 30.42 | Litterman, Mark | 56 | 57.28 | 3.98 | 11/30/23 A | QOS | 0.82 | 55.19 | 60.96 | 5.27 | |
30.56 | 29.98 | Lenertz, Jim | 24 | 56.46 | 4.08 | 12/ 7/23 A | QOS | 0.0 | 49.24 | 54.37 | 4.68 | |
12/ 8/23 A | QOS | 2.05 | 61.55 | 67.85 | 5.74 | |||||||
30.91 | 30.48 | 164 | 57.54 | 3.85 | Lenertz, Jim | |||||||
11/ 1/23 A | QOS | 0.0 | 52.17 | 56.23 | 3.54 | |||||||
11/ 8/23 A | QOS | 2.53 | 64.72 | 70.28 | 4.9 | |||||||
11/15/23 A | QOS | 0.61 | 53.55 | 58.64 | 4.54 | |||||||
11/22/23 A | QOS | 0.7 | 58.16 | 63.95 | 5.19 | |||||||
11/29/23 A | QOS | 1.13 | 64.92 | 70.71 | 5.12 | |||||||
12/ 6/23 A | QOS | 2.38 | 58.85 | 65.61 | 6.14 | |||||||
Power Rating 62.18 Ave Game 57.16% | ||||||||||||
62.1 PR for 7 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Litterman, Mark | ||||||||||||
8/ 4/23 A | QOS | 0.42 | 55.49 | 59.49 | 3.59 | |||||||
8/25/23 A | QOS | 0.7 | 58.79 | 63.23 | 4.0 | |||||||
9/ 1/23 A | QOS | 1.35 | 57.78 | 61.4 | 3.2 | |||||||
9/ 8/23 A | QOS | 1.5 | 68.38 | 72.48 | 3.6 | |||||||
9/15/23 A | QOS | 1.08 | 56.25 | 62.51 | 5.83 | |||||||
10/13/23 A | QOS | 0.53 | 54.76 | 59.13 | 3.97 | |||||||
10/20/23 A | QOS | 2.42 | 59.47 | 63.97 | 4.07 | |||||||
Farnes, Buzz | ||||||||||||
8/ 3/23 A | QOS | 0.9 | 64.58 | 68.54 | 3.39 | |||||||
8/24/23 A | QOS | 2.33 | 59.26 | 62.89 | 3.11 | |||||||
8/31/23 A | QOS | 0.56 | 57.4 | 60.75 | 2.85 | |||||||
9/ 7/23 A | QOS | 0.7 | 59.77 | 63.24 | 2.95 | |||||||
9/14/23 A | QOS | 1.69 | 61.73 | 64.77 | 2.5 | |||||||
9/21/23 A | QOS | 1.92 | 56.02 | 59.95 | 3.43 | |||||||
9/22/23 A | QOS | 1.0 | 71.27 | 75.15 | 3.26 | |||||||
9/28/23 A | QOS | 2.92 | 63.58 | 66.87 | 2.74 | |||||||
9/29/23 A | QOS | 0.84 | 55.2 | 58.54 | 2.86 | |||||||
10/ 5/23 A | QOS | 1.1 | 62.96 | 67.47 | 3.94 | |||||||
10/ 6/23 A | QOS | 2.25 | 57.69 | 61.79 | 3.59 | |||||||
10/12/23 A | QOS | 0.62 | 54.4 | 57.0 | 2.13 | |||||||
10/19/23 A | QOS | 0.99 | 51.65 | 55.53 | 3.42 | |||||||
10/26/23 A | QOS | 0.94 | 52.47 | 54.88 | 1.96 | |||||||
Lenertz, Jim | ||||||||||||
8/ 9/23 A | QOS | 0.6 | 52.41 | 55.7 | 2.76 | |||||||
9/ 6/23 A | QOS | 0.8 | 52.15 | 55.71 | 3.03 | |||||||
9/13/23 A | QOS | 1.03 | 55.72 | 61.4 | 5.11 | |||||||
9/20/23 A | QOS | 1.6 | 65.37 | 69.31 | 3.29 | |||||||
10/ 4/23 A | QOS | 1.6 | 55.39 | 60.14 | 4.18 | |||||||
10/11/23 A | QOS | 0.32 | 51.85 | 55.43 | 3.06 | |||||||
10/25/23 A | QOS | 0.76 | 55.42 | 60.5 | 4.52 | |||||||
Total Masterpoints won 44.45 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Farnes, Buzz | ||||||||||||
4/ 6/23 A QSL 5.63 77.51 80.96 2.78 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Litterman, Mark | ||||||||||||
9/30/22 A QOS 0.0 43.05 46.32 2.96 |