Garvey, Bob | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1426.91 MPs O/A rank 15050 unit rank 222 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
51.89 PR for 7 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
27.46 | 25.49 | Voosen, Linda | 1 | 51.1 | 1.85 | Date Site MPs G% GPR DOD | ||||||
27.39 | 28.36 | Bialek, Norm | 1 | 55.34 | 0.41 | |||||||
26.46 | 30.11 | Bialek, Sharon | 1 | 55.59 | 0.99 | Best game % since December, 2021 | ||||||
25.08 | 26.92 | Huang, Andrew | 4 | 51.22 | 0.78 | Huang, Andrew | ||||||
12/22/21 A QGD 0.8 58.18 57.95 1.9 | ||||||||||||
25.95 | 27.38 | 7 | 52.42 | 0.91 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Huang, Andrew | ||||||||||||
12/ 2/21 A QKW 0.0 44.92 43.2 -0.13 |