Blacik, Ben | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 11309.85 MPs O/A rank 563 unit rank 18 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Lowe, Leon | ||||||||||||
11/10/23 A | QOS | 1.71 | 57.83 | 63.29 | 4.78 | |||||||
Match Point Power Ratings | Klein, Kenneth | |||||||||||
11/14/23 A | QOS | 0.7 | 57.69 | 63.09 | 3.51 | |||||||
65.26 # 85 current PR & overall rank # 4 current unit rank 65.43 # 72 last months PR & O/A rank # 4 last months unit rank | Sidhu, Harvinder | |||||||||||
11/11/23 A | QOS | 1.25 | 53.47 | 59.47 | 5.07 | |||||||
Wang, James | ||||||||||||
11/13/23 A | QOS | 0.0 | 52.66 | 58.78 | 3.92 | |||||||
Self | Part | games | G% | DOD | Power Rating 61.16 Ave Game 55.41% | |||||||
35.14 | 32.1 | Packer, Phebe | 1 | 62.72 | 4.52 | |||||||
33.2 | 32.48 | Lowe, Leon | 14 | 61.43 | 4.25 | 67.88 PR for 2 games in December, 2021 | ||||||
33.05 | 31.07 | Klein, Kenneth | 3 | 59.47 | 4.66 | |||||||
32.61 | 30.17 | Wang, James | 19 | 58.43 | 4.35 | other MPs from August, 2023 to last update | ||||||
32.09 | 31.09 | Sidhu, Harvinder | 8 | 59.67 | 3.51 | Date | Site | MPs | G% | GPR | DOD | |
30.89 | 29.81 | Silverstein, Bruce | 4 | 56.25 | 4.45 | Lowe, Leon | ||||||
9/14/23 A | QOS | 1.69 | 66.33 | 72.08 | 4.97 | |||||||
32.63 | 31.04 | 49 | 59.46 | 4.21 | 9/22/23 A | QOS | 1.0 | 65.33 | 72.13 | 6.02 | ||
9/29/23 A | QOS | 1.2 | 57.96 | 62.46 | 3.82 | |||||||
10/ 6/23 A | QOS | 4.5 | 68.34 | 73.14 | 4.01 | |||||||
Klein, Kenneth | ||||||||||||
10/ 4/23 A | QOS | 1.03 | 54.88 | 62.58 | 5.83 | |||||||
Wang, James | ||||||||||||
10/ 9/23 A | QOS | 0.77 | 59.44 | 67.53 | 5.56 | |||||||
Total Masterpoints won 13.85 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Wang, James | ||||||||||||
6/26/23 A QOS 2.92 71.6 78.41 3.87 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Sidhu, Harvinder | ||||||||||||
4/30/22 A QOS 0.0 48.51 52.28 2.96 |