Goldston, Dena | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 9517.68 MPs O/A rank 844 unit rank 25 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Gitter, Richard | ||||||||||||
11/11/23 A | QOS | 0.0 | 42.36 | 47.42 | 5.67 | |||||||
Match Point Power Ratings | 12/16/23 A | QOS | 0.0 | 51.24 | 54.3 | 3.75 | ||||||
Youngberg, Jane | ||||||||||||
58.75 # 1351 current PR & overall rank # 38 current unit rank 58.69 # 1328 last months PR & O/A rank # 36 last months unit rank | 11/ 8/23 A | QOS | 0.0 | 43.04 | 48.02 | 5.05 | ||||||
Spanier, Marianne | ||||||||||||
11/ 7/23 A | QOS | 0.0 | 43.77 | 47.88 | 4.16 | |||||||
11/14/23 A | QOS | 0.0 | 48.29 | 52.09 | 3.85 | |||||||
11/21/23 A | QOS | 0.63 | 55.32 | 61.28 | 6.02 | |||||||
Self | Part | games | G% | DOD | 11/28/23 A | QOS | 0.0 | 39.63 | 45.01 | 5.43 | ||
33.83 | 33.45 | Schenk, Kathy | 1 | 62.63 | 4.65 | 12/ 5/23 A | QOS | 1.3 | 62.82 | 65.16 | 2.41 | |
32.19 | 29.74 | Harrington, Anne Marie | 1 | 59.02 | 2.91 | 12/12/23 A | QOS | 0.77 | 60.66 | 64.72 | 4.13 | |
32.09 | 17.89 | Teunissen-Myers, Jacqueline | 1 | 49.58 | 0.4 | Lenertz, Jim | ||||||
31.19 | 29.64 | Housley, Shelley | 3 | 56.65 | 4.18 | 11/ 6/23 A | QOS | 0.45 | 55.53 | 58.2 | 3.62 | |
31.14 | 28.92 | Wallack, Sharon | 4 | 54.83 | 5.23 | 11/20/23 A | QOS | 0.0 | 51.01 | 53.76 | 3.63 | |
31.07 | 31.0 | Silberman, Allen | 1 | 57.1 | 4.97 | 11/27/23 A | QOS | 0.0 | 51.37 | 53.91 | 3.42 | |
30.71 | 27.37 | Cremin, Joan | 1 | 54.07 | 4.0 | 12/ 4/23 A | QOS | 3.38 | 60.75 | 64.54 | 4.84 | |
30.2 | 28.72 | Turberg, Patricia | 5 | 54.53 | 4.39 | 12/11/23 A | QOS | 0.26 | 51.95 | 53.75 | 2.68 | |
30.16 | 30.25 | Youngberg, Jane | 21 | 56.17 | 4.24 | 12/18/23 A | QOS | 0.77 | 57.59 | 60.3 | 3.69 | |
29.99 | 30.97 | Lenertz, Jim | 44 | 57.29 | 3.67 | Mattson, Mecha | ||||||
29.96 | 28.61 | Gross, Ellen | 3 | 55.36 | 3.21 | 11/ 2/23 A | QOS | 0.0 | 50.29 | 57.0 | 3.82 | |
29.67 | 28.05 | Divakaruni, Sudhakar | 42 | 53.94 | 3.78 | 11/16/23 A | QOS | 0.0 | 48.86 | 56.59 | 4.85 | |
29.46 | 28.38 | Sneed, Susan | 3 | 53.32 | 4.53 | 12/ 7/23 A | QOS | 1.3 | 60.14 | 67.91 | 4.33 | |
29.39 | 28.37 | Shiner, Sonja | 33 | 53.37 | 4.39 | Shiner, Sonja | ||||||
29.35 | 26.37 | Mattson, Mecha | 15 | 51.5 | 4.21 | 11/10/23 A | QOS | 2.44 | 62.36 | 68.83 | 5.27 | |
29.32 | 29.38 | Spanier, Marianne | 79 | 55.06 | 3.63 | 11/17/23 A | QOS | 0.0 | 46.9 | 53.28 | 5.45 | |
29.21 | 28.08 | Wasserstrom, Silas | 44 | 53.02 | 4.26 | 11/24/23 A | QOS | 0.63 | 57.18 | 62.89 | 4.62 | |
29.14 | 29.67 | Urciuoli, John | 37 | 55.15 | 3.66 | 12/ 8/23 A | QOS | 0.0 | 52.07 | 57.05 | 3.99 | |
29.12 | 27.27 | Batko, Fred | 14 | 51.79 | 4.61 | 12/15/23 A | QOS | 0.39 | 52.66 | 57.79 | 4.12 | |
28.55 | 29.28 | Gitter, Richard | 29 | 54.72 | 3.11 | Urciuoli, John | ||||||
28.53 | 27.18 | Beuchel, Joan | 8 | 55.63 | 0.09 | 11/ 1/23 A | QOS | 3.94 | 57.44 | 60.6 | 3.71 | |
28.24 | 27.0 | Singer, Garrison | 8 | 51.68 | 3.56 | 11/15/23 A | QOS | 0.0 | 49.26 | 54.11 | 5.35 | |
28.04 | 28.98 | Brunswig, Jessie | 4 | 52.27 | 4.75 | 11/22/23 A | QOS | 1.4 | 60.65 | 65.45 | 5.41 | |
28.04 | 27.28 | R, ali | 1 | 52.78 | 2.55 | 12/ 6/23 A | QOS | 0.82 | 55.03 | 60.13 | 5.66 | |
28.02 | 29.34 | Marsh, Bud | 1 | 54.63 | 2.73 | 12/13/23 A | QOS | 0.36 | 52.19 | 56.94 | 5.27 | |
26.9 | 24.59 | Schenk, Marvin | 1 | 47.94 | 3.54 | |||||||
25.25 | 26.21 | Litterman, Mark | 1 | 49.07 | 2.39 | Power Rating 57.46 Ave Game 52.87% | ||||||
25.22 | 23.13 | Gross, Vinda | 1 | 45.99 | 2.36 | |||||||
25.05 | 22.38 | West, Anne | 1 | 42.09 | 5.34 | 58.05 PR for 17 games in December, 2021 | ||||||
29.38 | 28.88 | 407 | 54.46 | 3.79 | other MPs from August, 2023 to last update | |||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Gitter, Richard | ||||||||||||
9/30/23 A | QOS | 1.05 | 59.49 | 61.11 | 2.41 | |||||||
10/ 7/23 A | QOS | 2.54 | 63.19 | 66.68 | 4.34 | |||||||
Youngberg, Jane | ||||||||||||
10/19/23 A | QOS | 1.66 | 60.49 | 64.1 | 3.7 | |||||||
Wallack, Sharon | ||||||||||||
9/13/23 A | QOS | 2.06 | 58.08 | 65.96 | 5.52 | |||||||
10/18/23 A | QOS | 0.79 | 55.56 | 63.92 | 6.06 | |||||||
Spanier, Marianne | ||||||||||||
8/22/23 A | QOS | 0.51 | 56.55 | 60.82 | 4.33 | |||||||
8/29/23 A | QOS | 0.35 | 50.32 | 56.2 | 5.94 | |||||||
9/ 5/23 A | QOS | 1.43 | 56.63 | 59.48 | 2.91 | |||||||
9/12/23 A | QOS | 0.8 | 54.46 | 57.67 | 3.27 | |||||||
9/14/23 A | QOS | 0.72 | 50.77 | 56.5 | 5.79 | |||||||
10/10/23 A | QOS | 2.0 | 58.56 | 62.65 | 4.15 | |||||||
10/17/23 A | QOS | 0.77 | 54.63 | 58.01 | 3.44 | |||||||
10/24/23 A | QOS | 3.75 | 64.61 | 68.43 | 3.9 | |||||||
10/31/23 A | QOS | 0.77 | 58.7 | 61.11 | 2.47 | |||||||
Beuchel, Joan | ||||||||||||
9/ 7/23 A | QIT | 0.49 | 56.5 | 57.64 | -0.23 | |||||||
Divakaruni, Sudhakar | ||||||||||||
8/ 2/23 A | QOS | 1.83 | 59.07 | 65.37 | 4.52 | |||||||
8/ 9/23 A | QOS | 0.84 | 53.52 | 62.12 | 6.9 | |||||||
Housley, Shelley | ||||||||||||
9/27/23 A | QOS | 1.13 | 61.99 | 67.41 | 3.75 | |||||||
10/ 4/23 A | QOS | 2.85 | 56.4 | 62.49 | 4.54 | |||||||
Lenertz, Jim | ||||||||||||
8/ 7/23 A | QOS | 0.45 | 59.23 | 62.44 | 4.23 | |||||||
8/21/23 A | QOS | 0.84 | 58.3 | 61.6 | 4.3 | |||||||
8/28/23 A | QOS | 2.63 | 60.07 | 63.95 | 4.92 | |||||||
9/11/23 A | QOS | 2.06 | 56.36 | 59.46 | 4.07 | |||||||
9/18/23 A | QOS | 0.8 | 64.03 | 65.91 | 2.95 | |||||||
10/ 2/23 A | QOS | 2.11 | 54.94 | 57.05 | 3.04 | |||||||
10/ 9/23 A | QOS | 1.1 | 66.11 | 67.56 | 2.55 | |||||||
10/16/23 A | QOS | 2.3 | 59.44 | 61.37 | 2.93 | |||||||
10/23/23 A | QOS | 2.19 | 60.49 | 62.78 | 3.31 | |||||||
10/30/23 A | QOS | 0.5 | 53.09 | 54.86 | 2.66 | |||||||
Mattson, Mecha | ||||||||||||
8/30/23 A | QOS | 1.83 | 59.63 | 68.68 | 5.57 | |||||||
Sneed, Susan | ||||||||||||
8/ 3/23 A | QOS | 0.45 | 56.71 | 61.68 | 3.84 | |||||||
Wasserstrom, Silas | ||||||||||||
8/11/23 A | QOS | 0.76 | 54.34 | 59.98 | 4.48 | |||||||
9/29/23 A | QOS | 0.6 | 53.53 | 57.85 | 3.2 | |||||||
10/ 6/23 A | QOS | 0.38 | 52.66 | 57.65 | 3.87 | |||||||
10/20/23 A | QOS | 1.82 | 58.52 | 64.15 | 4.38 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Schenk, Kathy - Spanier, Marianne Gitter, Richard |
||||||||||||
11/12/23 A | QOS | 2 : 6 | 1.8 | Swiss Teams | ||||||||
Gitter, Richard - Marsh, Bud Spanier, Marianne |
||||||||||||
12/ 9/23 A | QOS | 2 : 6 | 0.68 | Swiss Teams | ||||||||
Total Masterpoints won 65.32 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Lenertz, Jim | ||||||||||||
1/23/23 A QOS 3.79 68.85 70.17 2.47 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mattson, Mecha | ||||||||||||
3/31/22 A QOS 0.0 37.34 45.24 5.61 |