Cook, S Alan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1541.91 MPs O/A rank 13972 unit rank 209 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
63.65 PR for 1 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
35.49 | 26.83 | Kulesh, Kaye | 1 | 58.53 | 3.79 | Date Site MPs G% GPR DOD | ||||||
31.82 | 26.86 | Grundland, Jill | 1 | 55.77 | 2.91 | |||||||
29.35 | 22.19 | Cerviani, Kitty | 3 | 47.76 | 3.78 | Best game % since December, 2021 | ||||||
27.13 | 23.66 | Volberding, Mary | 1 | 46.39 | 4.39 | Kulesh, Kaye | ||||||
23.35 | 20.27 | Grantz, Ronald | 1 | 40.03 | 3.59 | 1/16/23 A QOS 2.04 58.53 70.98 3.79 | ||||||
29.4 | 23.46 | 7 | 49.14 | 3.72 | Worst game % since December, 2021 | |||||||
Cerviani, Kitty | ||||||||||||
12/22/22 A QOS 0.0 38.54 50.6 5.89 |