Gaer, Jerry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 23086.3 MPs O/A rank 96 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Parks, Bill | ||||||||||||
11/ 8/23 A | QOS | 1.77 | 64.0 | 71.51 | 4.67 | |||||||
Match Point Power Ratings | 11/22/23 A | QIT | 2.25 | 67.35 | 69.83 | -0.29 | ||||||
12/ 1/23 A | QOS | 1.35 | 67.99 | 74.99 | 4.04 | |||||||
67.54 # 22 current PR & overall rank # 1 current unit rank 66.83 # 35 last months PR & O/A rank # 2 last months unit rank | 12/ 8/23 A | QOS | 0.87 | 54.82 | 62.8 | 5.49 | ||||||
Power Rating 69.78 Ave Game 63.54% | ||||||||||||
73.27 PR for 1 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
36.93 | 28.99 | Gaer, Leonard | 3 | 65.97 | -0.05 | other MPs from August, 2023 to last update | ||||||
36.64 | 27.57 | Verkamp, Adele | 1 | 63.61 | 0.6 | Date | Site | MPs | G% | GPR | DOD | |
34.45 | 28.54 | Beuchel, Joan | 1 | 65.74 | -2.75 | Parks, Bill | ||||||
34.15 | 27.34 | Lasnover, Alan | 1 | 64.47 | -2.98 | 9/11/23 A | QOS | 2.06 | 68.27 | 74.98 | 3.74 | |
33.95 | 25.27 | Weigler, Patti | 6 | 59.64 | -0.43 | 9/28/23 A | QOS | 1.02 | 54.73 | 59.43 | 2.35 | |
33.81 | 27.8 | Divakaruni, Sudhakar | 1 | 63.0 | -1.38 | 9/21/23 A | QIT | 2.19 | 63.89 | 66.91 | 0.37 | |
33.7 | 24.5 | Teitel, Sharon | 7 | 54.0 | 4.2 | 10/ 5/23 A | QOS | 0.77 | 56.67 | 62.74 | 3.59 | |
33.2 | 30.57 | Parks, Bill | 10 | 60.35 | 3.42 | 10/18/23 A | QOS | 1.13 | 55.94 | 63.91 | 5.43 | |
33.12 | 27.11 | Carstens, Bill | 1 | 61.52 | -1.3 | Teitel, Sharon | ||||||
33.0 | 27.02 | Hubbell, Charlotte | 4 | 58.96 | 1.05 | 8/ 7/23 A | QOS | 0.9 | 60.71 | 75.4 | 4.4 | |
32.25 | 24.91 | Averkamp, Catherine | 1 | 56.51 | 0.65 | |||||||
31.54 | 29.82 | Lowe, Leon | 1 | 62.04 | -0.68 | Total Masterpoints won 6.24 | ||||||
33.79 | 27.48 | 37 | 59.73 | 1.55 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Hubbell, Charlotte | ||||||||||||
3/20/23 A QIT 3.35 69.07 75.24 -0.65 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Teitel, Sharon | ||||||||||||
5/11/23 A QOS 0.0 47.28 61.16 5.54 |