Tchamitch, Haig | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 19974.81 MPs O/A rank 127 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Cremin, Joan | ||||||||||||
11/16/23 A | QOS | 0.0 | 49.05 | 59.73 | 4.58 | |||||||
Match Point Power Ratings | Kasle, Barbara | |||||||||||
11/ 1/23 A | QOS | 0.41 | 53.07 | 61.11 | 3.56 | |||||||
65.81 # 66 current PR & overall rank # 3 current unit rank 65.55 # 66 last months PR & O/A rank # 3 last months unit rank | 11/17/23 A | QOS | 0.0 | 46.87 | 56.21 | 5.23 | ||||||
12/ 8/23 A | QOS | 1.15 | 59.3 | 70.21 | 5.77 | |||||||
Power Rating 61.82 Ave Game 52.07% | ||||||||||||
Self | Part | games | G% | DOD | 66.16 PR for 6 games in December, 2021 | |||||||
33.57 | 34.67 | Gordon, Robb | 1 | 62.83 | 5.41 | |||||||
33.43 | 26.6 | Cremin, Joan | 7 | 56.25 | 3.79 | other MPs from August, 2023 to last update | ||||||
32.98 | 28.15 | Kasle, Barbara | 20 | 56.5 | 4.63 | Date | Site | MPs | G% | GPR | DOD | |
32.91 | 37.55 | Hampson, Geoff | 10 | 55.17 | 15.29 | Kasle, Barbara | ||||||
32.82 | 31.84 | Kasle, Gaylor | 17 | 60.88 | 3.78 | 9/22/23 A | QOS | 0.5 | 54.99 | 66.26 | 6.42 | |
30.81 | 26.61 | Divine, David | 2 | 51.61 | 5.8 | 10/ 5/23 A | QOS | 0.39 | 53.7 | 62.24 | 3.98 | |
10/18/23 A | QOS | 5.81 | 66.66 | 78.11 | 5.73 | |||||||
32.91 | 30.77 | 57 | 57.48 | 6.2 | ||||||||
Total Masterpoints won 8.26 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Kasle, Gaylor | ||||||||||||
6/10/22 A QOS 2.06 74.07 78.84 3.59 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kasle, Barbara | ||||||||||||
3/24/23 A QOS 0.0 41.74 50.59 5.15 |