Reid, Tom | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3967.19 MPs O/A rank 3983 unit rank 22 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
52.73 PR for 1 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hofer, Donna | ||||||||||||
9/28/23 A | QSL | 1.02 | 56.46 | 62.18 | 3.86 | |||||||
Self | Part | games | G% | DOD | ||||||||
32.27 | 32.41 | Smart, Shari | 1 | 60.52 | 4.16 | Total Masterpoints won 1.02 | ||||||
31.29 | 29.61 | Bost, Frank | 1 | 56.89 | 4.01 | |||||||
29.17 | 27.42 | Hofer, Donna | 2 | 52.77 | 3.83 | Date Site MPs G% GPR DOD | ||||||
28.99 | 31.2 | Wart, Jim | 11 | 58.19 | 2.0 | |||||||
27.55 | 28.49 | Catero, Richard | 2 | 51.74 | 4.3 | Best game % since December, 2021 | ||||||
27.49 | 28.38 | Quenneville, Charles | 1 | 52.69 | 3.18 | Wart, Jim | ||||||
27.31 | 26.48 | O'neill, Jennifer | 3 | 50.82 | 2.96 | 7/26/22 A QSL 1.5 72.42 71.14 1.44 | ||||||
26.36 | 19.2 | Bailey, Janet | 1 | 42.18 | 3.38 | |||||||
Worst game % since December, 2021 | ||||||||||||
28.71 | 29.28 | 22 | 55.17 | 2.81 | Bailey, Janet | |||||||
12/ 2/21 A QSL 0.0 42.18 52.73 3.38 |