Sweetwood, Dale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3592.55 MPs O/A rank 4676 unit rank 27 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hudson, Clifford | ||||||||||||
11/25/23 M | QSL | 0.0 | 48.05 | 52.98 | 3.73 | |||||||
Match Point Power Ratings | Hoover, Vernon | |||||||||||
11/ 9/23 A | QSL | 0.0 | 43.37 | 43.27 | 3.24 | |||||||
50.67 # 7832 current PR & overall rank # 53 current unit rank 50.66 # 7732 last months PR & O/A rank # 53 last months unit rank | 11/16/23 A | QSL | 0.67 | 55.44 | 55.71 | 4.57 | ||||||
11/30/23 A | QSL | 0.99 | 56.85 | 56.24 | 3.74 | |||||||
12/ 7/23 A | QSL | 0.0 | 49.48 | 50.31 | 4.72 | |||||||
12/14/23 A | QSL | 0.53 | 56.09 | 55.23 | 3.41 | |||||||
Odenreider, Carole | ||||||||||||
Self | Part | games | G% | DOD | 12/16/23 M | QSL | 0.35 | 52.61 | 52.26 | 3.68 | ||
28.82 | 32.76 | Lindholm, Catherine | 1 | 59.78 | 1.81 | |||||||
26.78 | 24.9 | Castro, Barbara | 3 | 47.35 | 4.33 | Power Rating 52.29 Ave Game 51.7% | ||||||
25.62 | 23.25 | Liddle, Patricia | 1 | 44.33 | 4.54 | |||||||
25.48 | 29.42 | Hoover, Vernon | 67 | 51.12 | 3.78 | 49.1 PR for 14 games in December, 2021 | ||||||
25.4 | 29.31 | Odenreider, Carole | 44 | 50.61 | 4.1 | |||||||
25.34 | 32.65 | Haaser, Dean | 2 | 56.33 | 1.66 | other MPs from August, 2023 to last update | ||||||
25.05 | 23.92 | Hudson, Clifford | 19 | 46.0 | 2.97 | Date | Site | MPs | G% | GPR | DOD | |
24.94 | 27.27 | Hoffert, Shirley | 2 | 48.31 | 3.9 | Hoover, Vernon | ||||||
24.8 | 29.69 | Knier, Frank | 2 | 50.77 | 3.72 | 8/24/23 A | QSL | 0.32 | 52.75 | 51.15 | 2.35 | |
24.58 | 26.17 | Mowery, Kathy | 1 | 46.15 | 4.6 | 8/31/23 A | QSL | 0.77 | 53.57 | 52.38 | 2.86 | |
24.35 | 22.21 | Westgard, Arlene | 1 | 46.0 | 0.56 | 9/ 7/23 A | QSL | 1.0 | 57.44 | 56.62 | 3.56 | |
24.2 | 25.73 | Vales, Pennie | 8 | 45.73 | 4.2 | Odenreider, Carole | ||||||
22.35 | 25.81 | Mansfield, Steve | 1 | 43.51 | 4.65 | 8/ 5/23 M | QSL | 0.56 | 58.93 | 58.39 | 3.96 | |
8/12/23 M | QSL | 0.42 | 54.17 | 54.27 | 4.29 | |||||||
25.33 | 28.33 | 152 | 49.9 | 3.76 | 9/30/23 M | QSL | 1.15 | 54.17 | 52.6 | 2.49 | ||
Vales, Pennie | ||||||||||||
8/22/23 A | QSL | 0.6 | 54.17 | 54.47 | 2.03 | |||||||
9/19/23 A | QSL | 1.23 | 53.87 | 56.19 | 4.11 | |||||||
Total Masterpoints won 6.5 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Hoover, Vernon | ||||||||||||
10/13/22 A QSL 2.0 65.56 63.97 3.36 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hudson, Clifford | ||||||||||||
10/28/23 M QSL 0.0 34.09 38.28 3.32 |