Zapatka, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7862.6 MPs O/A rank 1232 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Parham, Andi | ||||||||||||
11/11/23 M | QSL | 0.39 | 53.19 | 59.15 | 2.45 | |||||||
Match Point Power Ratings | 11/25/23 M | QSL | 0.63 | 58.68 | 65.21 | 2.67 | ||||||
66.41 # 47 current PR & overall rank # 1 current unit rank 65.93 # 54 last months PR & O/A rank # 1 last months unit rank | Power Rating 62.18 Ave Game 55.93% | |||||||||||
67.22 PR for 11 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
33.43 | 23.59 | Zimmerman, Dianne | 9 | 53.44 | 3.58 | Parham, Andi | ||||||
33.39 | 29.43 | Parham, Andi | 32 | 59.4 | 3.42 | 8/ 5/23 M | QSL | 0.8 | 66.67 | 73.87 | 2.83 | |
33.21 | 30.5 | Barnett, Susan | 6 | 60.55 | 3.15 | 8/12/23 M | QSL | 0.6 | 54.58 | 60.89 | 2.71 | |
32.2 | 26.36 | Bost, Frank | 2 | 54.92 | 3.64 | 8/26/23 M | QSL | 0.35 | 52.07 | 57.1 | 1.65 | |
31.84 | 29.92 | Adelson, Steven | 4 | 54.94 | 6.82 | 9/ 2/23 M | QSL | 1.1 | 68.23 | 76.05 | 3.31 | |
9/ 9/23 M | QSL | 0.7 | 62.04 | 69.17 | 3.04 | |||||||
33.21 | 28.48 | 53 | 58.01 | 3.68 | 9/16/23 M | QSL | 1.03 | 57.04 | 63.69 | 2.88 | ||
10/ 7/23 M | QSL | 0.5 | 59.64 | 65.91 | 2.37 | |||||||
10/14/23 M | QSL | 0.7 | 75.6 | 85.26 | 4.61 | |||||||
Total Masterpoints won 1.02 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Parham, Andi | ||||||||||||
10/14/23 M QSL 0.7 75.6 85.26 4.61 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Parham, Andi | ||||||||||||
7/30/22 M QSL 0.0 42.13 47.7 2.74 |