Catero, Richard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 8337.15 MPs O/A rank 1081 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brunswig, Jessie | ||||||||||||
11/13/23 A | QIT | 0.65 | 54.97 | 54.16 | -0.21 | |||||||
Match Point Power Ratings | 11/27/23 A | QIT | 0.39 | 53.52 | 52.26 | -0.67 | ||||||
Coombs, Walter | ||||||||||||
59.4 # 1065 current PR & overall rank # 12 current unit rank 59.57 # 990 last months PR & O/A rank # 12 last months unit rank | 11/ 1/23 A | QIT | 1.13 | 59.62 | 61.02 | 0.45 | ||||||
11/15/23 A | QIT | 3.29 | 65.52 | 66.08 | -0.49 | |||||||
11/22/23 A | QIT | 0.0 | 50.03 | 51.0 | 0.16 | |||||||
11/29/23 A | QIT | 2.74 | 62.1 | 60.82 | -2.25 | |||||||
Self | Part | games | G% | DOD | Power Rating 57.56 Ave Game 57.63% | |||||||
32.32 | 30.33 | Berlin, Eva | 2 | 62.64 | 0.01 | |||||||
30.76 | 32.83 | Deserpa, Allan | 9 | 59.96 | 3.63 | 60.03 PR for 10 games in December, 2021 | ||||||
30.67 | 28.9 | Beuchel, Joan | 1 | 60.34 | -0.76 | |||||||
30.49 | 29.94 | Quiros, Vic | 23 | 61.57 | -1.14 | other MPs from August, 2023 to last update | ||||||
29.95 | 31.19 | Wart, Jim | 1 | 58.81 | 2.33 | Date | Site | MPs | G% | GPR | DOD | |
29.75 | 28.81 | Coombs, Walter | 81 | 59.5 | -0.94 | Quiros, Vic | ||||||
29.19 | 29.82 | Lenertz, Jim | 39 | 58.73 | 0.28 | 8/25/23 A | QIT | 0.76 | 54.01 | 54.04 | -0.45 | |
29.16 | 25.97 | Morris, Paul | 1 | 58.89 | -3.77 | 9/ 1/23 A | QIT | 0.63 | 55.0 | 54.84 | -0.66 | |
28.82 | 22.7 | Pierce, Alice | 1 | 53.06 | -1.54 | 9/ 8/23 A | QIT | 1.15 | 61.51 | 59.15 | -2.9 | |
28.49 | 29.85 | Pospis, Joseph | 6 | 54.96 | 3.38 | 9/15/23 A | QIT | 1.03 | 56.57 | 57.37 | 0.29 | |
28.49 | 27.55 | Reid, Tom | 2 | 51.74 | 4.3 | Berlin, Eva | ||||||
28.16 | 28.79 | Brunswig, Jessie | 3 | 57.31 | -0.37 | 8/29/23 A | QIT | 0.56 | 65.77 | 69.13 | 1.23 | |
26.92 | 22.6 | Libby, James | 1 | 47.92 | 1.6 | 9/ 5/23 A | QIT | 0.8 | 59.5 | 60.14 | -1.21 | |
Beuchel, Joan | ||||||||||||
29.7 | 29.37 | 170 | 59.27 | -0.2 | 8/11/23 A | QIT | 1.2 | 60.34 | 61.35 | -0.76 | ||
Brunswig, Jessie | ||||||||||||
10/20/23 A | QIT | 3.52 | 63.45 | 62.54 | -0.22 | |||||||
Coombs, Walter | ||||||||||||
8/ 2/23 A | QIT | 1.15 | 61.3 | 59.62 | -2.62 | |||||||
8/10/23 A | QIT | 0.83 | 59.91 | 61.79 | 0.9 | |||||||
8/30/23 A | QIT | 1.31 | 58.97 | 58.57 | -1.33 | |||||||
9/ 6/23 A | QIT | 0.4 | 52.22 | 50.85 | -2.17 | |||||||
9/13/23 A | QIT | 1.32 | 57.61 | 58.85 | 0.31 | |||||||
9/20/23 A | QIT | 1.1 | 67.44 | 68.07 | -0.44 | |||||||
9/27/23 A | QIT | 2.46 | 66.03 | 62.86 | -4.16 | |||||||
10/ 4/23 A | QIT | 3.38 | 66.96 | 65.5 | -2.5 | |||||||
10/11/23 A | QIT | 3.35 | 62.76 | 61.95 | -1.79 | |||||||
10/18/23 A | QIT | 1.52 | 67.45 | 66.38 | -2.11 | |||||||
10/25/23 A | QIT | 0.56 | 55.0 | 54.41 | -1.45 | |||||||
Total Masterpoints won 17.85 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Coombs, Walter | ||||||||||||
7/19/22 A QIT 3.19 74.7 75.78 -0.12 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lenertz, Jim | ||||||||||||
12/19/22 A QOS 0.0 40.68 43.91 3.7 |