Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MPs MPs PR Name Rank UR PR/MPs MPs PR Name Rank UR PR/MPs MPs PR Name
1 10.42 258.18 4.31 47.31 Aiken, Kay 34 3.38 13943.74 4703.86 61.65 Huhman, Steven 67 1.37 11236.87 7286.32 61.05 Epstein, Robert
2 9.22 4571.40 356.17 58.06 Marsden, Jill 35 3.22 16480.03 5577.00 62.21 Fadel, Gabriel 68 1.30 1540.07 1252.30 52.88 O connor, Kay
3 8.86 2570.58 206.84 54.72 Swain, Dave 36 3.16 1779.70 851.60 53.31 Kenan, Melinda 69 1.29 488.65 295.93 49.67 Barrett, Ann
4 8.58 250.64 15.62 47.09 Lott, Kaneta 37 3.10 2135.87 1105.19 53.94 Zarour, Nadia 70 1.16 7871.74 5000.99 59.92 Eayrs, Ernie
5 8.14 19816.45 2625.63 62.95 Litsky, Howard 38 3.02 37370.44 15649.31 65.05 Robinson, Craig 71 1.16 37.72 29.66 41.69 Hopkins, Jane
6 7.76 3691.34 358.42 56.61 Shultz, Marilyn 39 3.01 9276.86 4217.42 60.49 Davis, Susan 72 1.13 4793.90 4102.96 58.42 Snider, Carey
7 7.42 4342.38 950.43 57.68 Hanson, Mark 40 2.96 6580.84 3584.19 59.40 Rittenberg, William 73 1.11 3309.13 2658.86 55.99 Siegel, Lorraine
8 6.42 4160.59 1130.01 57.38 Gordon, Neil 41 2.81 3234.31 1636.01 55.86 Kelley, Becky 74 1.01 3428.11 2824.97 56.18 Klipstein, Robert
9 6.32 4115.82 1134.62 57.31 Mitzner, Isador 42 2.79 4474.96 2793.19 57.90 Stoessel, Veronica 75 0.96 3230.55 2673.36 55.86 Papineau, Dan
10 6.22 9441.54 2358.91 60.55 Kohlmiller, Christopher 43 2.78 1752.38 1032.11 53.26 Aronin, Irene 76 0.89 1053.73 493.73 50.59 Rothenberg, Adina
11 6.11 5751.63 1580.43 59.06 Johnston, Ralph 44 2.72 37109.13 16887.27 65.02 Kulbersh, Bill 77 0.87 493.07 354.50 49.70 Abraham, Robert
12 5.59 1323.89 224.04 51.93 Cohen, Menachem 45 2.63 1135.48 295.73 50.99 Coyle, Sheila 78 0.86 17574.87 13667.58 62.45 McCaw, Robert
13 4.74 4520.10 1735.66 57.97 Brody, Richard 46 2.55 2999.07 1565.19 55.48 Hopkins, Susan 79 0.84 2545.47 2073.44 54.67 Duffy, Joan
14 4.50 45596.40 13381.64 66.03 Collins, Kevin 47 2.48 12418.22 5193.27 61.31 Martin, Peter 80 0.82 1534.34 1347.57 52.87 Nelson, Steven
15 4.45 2614.66 1005.69 54.79 Boose, Stanley 48 2.39 3386.96 2013.13 56.11 Small, Joshua 81 0.82 9122.39 7101.54 60.43 Nathan, Martin
16 4.45 1049.48 216.30 50.57 Gebauer, Helmut 49 2.33 7666.15 4238.00 59.84 Barge, Mason 82 0.81 1139.15 899.70 51.01 Smith, William
17 4.41 13090.07 3959.30 61.46 Coy, missy 50 2.31 3529.99 2189.24 56.35 Stephens, Beth 83 0.80 20983.22 16913.76 63.11 Feagin Jr, Jack
18 4.41 4728.34 2116.57 58.31 Ward, Bert 51 2.29 30741.15 15429.05 64.27 Hubert, Olin 84 0.75 751.94 426.55 50.03 Arildsen, Dick
19 4.30 5798.03 2610.29 59.08 Drinkard, Tom 52 2.24 1372.88 665.62 52.18 Smith, Dianne 85 0.69 6768.61 5053.56 59.47 George, Varghese
20 4.24 213.60 38.52 46.04 Wolfson, Michael 53 2.02 1370.08 849.09 52.16 Knight, James 86 0.62 13936.92 11119.67 61.65 Stogner, Jim
21 4.20 4471.38 1997.74 57.89 Gallagher, J Joe 54 2.00 456.88 263.97 49.47 Moran, Judy 87 0.58 5542.18 4779.99 58.98 Zeckets, David
22 4.15 2702.90 1096.06 54.95 Morn, Chuck 55 1.99 1232.89 460.48 51.48 Patterson, Richard 88 0.58 645.77 434.80 49.91 Bass, Dale
23 4.02 710.08 102.09 49.98 Johnston, Carl 56 1.99 3735.53 2557.98 56.69 Fleming, Barbara 89 0.50 13965.61 11709.22 61.66 Sheldon, Mike
24 3.89 1175.57 258.07 51.19 Frank, Jeff 57 1.97 28858.13 15854.71 64.04 Fendrick, Robert 90 0.45 48.50 45.35 43.24 Eustace, Allison
25 3.77 2057.03 754.96 53.80 Taylor, Suzy 58 1.96 2789.20 1689.51 55.10 Lehman, Herbert 91 0.42 1232.80 1148.35 51.48 Demers, Elizabeth
26 3.74 2797.76 1213.73 55.12 Dokson, Robert 59 1.82 29588.43 16916.37 64.13 Feagin, Claudia 92 0.36 743.46 487.82 50.02 Silverman, Stuart
27 3.65 10388.69 4061.37 60.87 Strizhevsky, Michael 60 1.78 4066.47 2981.01 57.23 Budnick, Carole 93 0.35 1264.35 1194.42 51.64 Schaefer, Ruth
28 3.65 2345.98 1068.54 54.32 Gould, David 61 1.77 3121.06 2114.39 55.68 Campbell, Susan 94 0.26 1036.14 929.30 50.50 Wight, Libba
29 3.58 4272.80 2163.34 57.57 Byrne, Bruce 62 1.71 2197.13 1405.07 54.05 Layng Jr, William 95 0.22 1911.16 1789.31 53.54 Browdy, Helen
30 3.55 3755.77 1702.60 56.72 Melby, Jane 63 1.68 1285.47 778.52 51.74 McKinley, Sue 96 0.16 5971.16 5587.40 59.15 Williams, Jennifer
31 3.54 20944.26 6996.34 63.10 Benson, Kirk 64 1.59 9543.61 5608.51 60.60 Weiner, Lee 97 0.16 590.44 490.39 49.84 Black, Christina
32 3.50 6297.92 3183.64 59.28 Powell, George 65 1.43 9811.59 6270.22 60.70 Hassett, John 98 0.12 3678.81 3607.76 56.59 Smith, Kate
33 3.48 3663.30 1653.32 56.57 Ahmed, Asako 66 1.40 10948.55 7064.65 60.99 Pathak, Sanjeev 99 0.12 2328.97 2263.92 54.29 Derman, Rochelle


Most underrated players
Rank UR PR/MPs MPs PR Name
100 0.08 2353.27 2307.05 54.33 Ehmer, Sikina
101 0.08 4838.54 4788.80 58.50 Moore, Lanette
102 0.04 404.81 398.53 49.15 Garrett, Caroleta
103 0.03 1391.95 1386.00 52.27 Wallace, Richard