Nathan, Martin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7101.54 MPs O/A rank 1444 unit rank 25 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Epstein, Robert | ||||||||||||
11/21/23 A | GBD | 2.17 | 64.0 | 65.76 | 2.11 | |||||||
Match Point Power Ratings | 12/ 5/23 A | GBD | 1.69 | 57.04 | 60.63 | 3.91 | ||||||
12/12/23 A | GBD | 1.32 | 53.23 | 55.23 | 2.29 | |||||||
60.43 # 758 current PR & overall rank # 24 current unit rank 60.12 # 821 last months PR & O/A rank # 26 last months unit rank | Overholt, Richard | |||||||||||
11/ 2/23 A | GBD | 3.21 | 67.98 | 71.24 | 2.2 | |||||||
11/ 9/23 A | GBD | 2.41 | 62.7 | 67.23 | 3.53 | |||||||
Rittenberg, William | ||||||||||||
11/ 1/23 A | GBD | 1.43 | 60.74 | 62.93 | 1.65 | |||||||
Self | Part | games | G% | DOD | 11/ 6/23 A | GBD | 2.71 | 62.75 | 63.74 | 0.44 | ||
33.92 | 32.21 | Gordon, Neil | 1 | 63.39 | 2.74 | 11/13/23 A | GBD | 3.48 | 61.09 | 63.08 | 1.45 | |
33.1 | 28.12 | Goldman, Barbara | 1 | 62.92 | -1.7 | 11/22/23 A | GBD | 2.08 | 59.41 | 61.13 | 1.2 | |
32.92 | 30.45 | Noll, Jan | 3 | 58.05 | 5.31 | 12/ 6/23 A | GBD | 1.2 | 54.17 | 57.28 | 2.63 | |
32.64 | 32.73 | Weiner, Lee | 1 | 66.25 | -0.88 | 12/13/23 A | GBD | 1.44 | 64.81 | 67.79 | 2.4 | |
32.63 | 32.35 | Eayrs, Ernie | 2 | 63.2 | 1.78 | Stogner, Jim | ||||||
31.66 | 28.47 | Ehmer, Sikina | 1 | 57.13 | 3.0 | 11/10/23 A | GDA | 2.22 | 59.87 | 68.04 | 8.86 | |
31.28 | 31.91 | Stogner, Jim | 15 | 58.35 | 4.85 | 12/11/23 A | GBD | 1.64 | 56.04 | 56.44 | 0.97 | |
30.74 | 30.1 | Williams, Jennifer | 7 | 54.61 | 6.23 | |||||||
30.67 | 22.51 | Howe, Jim | 1 | 60.96 | -7.78 | Power Rating 63.12 Ave Game 60.29% | ||||||
30.54 | 30.24 | Barge, Mason | 4 | 58.56 | 2.22 | |||||||
30.27 | 24.18 | Hutto, Porter | 1 | 52.24 | 2.21 | 59.14 PR for 9 games in December, 2021 | ||||||
30.12 | 29.61 | Rittenberg, William | 140 | 57.09 | 2.64 | |||||||
30.06 | 24.92 | Neustadt, Barbara | 3 | 52.5 | 2.48 | other MPs from August, 2023 to last update | ||||||
30.04 | 30.35 | Epstein, Robert | 36 | 55.37 | 5.01 | Date | Site | MPs | G% | GPR | DOD | |
29.93 | 29.04 | Overholt, Richard | 17 | 56.81 | 2.15 | Epstein, Robert | ||||||
29.36 | 26.02 | Browdy, Helen | 1 | 54.42 | 0.96 | 9/ 1/23 M | GBD | 4.23 | 69.65 | 71.32 | 2.04 | |
29.36 | 26.78 | Dokson, Robert | 1 | 51.0 | 5.14 | 9/19/23 A | GBD | 3.19 | 67.56 | 70.24 | 3.04 | |
28.96 | 28.5 | George, Varghese | 1 | 56.88 | 0.59 | 9/15/23 A | GDA | 2.63 | 56.25 | 61.39 | 5.46 | |
28.86 | 25.61 | Welander, Bo | 1 | 51.67 | 2.8 | 10/ 3/23 A | GBD | 1.35 | 55.36 | 57.91 | 2.85 | |
28.81 | 25.26 | Saul, Virginia | 2 | 51.22 | 2.84 | 10/17/23 A | GBD | 2.0 | 56.71 | 60.03 | 3.63 | |
28.73 | 28.65 | Simkins, Bob | 4 | 55.05 | 2.33 | 10/24/23 A | GBD | 1.86 | 68.89 | 72.58 | 4.06 | |
28.04 | 26.3 | Fleming, Barbara | 1 | 47.04 | 7.3 | 10/31/23 A | GBD | 2.33 | 65.56 | 70.05 | 4.86 | |
27.57 | 23.84 | Strickland, Diane | 1 | 47.58 | 3.83 | Neustadt, Barbara | ||||||
26.93 | 22.07 | Bonner, David | 1 | 46.39 | 2.61 | 8/11/23 M | GBD | 0.83 | 54.46 | 61.17 | 1.48 | |
8/25/23 M | GBD | 1.43 | 55.36 | 63.49 | 2.71 | |||||||
30.21 | 29.62 | 246 | 56.67 | 3.15 | Noll, Jan | |||||||
10/26/23 A | GBD | 3.35 | 69.63 | 74.45 | 2.02 | |||||||
Overholt, Richard | ||||||||||||
8/ 3/23 A | GBD | 1.06 | 59.4 | 59.29 | -0.98 | |||||||
8/24/23 A | GBD | 0.2 | 52.45 | 54.46 | 1.21 | |||||||
8/31/23 A | GBD | 1.2 | 60.8 | 63.56 | 1.82 | |||||||
9/21/23 A | GBD | 1.72 | 57.87 | 60.92 | 2.14 | |||||||
9/28/23 A | GBD | 0.67 | 57.96 | 60.62 | 1.76 | |||||||
9/ 7/23 A | GDA | 1.08 | 58.61 | 66.41 | 6.81 | |||||||
Rittenberg, William | ||||||||||||
8/ 2/23 A | GBD | 1.04 | 57.1 | 59.51 | 1.91 | |||||||
8/ 7/23 A | GBD | 0.24 | 53.68 | 57.38 | 3.2 | |||||||
8/ 8/23 A | GBD | 1.2 | 60.71 | 63.21 | 1.96 | |||||||
8/14/23 A | GBD | 3.61 | 57.44 | 61.22 | 3.26 | |||||||
8/15/23 A | GBD | 2.63 | 61.01 | 65.55 | 3.98 | |||||||
8/21/23 A | GBD | 0.26 | 52.49 | 54.92 | 1.96 | |||||||
8/28/23 A | GBD | 4.52 | 62.59 | 63.88 | 0.75 | |||||||
8/29/23 A | GBD | 0.42 | 58.33 | 63.6 | 4.72 | |||||||
9/ 5/23 A | GBD | 1.59 | 65.18 | 70.4 | 4.62 | |||||||
9/11/23 A | GBD | 0.39 | 52.64 | 56.05 | 2.93 | |||||||
9/14/23 A | GBD | 1.64 | 58.63 | 63.71 | 4.53 | |||||||
9/18/23 A | GBD | 4.52 | 61.57 | 64.79 | 2.68 | |||||||
10/ 2/23 A | GBD | 2.69 | 61.06 | 62.88 | 1.29 | |||||||
10/16/23 A | GBD | 1.58 | 54.44 | 56.88 | 1.96 | |||||||
10/18/23 A | GBD | 3.66 | 58.85 | 63.0 | 3.62 | |||||||
10/23/23 A | GBD | 0.84 | 54.81 | 57.3 | 2.0 | |||||||
10/25/23 A | GBD | 1.34 | 55.98 | 58.4 | 1.92 | |||||||
Stogner, Jim | ||||||||||||
8/23/23 A | GBD | 2.91 | 63.17 | 64.35 | 1.84 | |||||||
10/ 6/23 A | GDA | 3.38 | 65.41 | 72.73 | 8.06 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Morn, Chuck - Kelley, Becky Rittenberg, William |
||||||||||||
11/20/23 A | GBD | 9 : 11 | 0.23 | Swiss Teams | ||||||||
Total Masterpoints won 62.65 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Rittenberg, William | ||||||||||||
6/23/22 A GBD 2.33 75.42 73.5 -2.54 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Overholt, Richard | ||||||||||||
10/19/23 A GBD 0.0 38.69 41.39 2.09 |