Asbury, Andre | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5019.46 MPs O/A rank 2765 unit rank 46 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Fadel, Gabriel | ||||||||||||
11/16/23 A | GDA | 0.98 | 53.7 | 59.93 | 6.57 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 59.93 Ave Game 53.7% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
65.5 PR for 1 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
34.92 | 35.69 | Pearson Jr, Robert | 1 | 69.23 | 1.38 | Total Masterpoints won 0.98 | ||||||
32.75 | 37.08 | Gannon, Sean | 1 | 67.86 | 1.97 | |||||||
28.65 | 28.98 | Fadel, Gabriel | 3 | 50.9 | 6.73 | Date Site MPs G% GPR DOD | ||||||
30.73 | 31.94 | 5 | 57.96 | 4.71 | Best game % since December, 2021 | |||||||
Pearson Jr, Robert | ||||||||||||
3/21/23 E GMN 2.44 69.23 69.84 1.38 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Fadel, Gabriel | ||||||||||||
5/25/23 A GDA 0.0 38.52 44.12 5.85 |