Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MPs MPs PR Name Rank UR PR/MPs MPs PR Name Rank UR PR/MPs MPs PR Name
1 17.75 6003.10 35.85 59.17 Chui, Dan Siu Wai 34 4.28 2257.38 615.48 54.16 Simpson, Gordon 67 2.23 4652.47 3289.93 58.19 Binsky, Howard
2 15.51 7251.77 64.09 59.67 Yau, jeff 35 4.14 1633.29 366.53 53.05 Farrokhi, Reza 68 2.15 39.47 24.49 41.94 Keelmann, Vaino
3 14.62 8953.75 176.62 60.36 Burns, Steven 36 4.07 4215.47 1833.33 57.47 Fox, william 69 2.11 263.69 87.66 47.46 Aldridge, John
4 13.22 5526.38 170.02 58.97 Davies, J Chris 37 3.91 4030.30 1754.16 57.17 Wilson, Terry 70 2.08 36.62 22.17 41.53 Lougheed, Bonnie
5 10.79 3774.71 102.65 56.75 Tam, fancy 38 3.83 2334.67 1028.61 54.30 Kline, Karen 71 1.98 44.40 30.64 42.64 Schaefer, Dale
6 9.83 7873.84 802.07 59.92 Hawkins, William 39 3.79 498.40 110.14 49.73 Haslett, Ramona 72 1.94 4249.28 3067.46 57.53 Lambertsen, Ernst
7 9.42 3908.67 266.89 56.97 Dawoodally, Amir 40 3.79 3731.00 1544.65 56.68 Matwichuk, Bill 73 1.84 265.04 198.59 47.50 Bush, Douglas
8 9.38 2675.33 91.04 54.90 Salvatore, Antonieta 41 3.79 4164.37 1946.27 57.39 Ng, ambrose 74 1.83 391.52 255.67 49.06 Matuszek, Carla
9 8.69 2808.66 227.72 55.14 Carstairs, Kent 42 3.70 1742.42 469.00 53.24 Hamilton, Melanie 75 1.80 48.59 36.09 43.25 Stelling, Eleanor
10 8.00 2944.28 260.96 55.38 Bond, Shirley 43 3.52 1832.18 618.22 53.40 Goren, Michael 76 1.75 1142.86 425.96 51.03 Griesdorf, Julie
11 7.83 4622.78 989.13 58.14 Rowe, D 44 3.47 1448.91 395.70 52.56 Szweras, Irene 77 1.68 2604.90 1658.79 54.78 Bramson, Simon
12 7.57 1756.31 188.93 53.27 Richards, John 45 3.43 1428.52 386.12 52.45 Martens, Anne 78 1.67 2314.99 1456.78 54.26 Bacigalupo, Martin
13 7.40 47230.78 5163.24 66.22 Sewell, Robert 46 3.40 3455.67 1510.29 56.23 Kwong, Vincent 79 1.67 38.66 27.03 41.82 Loughlin, Anne
14 6.99 4370.51 1083.26 57.73 Gannon, Claude 47 3.34 412.45 137.70 49.19 Lorne, Priscilla 80 1.62 232.21 79.82 46.57 Carruthers, Carolyn
15 6.60 4072.10 1063.81 57.24 Herdan, Leo 48 3.30 1839.10 821.69 53.41 Thompson, Sarah 81 1.54 254.71 198.26 47.21 Fisher, Doug
16 6.34 2909.37 378.49 55.32 Gibbs, Jayde 49 3.26 28.25 5.54 40.33 Horwood, Brad 82 1.54 479.20 285.21 49.61 Greenway, Joanne
17 6.32 4857.88 1379.29 58.53 Braun, Martin 50 3.19 61.54 31.87 44.03 Keyzer, Nicolette 83 1.51 889.46 330.63 50.19 Van zant, nancy
18 6.18 2969.60 421.38 55.43 Lam, daisy 51 3.17 1731.52 771.34 53.22 Gorlick, Zelda 84 1.46 3487.61 2629.68 56.28 Gruss, Carol
19 6.06 2290.41 288.15 54.22 Naqvi, Akhtar 52 3.14 259.64 65.10 47.35 Waddell, Nancy 85 1.44 1209.46 654.56 51.36 Morris, Wendy
20 5.89 3645.02 1065.61 56.54 Sultan, Mahmood 53 3.14 446.77 221.36 49.41 Anderson, Rosemary 86 1.36 1235.30 837.10 51.49 Flossbach, Janice
21 5.87 52.51 10.06 43.58 Zaidi, Sayed 54 3.01 498.08 237.49 49.73 Shannon, Sandra 87 1.31 255.22 98.86 47.22 Hartog, Debbie
22 5.66 284.53 42.64 48.05 Graham, Keren 55 2.98 15287.55 5508.55 61.95 Baba, Harold 88 1.15 1155.87 678.48 51.10 Aluin, Judy
23 5.61 32711.53 5328.55 64.50 Brenner, Doug 56 2.96 1529.39 636.93 52.86 Cam chang, catherine 89 1.09 1123.16 585.81 50.93 Bongard, Jean
24 5.32 3121.51 1007.70 55.68 Mahmood, Rahat 57 2.95 4521.08 2741.61 57.97 McConkey, Peter 90 1.07 1145.17 705.03 51.04 Bains, Hardev
25 5.28 1181.76 109.45 51.23 Nicholson, Al 58 2.90 3586.22 1912.58 56.44 McGregor, James 91 1.07 7140.18 4875.33 59.62 Ayer, Birte
26 5.22 1154.57 133.09 51.09 Miller, Larry 59 2.75 1464.68 624.80 52.63 Young, June 92 1.04 1169.88 834.46 51.17 Dinniwell, Betty
27 5.21 3338.31 1100.38 56.03 Brenner, Marc 60 2.73 1466.45 646.28 52.64 Beals, Susan 93 0.87 1016.08 466.86 50.40 Derasmo, Jim
28 4.99 1069.15 196.81 50.66 Caskey, Reynold 61 2.67 304.87 137.75 48.52 Gray, Ruth 94 0.87 6268.71 4781.72 59.27 Kilby, Jack
29 4.47 982.62 143.64 50.30 Martin, Eric 62 2.56 1427.29 631.04 52.45 Mcwilliams, Libby 95 0.87 1136.96 835.47 51.00 Morris, Patricia
30 4.47 7981.39 3009.44 59.96 Goden, Dwight 63 2.50 1411.87 608.82 52.37 Gamm, Dieter 96 0.79 38.02 32.56 41.73 Colangelo, Janice
31 4.45 2882.51 1101.43 55.27 Kari, Koji 64 2.49 298.71 100.67 48.45 Okukara, Dick 97 0.72 3246.40 2823.89 55.88 Fawzy, Medhat
32 4.45 1346.96 268.53 52.05 Chamberland, Denise 65 2.44 4197.15 2730.49 57.44 Haney, Ron 98 0.70 458.81 346.30 49.48 Shirley, Art
33 4.34 2404.89 792.96 54.42 Anand, Bina 66 2.35 82.31 45.01 45.08 Benoliel, Katia 99 0.65 5124.02 4636.75 58.81 Unger, Steven


Most underrated players
Rank UR PR/MPs MPs PR Name
100 0.60 1039.77 654.17 50.52 Minassian, Vatche
101 0.54 81.81 71.10 45.05 Yanuziello, Janet
102 0.37 1039.58 854.68 50.52 Lovegrove, Debby
103 0.28 1377.04 1321.60 52.20 Heffernan, Anne
104 0.26 1976.93 1829.61 53.66 Jarman, John
105 0.25 2079.07 1940.96 53.84 Campbell, Paul
106 0.17 5078.28 4912.75 58.79 Ives, Leigh
107 0.16 253.38 247.65 47.17 Minuk, Michael
108 0.13 486.95 466.80 49.66 Thornham, Nancy
109 0.11 210.07 144.42 45.94 Palframan, Nicola
110 0.11 74.57 72.30 44.69 Alexander, Dave