To have your name added to the following list, contact "CKChampion@netzero.net".


Buchner, Robert Deckelbaum, Gordon Liu, jeffrey Schneider, Michael

Unit 243 home page

Alphabetical order

Top 75% of All Rated Players Gold Coast Dec 19, 2023 ... Gold Coast average Power Rating: 49.71
Rank PR Games Name Rank PR Games Name Rank PR Games Name
1 66.17 76 Kislitsyna, Irina 36 57.73 46 Bartlett, Ralph 70 55.67 350 Schneider, Michael
2 64.65 85 Palowski, Zibi 38 57.54 61 Ford, Allen 71 55.65 179 Morten, Yvonne
3 64.11 421 Jones, Jack 39 57.47 100 Levenson, Mickey 72 55.59 156 Menashe, Elyse
4 63.79 202 Albright, John 40 57.42 188 Berent, Shirley 73 55.56 69 Sanford, J
5 63.18 124 Yaeger, Mark 41 57.40 268 Oleshansky, Maxine 74 55.55 202 Pecoraro, Margery
6 61.94 135 Faskow, Donald 42 57.39 194 Franco, Jorge 75 55.52 137 Schulz, Clifford
7 61.66 62 Platnick, Marsha 43 57.38 131 Akhnoukh, Mina 76 55.40 179 Shiels, Brian
8 61.60 49 Fein, Aubrey 44 57.12 200 Salita, Robert 77 55.34 68 Singer, Barry
9 61.06 350 Atkinson, Lee 45 57.05 63 Yaffa, Rasma 78 55.10 290 Kupperman, David
10 60.62 393 Buchner, Robert 46 57.01 249 Dollis, Brad 79 55.08 53 Nelson, Douglas
11 60.43 148 Weissberger, Ronald 47 56.95 163 Sorgen, Carl 80 54.89 37 Feinroth, Martin
12 60.42 562 Ionis-Sorren, Bella 48 56.89 153 Dozier, Keith 81 54.82 212 Miller, Barbara
14 60.07 110 Deckelbaum, Gordon 49 56.84 93 Rozenfeld, Varda 82 54.74 129 Brown, Irving
15 60.02 77 Lewis, John 50 56.73 224 Nassi, Sedat 83 54.64 226 Waser, Anita
16 59.92 171 Cesarano, Sheila 51 56.72 472 Willenborg, Irma 84 54.58 100 Howrey, Jim
17 59.87 93 Levy, Donald 52 56.62 380 Branch, Deborah 85 54.56 612 Buchman, Harold
18 59.38 127 Brzobohaty, Miroslav 53 56.55 261 Azari, Joni 86 54.52 180 Stockton, Gilbert
19 59.36 266 Ramos, Robert 54 56.37 177 Toner, Donald 87 54.45 22 Singh Pannu, Daljit
21 59.17 84 Sidelnikov, Andrey 55 56.36 87 Jakob, Abe 88 54.41 80 Emrick, Norma
22 59.15 87 Keyfetz, Eva 56 56.29 92 Erani, Dennis 89 54.39 214 Lipson, Rosalie
23 58.96 33 Wolf, Michael 57 56.22 138 Krohn, Mel 90 54.28 176 Marantz, Jake
24 58.85 369 Cusumano, Frank 58 56.20 383 Miller, James 91 54.26 312 Cohen, William
25 58.77 29 Rosenfeld, Varda 59 56.17 356 Geelan, Thomas 92 54.11 87 Bates, Ronald
26 58.73 186 Clifford, Carol 60 56.16 162 Laird, Jesse 93 54.09 81 Cohen, Susan
27 58.52 174 Phillips, J 61 56.15 43 Symchowicz, Juliette 94 54.03 189 Kros, Elizabeth
28 58.40 61 Pershkow, Karen 62 56.14 182 List, Lynne 95 53.95 220 Akinin, Esther
29 58.34 360 Boden, Rosemary 63 56.14 136 Tordella, Daniel 96 53.91 43 Payenson, Gidon
30 58.26 240 Nassi, Gerty 64 56.09 394 Golden, Ike 97 53.90 36 Bast, Myra
31 58.25 40 Sun, junping 65 56.07 217 Shamah, Sydelle 98 53.90 62 Matheis, Kenneth
32 58.23 109 Marino, Stefano 66 55.82 228 Aiello, Anita 99 53.80 252 Gatewood, Joanne
33 58.17 184 Countryman, John 67 55.77 144 Rice, David 100 53.78 389 Moran, James
34 58.12 91 Kober, Albert 68 55.75 72 Zelcer, Harry 101 53.76 83 Leapley, Naylon
35 57.93 112 Reiter, David 69 55.73 81 Greis, Brian 102 53.68 191 Burns, Dick



Top 75% of All Rated Players Gold Coast Dec 19, 2023 ... Gold Coast average Power Rating: 49.71
Rank PR Games Name Rank PR Games Name Rank PR Games Name
103 53.60 162 Lang, Joan 137 51.95 233 Lustig, Tamara 170 50.30 112 Boyd, Jean
104 53.47 199 Ciforelli, Helene 138 51.91 192 Doretsky, David 171 50.29 72 Victor, George
105 53.47 275 Knauer, Carmela 139 51.90 50 Moore, Keith 172 50.26 160 Goldberg, Marvin
106 53.33 155 Lolli, Nancy 140 51.84 354 Barlow, Robert 173 50.24 230 Barlow, Galia
107 53.31 234 Kupperman, Robin 141 51.80 75 Alba, Ivy 174 50.23 77 Becker, Larry
108 53.27 244 Wagner Jr, Kenneth 142 51.79 233 Secker, Zehava 175 50.18 115 Meyerson, Richard
109 53.24 190 Kirsch, Diann 143 51.78 223 Luedke, Bruce 176 50.12 137 Stark, Ruth
110 53.23 306 Klevay, Gail 144 51.70 110 Appel, Steven 177 50.10 267 Lopez, Armando
111 53.20 168 Levine, Rhoda 145 51.66 569 Pyner, Susan 178 50.08 27 Chance, Doris
112 53.18 403 Bozek, Allen 146 51.65 212 Singer, Carol 179 50.08 73 Kennedy, Mary
113 53.18 66 Georgopoulos, Nick 147 51.58 34 Speirs, Karl 180 50.04 144 Conaway, Ruth
114 53.12 251 Gordon, Sharon 148 51.52 193 Horowitz, Luise 181 49.96 149 Land, James
115 53.06 497 Moran, Nancy 149 51.44 29 Case, Linda 182 49.92 211 Lerner, Ann
116 53.04 27 Friedman, Barry 150 51.20 116 Simon, Harvey 183 49.92 202 Fombrun, Marie-Alice
117 53.02 113 Romboli, Bruce 151 51.10 79 Starr, Nancy 184 49.91 79 Farber, Judith
118 53.02 140 Maloney, K. 152 51.05 95 Karabelas, Yannis 185 49.91 392 Gellman, Keith
119 52.98 117 Frenkel, Bruce 153 51.01 109 Levy, Edward 186 49.84 207 Gerraputa, Glenda
120 52.98 27 Laufer, Clare 154 50.92 75 Harris, Rose 187 49.83 42 Weinberg, Blanche
122 52.91 58 Bandler, Liesl 155 50.88 162 Karlin, Sy 188 49.80 192 Leh, william
123 52.88 195 Aiken, Mindy 156 50.82 86 Karon, Paul 189 49.80 123 Fernsel, Charlene
124 52.81 63 Smith, Jacqueline 157 50.68 60 Bennett, Sophia 190 49.79 49 Kondor, Erin
125 52.74 159 Payne, Suzanne 158 50.60 146 Gomillion, Matt 191 49.79 52 Davis, Judy
126 52.73 56 Litsky, Beverly 159 50.59 110 Cheney, Angela 192 49.73 91 Lutz, Steve
127 52.58 36 Fertik, Lil 160 50.58 83 Di michele, michael 193 49.70 393 Tate, Barbara
128 52.52 21 Gilaad, Amnon 161 50.58 97 Rackley, James 194 49.69 56 Abiri, Michael
129 52.40 52 Grieb, Billie 162 50.56 162 Kobrin, Eve 195 49.59 114 Berg, Mary Ann
130 52.37 59 Shwide, H 163 50.49 72 Scollar, Arlene 196 49.49 322 Juhansoo, Sandra
131 52.35 143 Chernoff, Sydel 164 50.49 140 Sabbagh, Frieda 197 49.44 44 Cohen, Victoria
132 52.23 186 Weinstein, Janet 165 50.49 217 Patten, Lynda 198 49.44 90 Connell, Doreen
133 52.11 65 Buchwalter, Jane Ann 166 50.46 50 Todorov, Jay 199 49.41 56 Bressler, Michael
134 52.07 24 Kennedy, Larry 167 50.45 155 Anderson, Victoria 200 49.38 108 Lasner, Nancy
135 52.05 212 Chapman, Jonathan 168 50.42 193 Westler, Loretta 201 49.37 222 Buschen, John
136 52.00 81 Cohen, Suzanne 169 50.33 94 Harary, Joyce 202 49.36 213 Nussbaum, Bill


Top 75% of All Rated Players Gold Coast Dec 19, 2023 ... Gold Coast average Power Rating: 49.71
Rank PR Games Name Rank PR Games Name
203 49.32 169 Borenstein, Thelma 238 47.50 91 Ward, Randall
204 49.31 104 Darling, John 239 47.40 83 Cohen, Evelyn
205 49.29 133 Kaplan, Rita 240 47.22 225 Whitelocke, Anne
206 49.29 32 Levy, Clara 241 47.22 416 Barash, Judith
207 49.26 36 Schiller, Howard 242 47.16 32 Flaherty, Pamela
208 49.26 221 Woerner, Daniel 243 47.12 247 Muschett, Peggy
209 49.18 193 Perlmutter, Lyle 244 47.12 153 Kroker, Roy
210 49.17 44 Shefrin, Kathy 245 47.04 36 Boreth, Phyllis
211 49.07 374 Bell, Trudy 246 46.99 78 Jensen, Diane
212 49.04 75 Avey, Judy 247 46.90 116 Zager, Susan
213 48.96 232 Fillmore, Nancy 248 46.89 137 Doss, Sam
214 48.95 102 Holman, John 249 46.83 98 Rachbind, Lisa
215 48.89 151 Feldstein, Bella 250 46.79 57 Mcmenamin, David
216 48.89 90 Shwide, Herman 251 46.72 97 Fraidstern, Steven
217 48.88 34 Windman, Eleanor 252 46.60 110 Shapiro, Myron
218 48.78 108 Goldberg, Ann 253 46.57 81 Sunshine, Barbara
219 48.76 410 Pyner, David 254 46.46 31 Keltner, David
220 48.73 150 Benoit, Phyllis 255 46.43 103 Horesh, Jacqueline
221 48.68 64 Kowalski, Dawn 257 46.22 126 Olivier, John
222 48.52 26 Ciocco, Evelyn 258 46.21 483 Becher, Resa
223 48.41 165 Froeschl, Paul 259 46.16 146 Stein, Betty
224 48.28 47 Oliver, Gary 260 46.15 124 Lustig, Ellen
225 48.27 198 Cusimano, Susan 261 46.02 59 Geller, David
226 48.22 159 Reed, Don 262 45.83 52 Selechnik, Ana
228 48.12 153 Smith, Donna 263 45.83 152 Swatt, Marci
229 48.07 202 Paris, Nancy 264 45.65 33 Gupta, Mahendra
230 48.05 101 Kalen, Trudy 265 45.65 149 Katovsky, Michael Ann
231 47.98 77 Nielsen, Lynge
232 47.93 22 Wasser, Jerry
233 47.72 164 Sprengel, Susan
235 47.65 81 Favero, VictorDel
236 47.64 210 Halaka, Wadid
237 47.62 38 Shwide, Herman