Unit 234 home page

Alphabetical order

Northeast Kansas Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
1 10095.85 Howard, Ed 35 941.16 Gudenkauf, Ken 68 373.67 Barlett, Janie
2 9588.73 Chakrabarti, Amit 36 940.85 Benson, Jan 69 373.60 Goodman, Jana
3 8410.96 Masilamani, James 37 933.34 Kelly, Michael 70 369.77 Bonine, Patricia
4 7958.93 Flesher, James 38 918.84 Blumenfeld, Catherine 71 366.63 Guenther, Robert
5 6740.36 Jankord, Elizabeth 39 917.97 Young, David 72 364.08 Swarts, Roger
6 5279.42 Vossler, Steven 40 910.65 Forbes, Lynette 73 343.17 Ballard Jr, Albert
7 3914.29 Morrison, Gary 41 895.77 Hurt, Katha 74 313.96 Hildreth, Jay
8 2860.64 Sloan, Jerry 42 884.32 Wertz, Brad 75 293.05 Bettinger, Debbie
9 2716.53 Sutton, Grant 43 871.91 Donovan, Brian 76 273.20 Culbertson, Susan
10 2386.57 Hildreth, Judy 44 799.05 Hanna, Adelaide 77 232.47 Benoit, Harold
11 2295.40 Zaricky, Klee 45 777.92 Huck, Nancy 78 230.72 Wienckowski, Susan
12 2283.32 Krentzel, Shari 46 717.14 Desch, V'Anne 79 223.77 Hill, Marcia
13 2070.87 Johnson, Donna 47 699.58 Hui, lynn 80 221.25 Rose, Graham
14 1947.60 Schottler, Linda 48 689.00 Patton, Bobby 81 210.60 Smith, W Jason
15 1901.35 Elster, Marc 49 636.61 Tillery, Jan 82 208.10 Lord, Larry
16 1852.00 Fenlon, Mary 50 581.30 Andersen, Jolene 83 197.38 Hazen, Greg
17 1786.75 Gilman, Elizabeth 51 572.54 Foster, Emily 84 194.03 McCollum, William
18 1668.40 Osborn, Mark 52 561.39 Fittell, John 85 158.47 Smith, Kathy
19 1612.56 Childs, Dianne 53 555.14 Scales, Nita 86 152.85 Oldfather, Kathleen
20 1609.41 Lombardi, Patricia 54 535.14 Patton, Eleanor 87 142.08 O connor, Roberta
21 1587.12 Childers, Donald 55 534.40 Bryan, Richard 88 134.75 Mumma, Carla
22 1465.23 Seaver, Robert 56 523.32 Kriss, Sharon 89 127.60 Downey, Sherry
23 1446.90 Hickey, John 57 515.49 Bales, Pamela 90 120.44 Guha, Amit
24 1432.14 Imber, Mickey 58 498.84 Nyquist, Adelaide 91 120.30 Philp, Mary
25 1421.50 Hedges, Yvonne 59 484.86 Elmer, Jett 92 111.54 Shields, Tom
26 1420.94 Eddy, Virginia 60 461.41 Fleissner, William 93 109.81 Harris, Paul
27 1295.60 Bush Jr, Donald 61 458.58 Khatib, Jean 94 102.10 Spencer, Robin
28 1260.03 Hamilton, Virginia 62 447.32 Henry, Sally 95 99.98 Bailey, Linda
29 1252.12 Harris, Robin 63 442.96 Bays, Lana 96 86.06 Harper, Paula
30 1103.07 Dalton, Julia 64 439.04 Musick, Patrick 97 80.48 Stebner, Walter Ron
31 1054.97 Nagel, Joane 65 410.85 Rowlett, Jane 98 79.98 Fischer, Roylene
32 1048.94 Purvis, Lindy 66 389.67 Sipes, Joel 99 78.78 Bottenfield, Laurie
34 956.63 Loseke, Kathryn 67 388.76 Dickson, Vera 100 67.28 Turner, Susan



Northeast Kansas Lifetime Masterpoints
Rank MPs Name
101 65.85 Palmer, Diane
102 61.55 Shoop, Mary
103 57.95 Woellhof, Jeffrey
104 56.70 Ziemer, Rodney
105 54.00 Sarles, Harrison
106 51.16 Lancaster, Arthur
107 38.75 Gimpel, Lynn
108 35.02 Callaway, Liz
109 34.28 Campbell, Melody
110 34.05 Peters, Jim
111 29.95 Durflinger, Christine
112 27.91 Cartwright, Margaret
113 27.62 Pulsinelli, Alice
114 25.58 Yancey, Lynda
115 22.76 Noble, Connie
116 20.46 Dickson, Lynn
117 15.20 Stemple, Gary