Chen, Mark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4798.96 MPs O/A rank 2979 unit rank 27 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Date | Site | Place | MPs | game type | ||||||||
Self | Part | games | G% | DOD | Krauss, Rusty - Rodney, David Rodney, Avril |
|||||||
32.78 | 33.32 | Kral, Ronald | 1 | 61.66 | 4.45 | |||||||
31.21 | 37.48 | Theurer, Brad | 1 | 59.58 | 9.11 | 10/19/23 E | FVG | 6 : 12 | 0.46 | Swiss Teams | ||
28.76 | 34.23 | Krauss, Rusty | 2 | 62.42 | 0.57 | |||||||
27.43 | 18.67 | Egan, Edward | 1 | 43.16 | 2.93 | Total Masterpoints won 0.46 | ||||||
29.79 | 31.59 | 5 | 57.85 | 3.53 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Krauss, Rusty | ||||||||||||
7/13/23 E FVG 1.0 64.35 57.36 -1.55 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Egan, Edward | ||||||||||||
7/21/22 E FVG 0.0 43.16 54.86 2.93 |