Click on name to see all partnerships for this player

Top 75% of 173 partnerships with at least 15 match point sessions
Rank PairR PR Games Name Rank PairR PR Games Name Rank PairR PR Games Name
2 63.59 62.34 40 Wityk, Peter - Walsh, Gregg 37 56.52 54.77 32 Agocs, Mary Lou - Kothari, Rita 71 52.86 52.08 30 Logsdon, Frances - Hogan, Paul
3 63.47 62.31 40 Newell, Richard - Stark, Douglas 38 56.30 55.15 22 Carr, Jan - Torgerson, Betty 72 52.86 53.22 33 Friedrich, Jean - Olson, Elaine
4 62.78 NR 110 Laing, Valerie - Stark, David 39 56.02 55.92 17 Hoyer, Rolf - Parsch, Mark 73 52.84 NR 16 Torgerson, Betty - Strentz, Herb
6 62.68 62.82 47 Newell, Richard - White, Toby 40 55.99 55.97 37 Cadwell, Lester - Whitaker, Steven 74 52.80 51.86 15 Covert, Barbara - Dornbier, Denise
7 61.80 60.97 47 Prabhu, G - White, Ira 41 55.90 54.61 18 Olson, Elaine - Garlich, Maureen 75 52.66 54.50 15 White, Ira - Swanson, Sandra
8 61.67 61.66 33 Stark, Douglas - Wityk, Peter 42 55.71 54.84 15 Nelmark, David - Hoyer, Rolf 76 52.54 NR 61 Gustafson, Stanley - Gustafson, Betty
9 61.42 60.85 45 Freedman, Richard - Wityk, Peter 43 55.70 54.75 17 Albers, Brad - Dornbier, Denise 77 52.53 53.27 24 Dornbier, Denise - Joseph, Rebecca
10 61.36 60.84 17 White, Toby - Chance, Jessica 44 55.49 55.70 24 Carr, Jan - Hubbell, Charlotte 78 52.41 51.57 48 Meixner, Sally - Hamel, Susan
11 61.15 59.70 17 Garlich, Maureen - White, Toby 45 55.43 54.69 17 Garnaas, Faith - Welter, Kristin 79 52.26 52.44 84 Agocs, Mary Lou - Kimm, Janice
12 61.01 60.12 25 White, Toby - Albers, Brad 46 55.33 55.73 19 Hoyer, Rolf - Hamel, Susan 80 51.78 52.54 44 Garnaas, Faith - Nulph, Larry
13 59.94 58.96 28 Welter, Kristin - Albers, Brad 47 55.31 54.50 19 Kothari, Rita - Kellen, Kathleen 81 51.75 52.56 17 McCoy, Rhonda - Albers, Brad
14 59.92 60.20 20 Carber, Robert - White, Ira 48 55.20 53.45 40 Logsdon, Frances - Miller, Carolyn 82 51.68 52.75 60 Cadwell, Lester - Logsdon, Frances
15 59.18 59.02 69 Chance, Jessica - Wolf, Judith 49 54.94 54.43 17 Kothari, Rita - Walter, Mary 83 51.50 NR 17 Swanger, Gwen - Connolly, Mary
16 59.14 62.12 15 Wityk, Peter - Prabhu, G 50 54.80 55.36 20 Holt, Pat - Yeates, Robert 84 51.43 52.99 19 Kellen, Kathleen - Logsdon, Frances
17 58.75 58.46 45 Holt, Pat - Wolf, Judith 51 54.66 55.56 34 Whitaker, Steven - Logsdon, Frances 85 51.34 NR 34 Ezell, William - Kimm, Janice
18 58.38 58.87 32 Cannon, Bea - Chance, Jessica 52 54.63 53.62 29 Lane, K Jean - Rovner, Cindy 86 51.29 50.82 18 Houle, Philip - Logsdon, Frances
19 58.34 59.26 27 Holt, Pat - Chance, Jessica 53 54.55 53.78 27 Yeates, Robert - Hayne, Philip 87 51.23 51.76 26 Torgerson, Betty - Houle, Philip
20 58.29 57.87 23 Garlich, Maureen - Wolf, Judith 54 54.53 55.37 40 Kothari, Rita - Joseph, Rebecca 88 51.08 52.25 34 Garnaas, Faith - Hamel, Susan
21 58.26 58.08 36 Cannon, Bea - Wolf, Judith 55 54.40 54.64 26 Yeates, Robert - Herman, Eugene 89 50.89 49.76 16 Noftsger, Jonann - Hibbs, Jean
23 58.12 58.29 17 White, Ira - McGinn, James 56 54.28 53.72 19 Thompson, Susie - Hubbell, Charlotte 90 50.76 49.45 26 Thompson, Susie - Edman, Gloria
24 58.11 56.00 21 Wilson, Nancy - McGinn, James 57 54.23 53.13 24 Wilson, Nancy - Kimm, Janice 91 50.66 NR 32 Bernstein, Tom - Winick, Marvin
25 58.09 57.56 43 Holt, Pat - McGinn, James 58 54.19 NR 35 Albers, Brad - Albers, Katie 92 50.65 49.14 18 Cadwell, Lester - Spong, Paul
26 57.75 58.11 21 Holt, Pat - Garlich, Maureen 59 54.13 NR 15 Krause, Annette - Long, Ann 93 50.61 50.78 24 Southworth, Jill - Nulph, Larry
27 57.73 56.17 19 Holt, Pat - Kellen, Kathleen 60 54.12 54.89 30 Agocs, Mary Lou - Wilson, Nancy 94 50.45 48.23 20 Graham, Pat - Gogerty, Anita
28 57.55 57.20 132 Olsson, Tom - Olsson, Ann 61 54.06 54.04 17 Houle, Philip - Whitaker, Steven 95 50.29 50.72 20 McCoy, Rhonda - Hamel, Susan
29 57.39 57.08 27 Whitaker, Steven - Joseph, Rebecca 62 53.91 54.11 26 Thompson, Susie - Carr, Jan 96 50.29 49.32 18 Garnaas, Faith - Swanson, Sandra
30 57.23 57.32 16 Wolf, Judith - McGinn, James 63 53.88 54.39 18 Yeates, Robert - Hoyer, Rolf 97 50.27 NR 46 Ulrichson, Dean - Atherly, Alan
31 57.16 57.16 31 Hayne, Philip - Whitaker, Steven 65 53.71 55.47 15 Wilson, Nancy - Kothari, Rita 98 49.55 49.30 56 Nath, Amar - Wallace, Bill
32 57.14 56.88 20 Albers, Brad - Joseph, Rebecca 66 53.52 54.31 65 Lane, K Jean - Miller, Carolyn 99 49.48 50.02 24 Davis, Mark - Wallace, Bill
33 57.12 56.95 69 Albers, Brad - Hayne, Philip 67 53.28 53.54 60 Parsch, Mark - Pratt, Ewa 100 49.28 NR 86 Harlan, Mary - Johnson, Joyce
34 57.10 56.14 18 Garnaas, Faith - Wityk, Peter 68 53.19 53.39 17 Covert, Barbara - Torgerson, Betty 101 49.24 48.38 17 Smith, Bette - Nelsen, Craig
35 56.94 56.55 20 Wilson, Nancy - Garlich, Maureen 69 53.03 52.95 26 Agocs, Mary Lou - Olson, Elaine 102 49.04 49.29 33 Rittgers, Penelope - Hogan, Paul
36 56.63 56.89 31 Welter, Kristin - Torgerson, Betty 70 52.93 54.29 29 Rovner, Cindy - Joseph, Rebecca 103 49.00 47.36 17 Furtwangler, Susan - Meixner, Sally


Top 75% of 173 partnerships with at least 15 match point sessions
Rank PairR PR Games Name
104 48.65 49.75 26 Geer, Anita - Pratt, Ewa
105 48.56 NR 57 Dearinger, Pam - Scoles, Beth
106 48.39 49.59 15 David, Mary - Noftsger, Jonann
107 48.39 47.97 21 Geer, Anita - Meixner, Sally
108 48.38 NR 20 Nielsen, Carolyn - David, Mary
109 48.34 47.32 15 Spong, Paul - Taake, Laurie
110 48.34 NR 38 Leech, Bill - Riddle, Roberta Ann
111 48.26 48.22 32 Heimbach, Leslie - Hamel, Susan
112 48.25 NR 33 Thompson, Susie - Thompson, Robert
113 48.13 NR 81 Otten, Jerry - Riddle, Roberta Ann
114 48.03 50.04 18 Gogerty, Anita - Hollwager, Lea
115 48.02 48.46 28 Smith, Bette - Swanson, Sandra
116 47.88 48.14 16 Rittgers, Penelope - Taake, Laurie
117 47.77 NR 25 Ward, Gloria - Taake, Laurie
118 47.51 NR 154 Riley, Scott - Nelsen, Craig
119 47.20 46.26 19 Bergmann, Mary Ann - Hibbs, Jean
120 47.19 NR 37 Cashman, Peg - Cordes, Karen
121 47.18 NR 52 Bunge, Cindy Sue - Kunert, Kathryn
122 46.89 46.71 23 Bassman, Jill - Wilson, Michael
123 46.75 NR 19 Cupp, Larry - Richards, Steve
124 46.70 NR 66 Beecher, Hattie - Beecher, Alan
125 46.66 46.52 45 Rittgers, Penelope - Southworth, Jill
126 46.63 46.95 19 Edman, Gloria - David, Mary
127 46.57 47.72 23 Spong, Paul - Hollwager, Lea
128 46.56 NR 41 Lozier, Kaye - Fleming, Allison
129 46.54 46.59 78 Hayes, R Michael - Rosa-Mosena, Bonnie
130 46.38 NR 67 Kulik, Michael - Grace, David