Unit 200 home page

Alphabetical order

Eastern Michigan Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
2 16808.61 Parnes, Susan 35 1171.73 Fagan, Rita 68 277.42 Musser, Amelia
3 13656.79 Parnes, Gordon 36 1156.09 Mathur, Sat Narain 69 270.22 Mizell, Chess
4 6003.79 Schafer, Alan 37 1081.67 Hall, Patricia 70 258.68 Smith, James
5 5252.92 Burger, Bill 38 1079.19 Wolf, Bette 71 256.20 Berger, Charles
6 4603.97 Clark, Dorothy 39 1042.05 Daprai, Frederick 72 255.58 Duff, Debbie
7 3934.58 Pynnonen, Bruce 40 1024.89 Fagan, Gordon 73 253.82 Smith, Alberta
8 3654.10 Clark, Betty 41 964.74 Riedel, Arlene 74 217.84 Mollhagen, Mary
9 3575.76 Andrewes, Art 42 960.63 Bilge, Umit 75 208.13 Pynnonen, Penny
10 3164.46 Hutchinson, Mike 43 951.93 Leist, Stephen 76 207.44 Helin, Macquelin
11 3034.43 Fortunate, Brenda 44 948.23 Turner, Cindy 77 207.27 Hendricks, Roger
12 2898.23 Smith, Philip 45 890.53 Weldy, Judith 78 203.08 Jankowski, Jarmila
13 2878.05 King, Ellis 46 875.65 Camp, Dave 79 197.47 Monroe, Mary Lou
14 2808.52 Roberts, Carole 47 848.57 Wilson, Bonnie 80 196.37 Siemer, Christine
15 2705.80 Comins, A Kevin 48 795.98 Bronson, James 81 195.47 Monroe, Gerry
16 2690.00 Cook, Verl 49 781.61 Bourdow, Mildred 82 188.65 Oeming Jr, Joseph
17 2663.13 Krebs, Danny 50 765.01 Contardi, Carmel 83 187.99 Mani, Murali
18 2629.32 Krebs, Carolyn 51 738.34 Peresta, James 84 180.72 Schultz, Janet
19 2546.69 Grant, Chris 52 711.59 Hermann, Erma 85 171.54 Graham, Stephen
20 2544.67 Black, Cynthia 53 691.52 Sverid, Dolores 86 171.49 Berger, Sandra Ann
21 2501.92 Wittock, Thomas 54 657.54 Whiteside, James 87 170.73 Davidson, Nancy
22 2385.02 Wittock, Donna 55 618.42 Stachowiak, Ronald 88 145.63 Atkinson, John
23 2272.35 Jankowski, Richard 56 616.56 Crane Franek, Mary 89 137.34 Thomas, Joy
24 2158.30 Houghtaling, Daniel 57 610.36 Keil, John 90 125.40 Stewart, Jan
25 1902.26 Siemer, Richard 58 598.43 Walker, Randy 91 124.55 Potvin, Kay
26 1766.40 Woodrow, Susan 59 570.62 Basner, Norma 92 117.40 Nardizzi, Nancy
27 1706.61 Cafarelli, Mary 60 529.72 Abbott, Mary Jane 93 115.48 Hunt, Joann
28 1699.77 Weldy III, Morton 61 528.96 Rozek, Barbara 94 104.87 Leist, Kathleen
29 1590.38 Kerns, E Michael 62 433.62 McGowan, Roberta 95 91.73 McCabe, Ann
30 1480.58 Forrester, Diane 63 431.56 Kareus, Judith 96 91.15 Lentz, Walter
31 1462.72 Stokes, William 64 422.02 Van dam, tina 97 90.81 Lentz, Judith
32 1341.66 Bofferding, Diane 65 420.82 McGill, Donna 98 86.28 Skaff, George
33 1336.78 Bofferding, Richard 66 342.40 Shea, Jim 99 79.85 Horn, Craig
34 1320.35 Pafford, Donna 67 291.68 Ross, Cheryl 100 78.16 Buell, Teresa



Eastern Michigan Lifetime Masterpoints
Rank MPs Name
101 76.30 Flynn, Joseph
102 65.64 Heck, Linda
103 58.60 Olivier, Joanne
104 57.90 Latimore, Gary
105 52.71 Jury, Sarah
106 43.52 Huck, Nancy
107 41.27 Johnson, Gary
108 40.03 Sari, Cheryl
109 25.08 Johnson, Ellen
110 25.00 Kondapaneni, Kishore
111 22.72 Elder, Susan
112 18.17 Young, Vagios
113 16.26 King, Sue
114 13.92 Bechtel, Marilyn
115 13.15 Dandamudi, Vani
116 9.54 Sage, Bobby
117 1.98 Friesen, Louise