Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 9.12 1435.62 68.08 49.99 Maguire, Cindy - Saunders, Cathy 34 3.82 22557.01 13551.77 61.06 Pingel, David - Varty, Robert
2 9.02 77381.84 9179.07 65.21 Molt, Joanne - Ferch, Thomas 35 3.79 4584.36 2045.14 54.22 Terrana, Clara - Terrana, Terry
3 8.63 94065.00 10619.72 66.20 Molt, Joanne - Whitehouse, David 36 3.73 30627.73 14648.15 61.95 Whitehouse, David - Varty, Robert
4 7.78 101798.98 12206.68 66.66 Molt, Joanne - Reed, Steve 37 3.71 4111.73 1607.77 53.80 Weld, Donald - Prasser, Fred
5 7.64 2217.49 217.33 50.86 Long, Nathan - Rourke, TimothyO 38 3.63 869.39 305.47 49.33 Lanesey, Phyllis - Gibbs, Linda
6 6.90 11212.63 2824.86 59.00 Neild, Alice - Roach, George 39 3.59 3537.17 1418.93 53.29 Voreis, Fran - Fischer, Danielle
7 6.38 105717.56 19501.69 66.89 Molt, Joanne - Varty, Robert 40 3.56 468.77 302.98 46.63 Thompson, Alix - Rea, john
8 6.26 545.50 100.39 47.72 Offerdahl, John - Offerdahl, Jameson 41 3.45 539.69 582.52 47.64 Pruitt, Fleming - McKim, Lynne
9 6.09 537.12 72.97 47.60 Starkel, Virginia - Barr, Shelley 42 3.43 540.41 130.54 47.65 Wieckert, Ray - Lutjens, Larry
10 6.03 18431.04 6406.51 60.46 Zhu, kevin - Curley, Michael 43 3.42 5427.12 2439.13 54.97 Hannah, Robert - Fowler, David
11 5.81 712.05 94.10 48.84 Conat, Arthur - Paauwe, Dennis 44 3.39 3601.96 1370.25 53.35 Fichtner, Michael - Farrell, David
12 5.79 2691.33 376.76 52.04 Gregor, Wendy - Barkman, Todd 45 3.35 4131.99 2005.99 53.82 Kammeraad, Nancy - Malenka, Margaret
13 5.68 3073.80 501.95 52.88 Baruch, Ann - Coffin, Susanne 46 3.28 3430.78 1303.64 53.19 Prasser, Fred - Waisanen, Melvin
14 5.66 1921.47 333.12 50.27 Fischer, Danielle - Rourke, TimothyO 47 3.21 709.89 230.27 48.83 Shumway, Robert - Gray, Marilyn
15 5.58 2314.73 297.98 51.10 Coughlin, James - Groth, David 48 3.13 766.36 257.45 49.01 Crail, Jinny - Misiak, Anne
16 5.49 71766.47 13082.51 64.88 Molt, Joanne - Blodgett, Dennis 49 3.05 5020.58 2431.10 54.61 Larson, Kathleen - Orwin, Jeffrey
17 5.27 6042.56 1641.21 55.51 Matthews, Susan - Braidwood, Ginny 50 2.99 6362.87 3191.86 55.78 Kett, Susan - Freeman, Dale
18 5.27 21741.99 6380.62 60.97 Pingel, David - Harrison, Darryl 51 2.94 4103.75 1839.13 53.79 Lieblein, Margaret - Reynolds, Phil
19 5.18 24902.65 7214.26 61.32 Northrop, William - Trenary, Robert 52 2.92 4923.61 2507.79 54.52 Walsh, Lydia - Orwin, Jeffrey
20 5.16 9644.85 3560.84 58.47 Oom, rich - Oom, sharon 53 2.91 3720.88 2015.09 53.45 Walsh, Lydia - Fisher, Mary
21 4.97 5670.77 1581.41 55.19 Kammeraad, Nancy - Zhu, kevin 54 2.88 2883.39 1319.82 52.52 Uhl, jeanne - Malenka, Margaret
22 4.62 2186.81 435.64 50.79 Gibbs, Gerald - Gibbs, Linda 55 2.87 7485.89 5113.66 56.70 Jones, Donald - Bull, Geoffrey
23 4.60 20296.45 7292.62 60.81 Northrop, William - Subers, Emily 56 2.87 4419.97 2278.04 54.07 Walsh, Lydia - Horwich, Phil
24 4.55 23196.33 7353.14 61.13 Whitehouse, David - Reed, Steve 57 2.87 3731.44 1989.65 53.46 Wardell, Lynn - Hines, Jeanne
25 4.51 5671.26 1976.62 55.19 Kunnen, John - Jasperse, David 58 2.84 86.13 46.64 42.45 Varnelis, Grazina - Spencer, Michele M
26 4.29 744.06 159.70 48.94 Paauwe, Dennis - Ferguson, Geoffrey 59 2.78 3656.16 2018.33 53.39 Elshoff, James - Hines, Jeanne
27 4.26 786.58 327.14 49.07 Thompson, Alix - Brew, Emily 60 2.78 3227.22 1800.07 53.01 Kunnen, John - Cornelius, Karen
28 4.17 585.59 126.52 48.29 Foley, Bonnie - Foley, Richard 61 2.78 5948.66 3609.52 55.43 Miller, Dee - Nelson, Cristi
29 4.03 31435.73 9395.16 62.04 Northrop, William - Minder, Susan 62 2.77 2736.17 1134.16 52.15 Baruch, Ann - Laveran, Deirdre
30 4.01 5478.04 2189.21 55.02 Purdy, Carol - Antoun, Rami 63 2.73 466.73 603.27 46.60 Dandridge, Tom - Rea, john
31 3.95 734.67 306.99 48.91 Cole, Tom - Fox, clifford 64 2.69 1155.71 512.55 49.83 Linck, Pat - Tetzlaff, Roberta
32 3.89 9681.61 7593.37 58.50 Wier, Jon - Houtrow, Robert 65 2.69 3141.78 1878.97 52.94 Kuiken, Maurine - Ramsdell, Martha
33 3.83 122.32 54.52 44.01 Lannen, Tom - Keast, Debbie 66 2.62 2747.11 1018.24 52.18 Dandridge, Tom - Lemmen, Loren


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
67 2.58 585.47 372.06 48.28 Warzecha, John - Warzecha, Marlene 100 1.38 5426.48 4706.56 54.97 Wilkinson, Mary - Jones, Donald
68 2.52 8243.34 6420.08 57.32 Blodgett, Dennis - Kammeraad, Nancy 101 1.38 799.86 655.02 49.11 Sprich, Tina - Leven, Marilyn
69 2.50 594.61 236.61 48.41 Arnold, Judith - Brody, Candace 102 1.36 19272.34 12518.99 60.63 Northrop, William - Houtrow, Robert
70 2.39 613.14 360.04 48.53 Saunders, Cathy - Perkins, Alan 103 1.35 495.63 424.54 47.01 Kuiper, Judy - Kulka, Jerry
71 2.36 5311.21 3287.76 54.87 Klein, Constance - Twomey, Kathy 104 1.30 533.70 378.91 47.55 Cornette, B Jane - Wood, Nancy
72 2.34 549.01 194.16 47.77 Lemmer, Elaine - Teare, Linda 105 1.27 3138.59 2499.03 52.93 Kimmel, Judy - Freeman, Dale
73 2.28 7666.84 4990.48 56.85 Trenary, Robert - Gilbert, Marian 106 1.27 3376.28 2695.58 53.14 Felland, Judy - Edmunds, Jeff
74 2.26 11877.74 7721.79 59.14 Conroy, Yvonne - Sutphen, Carole 107 1.25 7466.81 6025.43 56.68 Minder, Susan - Brink, Rebecca
75 2.25 177.98 238.42 45.42 Mylan, Roberta - Widmer, Barbara 108 1.25 6434.15 4999.81 55.84 Brink, Bruce - Brink, Rebecca
76 2.25 568.34 313.62 48.04 Marrs, Laurie - Smith, Jinny 109 1.23 528.93 381.90 47.48 Lipari, Lori - Wood, Nancy
77 2.12 7210.95 5755.22 56.47 Schwenk, Allen - Bull, Geoffrey 111 1.20 2320.69 1467.96 51.12 Laverell, David - Williams, Richard
78 2.12 2770.55 1605.67 52.24 Foster, Sharon - Cornelius, Karen 112 1.18 20770.18 14579.51 60.87 Northrop, William - Casper, Walter
79 2.11 165.04 260.46 45.09 Hollis, Mary Lou - Morris, Gregory 113 1.16 2569.54 1786.97 51.74 Spaans, Edward - Foster, Sharon
80 2.07 88.34 59.48 42.61 Gill, Silvia - Galvin Flood, Carol 114 1.16 136.65 213.92 44.37 Sylvester, Paul - Amundson, Margaret
81 2.02 2749.89 1744.37 52.19 Monahan, Linda - Monahan, Pat 115 1.15 2947.41 2484.45 52.68 Voreis, Fran - Stevenson, Karen
82 2.01 4294.86 2734.55 53.96 Mischler, Eileen - Shaw, Julie 116 1.13 2261.31 1180.90 50.97 Dandridge, Tom - Foster, Sharon
83 2.01 1133.09 737.81 49.82 Ravelo, Kathryn - Grafinger, Gay 117 1.10 577.02 416.44 48.16 Ramee Jr, Robert - Ramee, Sandra
84 2.00 2861.13 2058.65 52.46 Wardrop, Barbara - Cornelius, Karen 118 1.09 2242.56 1439.69 50.92 Conklin, Arlea - Lemmen, Loren
85 1.95 3182.12 1995.27 52.97 Woudstra, Kathleen - Stevenson, Karen 119 1.08 2269.72 1481.26 50.99 Slyker, Louis - Kulka, Jerry
86 1.80 59.12 34.02 40.51 Schmidt, Robert - Schmidt, Susan 120 1.08 2123.56 1252.47 50.63 Upton, Linda - Antoun, Rami
87 1.75 2955.40 2205.39 52.70 Yarbrough, Nancy - Ramsdell, Martha 121 1.08 3974.71 3585.21 53.68 Wardrop, Barbara - Nelson, Cristi
88 1.75 29132.76 17110.94 61.79 Varty, Robert - Blodgett, Dennis 122 1.07 2080.85 965.89 50.52 Hawkins, Robert - Hawkins, Bethany
89 1.70 169.06 124.87 45.19 Sinclair, Karen - Sinclair, Michael 123 1.06 757.10 966.35 48.98 Barnard, Liza - Heacock, Susan
90 1.66 4839.40 3729.80 54.45 Wilkinson, Mary - Gilbert, Marian 124 1.02 6790.08 5583.52 56.13 Robinson, Theodore - Larson, Lynn
91 1.64 9317.21 9003.13 58.20 Houtrow, Robert - Subers, Emily 125 1.02 2405.73 1754.44 51.33 Abbe, Cheri - Harris, Judith
92 1.59 3678.33 2604.02 53.41 Voreis, Fran - Bird, Michael 126 1.01 877.91 1514.39 49.36 Bartos, Ed - Friendly, Jonathan
93 1.54 6406.94 4647.23 55.81 Grier, Alina - Grier, Jack 127 0.96 9243.48 8069.45 58.14 Bodish, John - Sokol, Bruce
94 1.53 9912.72 8311.18 58.69 Brink, Bruce - Blodgett, Dennis 128 0.96 5825.42 5365.51 55.32 Jariwala, Mahesh - Jones, Donald
95 1.51 580.31 473.47 48.21 Grannis, Patricia - Grannis, Uri (Balky) 129 0.95 1680.76 823.51 50.13 Ream, Martha - Thoen, Inger
96 1.49 8368.55 6586.71 57.42 Minder, Susan - Minder, Douglas 130 0.94 692.65 739.09 48.78 Tetzlaff, Charlotte - Lipari, Lori
97 1.47 2614.74 1758.97 51.85 Claggett, Barbara - Kirkland, Lila 131 0.89 1235.49 759.11 49.88 Dolan, Ed - Dolan, Kitty
98 1.42 2315.48 1105.37 51.11 Stapleton, Eileen - Neufer, Barbara 132 0.87 2207.57 1395.87 50.84 Fichtner, Michael - Foerster, Diane
99 1.39 9035.22 7337.68 57.97 Jones, Donald - Gilbert, Marian 133 0.87 8998.05 8258.78 57.94 Northrop, William - Parmelee, Orrin


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
134 0.83 954.59 689.73 49.60 Perkins, Lenore - Perkins, Alan 167 0.30 5548.91 5215.65 55.08 Bau, brenda - Bau, alan
135 0.82 2028.36 1108.10 50.39 McQuigg, Richard - McQuigg, Barbara 168 0.27 1368.62 1226.51 49.95 Wiseley, Carole - Greep, Suzette
136 0.81 3292.41 3072.88 53.07 Voreis, Fran - Morris, Judy 169 0.24 3557.44 3396.12 53.31 Morris, Judy - Bird, Donna
137 0.78 2309.78 1945.10 51.09 Conklin, Arlea - Malenka, Margaret 170 0.23 2892.69 3473.90 52.54 Karnes, Harold - Ream, Martha
138 0.78 1205.01 789.31 49.86 Hamel, Linda - Stapleton, Eileen 171 0.22 2655.55 2565.49 51.95 Spaans, Edward - Stevenson, Karen
139 0.73 1409.55 947.84 49.98 Barkman, Todd - Foerster, Diane 172 0.22 5228.68 6277.67 54.79 Blodgett, Dennis - Malenka, Margaret
140 0.68 596.21 754.97 48.44 Austin, Glennis - King, Judith 173 0.22 1627.60 1482.91 50.10 Hamel, Linda - Klein, Constance
141 0.68 2351.99 2066.86 51.20 Edmunds, Evelyn - Edmunds, Jeff 174 0.20 6310.76 8343.83 55.73 Houtrow, Robert - Terborg, Grace
142 0.67 2143.31 1452.42 50.68 Tucker, Thomas - Parsons, Brent 175 0.18 563.92 692.94 47.98 Hammell, Robert - Filter, Gregory
143 0.65 2332.38 2068.46 51.15 O'connor wade, Nora - Harris, Judith 176 0.17 560.29 763.11 47.93 Hoppe, Ruth - Hawkins, Bethany
144 0.65 2148.58 1523.64 50.69 Wright, Louise - Putvin, Norma 177 0.11 1511.98 1321.15 50.04 Kunnen, John - Degroot, Herman
145 0.61 4475.55 4721.04 54.12 Manson, Anne - Kamm, David 179 0.08 6372.05 6275.16 55.79 Karnes, Harold - Gilbert, Marian
146 0.59 565.13 545.02 48.00 Haley, Louise - Ravelo, Kathryn 180 0.07 2296.24 1936.10 51.06 Reynolds, Phil - Waisanen, Melvin
147 0.54 3781.15 3802.05 53.51 Larson, Lynn - Klein, Constance 181 0.06 6548.13 6560.24 55.93 Fiedler, Joanne - Harrison, Darryl
148 0.54 6506.07 7669.57 55.89 Jariwala, Mahesh - Nevins, Arthur 182 0.01 2979.63 3046.05 52.76 Willging, Joy - Felland, Judy
149 0.53 737.93 592.99 48.92 Dawson, Linda - Dawson, Paul 183 0.01 2628.17 2829.00 51.88 Subers, Ruth - Subers, Emily
150 0.52 4384.43 3797.34 54.04 Kelser, William - Orwin, Jeffrey
151 0.48 8569.00 7979.24 57.59 Schwenk, Allen - Gilbert, Marian
152 0.48 1043.98 898.07 49.77 King, Judith - Thurston, Judith
153 0.47 677.02 977.96 48.73 Williams, Julia - Robinson, Vern
154 0.46 553.42 520.70 47.83 Giddings, Bob - McCully, Nancy
155 0.46 2057.60 1460.31 50.46 Trapani, Vincent - Robinson, Vern
156 0.45 180.04 162.05 45.47 Joslyn, Bob - Joslyn, Karen
157 0.44 423.77 195.96 46.00 Mead, Anna - Hoekstra, Diane
158 0.44 9294.48 11929.70 58.18 Simon, Larry - Casper, Walter
159 0.41 929.37 797.01 49.52 Cox, jerry - Perkins, Lenore
160 0.41 8686.40 10172.39 57.68 Bailey Carman, Susan - Carman, Dennis
161 0.40 69.40 63.90 41.25 Siemans, Joan - Cawley, Catherine
162 0.38 409.80 579.80 45.80 Mount, Joe - Elmer, Carolyn
163 0.33 14621.04 16028.51 59.69 Kamm, David - Varty, Robert
164 0.32 2029.71 1570.75 50.39 Subers, Ruth - Foerster, Diane
165 0.30 3831.04 4407.58 53.55 Cohen, Harvey - Butler, Sherry
166 0.30 16552.90 15074.57 60.08 Casper, Walter - Curley, Michael