Unit 189 home page

Alphabetical order

Maine Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
1 15465.91 Budd, Richard 34 1531.90 Farrington, Barbara 67 876.44 Guerin, Roger
2 12128.50 Kelleher, Dorothy 35 1516.56 Stringham, Charles 68 865.23 Gardner, Debra
3 6710.28 Letourneau, J Alfred 36 1473.12 Lewis, Karen 69 776.19 Tompkins, Marcia
4 5517.83 Walters, Alan 37 1427.96 McRae, Teri 70 775.86 Barry, Deborah
5 5203.85 Thirkell, Audrey 38 1357.25 Mittenthal, Richard 71 762.99 Johnson, Susan
6 3778.53 West, Shirley 39 1343.06 Whitney, Katherine 72 759.28 Murray, Donald
7 3774.39 Harris, Elizabeth 40 1321.99 Johnson, Paul 73 748.00 Anderson, William
8 3651.06 Michaud, Robert 41 1316.12 Michaud, Jeanne 74 746.26 Leasure, Mary
9 3269.35 Barbour, Laurance 42 1303.64 Martin, Jean 75 741.64 Taylor, William
10 2929.40 Quinn, Michael 43 1273.93 Oldenburg, Caroline 76 721.69 Offer, David
11 2906.37 Morgenstern, Dan 44 1265.06 Mitnik, Paul 77 707.29 Cooper, Louis
12 2886.23 Will, Jerrie 45 1252.09 Farmer, Nancy 78 684.01 Kahill, Charles
13 2830.80 Smith, Pat 46 1216.71 Lentz, Glenda 79 679.58 Halteman, William
14 2816.27 Greene, Norma 47 1198.01 Ellery, John 80 674.54 Czimbal, James
15 2739.91 Gower, Horace 48 1185.75 Poulin, James 81 662.25 Blagden, Susan
16 2715.56 Greene, Tony 49 1099.96 Colwell, Tom 82 658.82 Weingardt, Joan
17 2682.64 Cleveland, Judy Ann 50 1086.42 White, Rupert 83 651.75 Bouwens, Don
18 2623.00 Magee, David 51 1083.50 Kenney, Ruth 84 650.68 Reach, Melinda
19 2547.09 Letourneau, A Lorraine 52 1058.93 Kaufman, Mary 85 649.22 Ferland, Francis
20 2533.24 Raymond, N. Van 53 1053.58 Whitman, Barbara 86 626.49 Verrill, Norma
21 2528.13 Quinn, Patricia 54 1010.49 Whitman, William 87 609.81 Ferland, Diana
22 2475.63 Kolkhorst, Stephen 55 1008.14 Kahl, Paul 88 595.03 Allen, Ronald
23 2137.27 Miller, Roland 56 998.21 Colwell, Paula 89 587.54 Deitz, Suzy
24 2095.76 Kamin, Judith 57 987.46 Allen, Richard 90 579.91 Townsend, Daniel
25 1986.36 Petkov, Petko 58 981.09 Seviciu, Alexandru 91 572.29 Repa, Betty
26 1923.02 Dyer, Stephen 59 978.61 Verrill, Richard 92 563.12 Voisine, Melvin
27 1909.46 Barbour, Kassandra 60 945.26 Ellery, Betty Ann 93 561.81 Amsden, Richard
28 1834.33 Lane, Thomas 61 933.38 Anderson, Elana 94 560.28 Mooney, Karen
29 1820.90 Heasley, Philip 62 928.62 Gower, Sonya 95 557.56 Farber, Charlotte
30 1801.11 Sullivan, Jacquelene 63 915.03 Blagden, Donald 96 551.80 Repa, Ted
31 1800.73 Merry, Luther 64 887.73 Sherman, Paul 97 539.20 Higgins, Alice
32 1597.70 Bower Jr, Edward 65 882.34 Povich, Michael 98 506.54 Johnston, Sally
33 1553.35 Magee, Sally 66 877.94 Davidson, Linda 99 498.89 Rogers, M Faith



Maine Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
100 497.68 Driver, Coleman 133 258.24 Cole, Anne 166 137.12 Minzy, Caren
101 496.31 Poirier, Carol 134 257.01 Soule, Benjamin 168 131.14 Benjamin, Lucy
102 483.87 Blaisdell, Ernest 135 255.06 Quintal, Glen 169 129.30 Burnett Jr, James
103 481.45 Pechinski, Sheila 136 253.45 Jans, Christopher 170 123.53 Hall, Linda
104 465.84 Burson, Malcolm 137 253.23 Harriman, Carol 171 116.40 Ferguson, Edward
105 424.59 Hanley, Sharon 138 250.50 Furber, Carolyn 172 110.59 Nesbit, Nancy
106 410.02 Cannan, Priscilla 139 242.54 Mingo, James 173 109.71 McGuire, Peter
107 407.99 Fogarty, Madolin 140 242.21 Witham, Bert 174 102.34 Knight, Marika
108 407.60 Simmons, Thomas 141 233.79 Wardwell, Hilda 175 96.37 Cochran, Carole
109 392.93 Williams, Martha 142 233.12 Greene, Nancy 176 91.47 Pebworth, Sarah
110 371.48 Witham, Donni 143 218.34 Dresser, H 177 86.08 Ungar, Jay
111 370.08 Clukey, Robert 144 214.15 Crawford, William 178 85.53 Desmond, Anne
112 369.65 Griffith, Faith 145 207.35 Dresser, Elaine 179 85.39 Poulin, Susan
113 353.26 Van antwerp, richard 146 203.32 Kent, Joan 180 83.30 Brown, Betty Ann
114 351.42 Soule, Charles 147 200.22 Brochendorff, Diana 181 75.23 Lee, cindy
115 350.88 Barry, David 148 175.67 Leinonen, Mark 182 73.34 Libby, Kate
116 347.09 Bradbury, Frances 149 173.94 Walker, Robert 183 72.71 Hayes, Anna
117 346.17 Loring, Frances 150 173.85 Hutchinson, Ted 184 71.74 Bradley, Jane
118 344.63 Goldstone, Beverly 151 169.60 Cheney, Lynn 185 70.13 Kemper, Robert
119 336.45 Kenyon, Kathryn 152 161.62 Harvey, Jack 186 70.09 Smith, Linda
120 333.49 Kimball, Anne 153 160.40 Cott, Melissa 187 67.50 Carriere, Warrene
121 331.68 Goldstone, Ronald 154 158.91 Taylor, Lorraine 188 61.80 Guerrieri, Cara
122 323.49 Martz, David 155 156.39 Zinner, Ellen 189 60.01 Matson, James
123 308.40 Wojcik, Aida 156 156.18 Benoit, Anna Noyes 190 58.75 Corrion, Mae
124 301.49 Dickson, Peter 157 152.69 Sayer, Suzanne 191 56.97 Murray, Dorothy
125 301.42 Hubbard, Paula 158 151.68 Dudley, Edward 192 54.83 Davidson, Barbara
126 301.01 Lasky, Robert 159 151.09 Greenfield, Rennie 193 53.86 Adams, Birgitt
127 293.16 Johnson, Gail 160 149.18 Martino, Kathleen 194 50.43 Stormont, Annette
128 277.59 Kennedy, Alan 161 143.77 Davies, Palmer 195 46.13 Greene, Roger
129 273.57 Arsenault, Jeanette 162 142.34 Fitzpatrick, Bonnie 196 42.00 Reynolds, Michael
130 273.24 Ebeling, Ann 163 139.47 McCallum, Susan 197 35.75 Spector, Martha
131 263.14 Day, karen 164 138.49 Greenfield, David 198 30.13 Leffler, Ann
132 258.86 Newman, Paul 165 137.17 Glidden, Russell 199 29.91 Herbold, Jim


Maine Lifetime Masterpoints
Rank MPs Name
200 17.18 Andrews, Lili
201 13.87 Billings, Bonnie
202 13.87 Wauters, Joe
203 13.64 O brien, Jean
204 9.80 Hall, Christopher
205 9.72 Bayley, David
206 6.52 Tomlin, Claire
207 6.47 Gogolak, Mazzie
208 5.91 Shaler, Steve
209 4.96 Owen, Sue
210 4.20 Holland, Annie
211 3.38 Chiasson, Valerie
212 3.25 Perkins, Anita
213 2.44 Jozefowicz, Debra
214 2.12 Dennis, Sara
215 1.42 Lyles, Judith
216 1.20 Holland, Chuck
217 1.15 Bayne, MaryLee
218 1.05 Oppenheim, Jeffrey