Crain, Alice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4073.06 MPs O/A rank 3831 unit rank 18 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Butrovich, Richard | ||||||||||||
11/ 1/23 A | GHV | 1.12 | 56.95 | 63.03 | 4.79 | |||||||
Match Point Power Ratings | 11/ 8/23 A | GHV | 1.94 | 55.32 | 59.04 | 2.51 | ||||||
11/15/23 A | GHV | 1.05 | 59.02 | 65.0 | 4.65 | |||||||
58.46 # 1468 current PR & overall rank # 6 current unit rank 58.61 # 1358 last months PR & O/A rank # 6 last months unit rank | Elder, Mary | |||||||||||
11/20/23 A | GHV | 1.4 | 55.36 | 60.94 | 1.5 | |||||||
Fabian, Deborah | ||||||||||||
11/22/23 A | GHV | 0.6 | 47.97 | 51.56 | 4.14 | |||||||
Grayman, Burt | ||||||||||||
Self | Part | games | G% | DOD | 11/ 6/23 A | GHV | 1.05 | 52.77 | 60.08 | 3.27 | ||
31.7 | 26.12 | Dubrule, Ann | 1 | 55.29 | 2.53 | Kachadoorian, Karl | ||||||
30.89 | 26.75 | Elder, Mary | 3 | 54.84 | 2.8 | 11/ 3/23 A | GHV | 0.37 | 50.0 | 52.09 | 1.64 | |
30.77 | 31.05 | Turcotte, Mo | 1 | 63.52 | -1.7 | 11/17/23 A | GHV | 0.0 | 51.16 | 54.61 | 2.99 | |
29.69 | 23.3 | Davis, Stephen | 1 | 48.81 | 4.18 | |||||||
29.53 | 29.02 | Kachadoorian, Karl | 52 | 56.18 | 2.37 | Power Rating 58.29 Ave Game 53.57% | ||||||
29.53 | 28.32 | Butrovich, Richard | 37 | 55.95 | 1.91 | |||||||
29.52 | 25.56 | Grayman, Burt | 31 | 53.14 | 1.94 | No Power Rating for December, 2021 | ||||||
29.35 | 30.1 | Clancy, John | 8 | 56.17 | 3.27 | |||||||
29.04 | 29.67 | Fabian, Deborah | 7 | 56.9 | 1.81 | other MPs from August, 2023 to last update | ||||||
29.0 | 26.94 | Jack, Gretchen | 8 | 55.44 | 0.49 | Date | Site | MPs | G% | GPR | DOD | |
28.75 | 23.82 | Weiss, Donna | 4 | 49.64 | 2.93 | Clancy, John | ||||||
27.82 | 25.23 | Lebowitz, Arthur | 1 | 50.3 | 2.75 | 8/ 9/23 A | GHV | 2.96 | 61.9 | 64.07 | 2.98 | |
27.44 | 23.04 | Landfield, Margaret | 1 | 49.0 | 1.48 | 9/27/23 A | GHV | 3.94 | 72.45 | 74.24 | 2.73 | |
27.03 | 27.59 | Hoechstetter, Constance | 3 | 50.85 | 3.78 | 10/18/23 A | GHV | 0.98 | 58.63 | 60.06 | 2.2 | |
26.99 | 23.04 | Brandstadter, Mickey | 4 | 49.01 | 1.02 | 10/25/23 A | GHV | 0.8 | 55.26 | 59.6 | 5.1 | |
26.85 | 21.69 | Shepherd, Patsy | 1 | 45.19 | 3.36 | Davis, Stephen | ||||||
26.8 | 22.91 | Champion, Jane | 3 | 46.26 | 3.45 | 10/23/23 A | GHV | 0.4 | 48.81 | 59.38 | 4.18 | |
25.86 | 28.22 | Robbins, Boyce | 1 | 58.8 | -4.72 | Dubrule, Ann | ||||||
24.54 | 20.48 | Parker, Scott | 1 | 48.61 | -3.59 | 8/28/23 A | GHV | 0.89 | 55.29 | 63.4 | 2.53 | |
24.38 | 20.8 | Bell, Vicki | 1 | 41.67 | 3.51 | Elder, Mary | ||||||
10/16/23 A | GHV | 0.67 | 53.33 | 60.7 | 3.3 | |||||||
29.23 | 27.53 | 169 | 54.68 | 2.07 | 10/30/23 A | GHV | 1.05 | 55.83 | 63.68 | 3.59 | ||
Grayman, Burt | ||||||||||||
8/ 7/23 A | GHV | 3.17 | 62.92 | 70.37 | 2.73 | |||||||
8/14/23 A | GHV | 2.46 | 58.12 | 64.54 | 2.09 | |||||||
8/21/23 A | GHV | 2.84 | 57.41 | 65.01 | 3.24 | |||||||
Hoechstetter, Constance | ||||||||||||
9/13/23 A | GHV | 0.7 | 55.09 | 57.65 | 3.16 | |||||||
Kachadoorian, Karl | ||||||||||||
8/ 2/23 A | GHV | 2.0 | 60.19 | 62.68 | 1.96 | |||||||
8/ 4/23 A | GHV | 1.46 | 56.85 | 59.2 | 1.84 | |||||||
8/16/23 A | GHV | 2.96 | 58.8 | 63.04 | 3.71 | |||||||
8/25/23 A | GHV | 0.63 | 53.57 | 58.42 | 4.35 | |||||||
9/ 8/23 A | GHV | 0.8 | 52.98 | 55.92 | 2.47 | |||||||
9/29/23 A | GHV | 2.84 | 59.52 | 63.07 | 3.01 | |||||||
10/ 6/23 A | GHV | 2.31 | 57.44 | 61.27 | 3.31 | |||||||
10/13/23 A | GHV | 3.52 | 55.93 | 60.54 | 4.1 | |||||||
10/20/23 A | GHV | 0.98 | 56.25 | 58.64 | 1.89 | |||||||
Weiss, Donna | ||||||||||||
9/18/23 A | GHV | 2.5 | 57.44 | 66.65 | 3.51 | |||||||
Total Masterpoints won 48.39 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Clancy, John | ||||||||||||
9/27/23 A GHV 3.94 72.45 74.24 2.73 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Butrovich, Richard | ||||||||||||
5/ 4/22 A GHV 0.0 37.2 40.14 2.12 |