Unit 168 home page

Alphabetical order

Central Pennsylvania Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
1 18774.71 Swanson, Selena 34 2938.73 Stevens, Janet 68 1979.40 Back, Bob
2 17985.83 Swanson, John 35 2829.68 Boyer, Ricky 69 1922.11 Kennedy, Susan
3 12675.36 Gorski, Barry 36 2799.30 Pakulski, Nancy 70 1872.41 Hoke, Doug
4 11383.74 Lubart, Melvin 37 2755.02 McBeth, Anthony 71 1860.01 Beard, Barbara
5 10134.29 Hano, Buddy 39 2695.03 Murray, Pamela 72 1855.39 Grover, Susan
6 9681.99 Monyer, H Philip 40 2665.75 Hoveland, Deborah 73 1852.69 Harter, Kathleen
7 8079.66 Wick, Dennis 41 2590.59 Hawn, Benjamin 74 1845.19 Disney, Dorothy
8 7801.54 Hano, Joann 42 2589.05 Shirk, Carolyn 75 1826.37 McEwan, Sheryl
9 7006.89 Miller, Robert 43 2585.96 Souders, William 76 1788.90 Feeny, Bill
10 6305.73 Priest, Robert 44 2582.19 Lynch, Jeremy 77 1777.84 Benson, James
11 6123.78 Zeller, Michael 45 2578.79 Poppleton, Russell 78 1774.66 Leonard, John
12 5691.62 Rowe, Elaine 46 2553.50 Magee, Edward 79 1752.86 Williams, Russell
13 4687.18 Orr, ronald 47 2548.16 Scanlon, Edward 80 1737.05 Miller, John
14 4526.71 Klinger, John 48 2521.65 Thorsen, Todd 81 1729.09 Whitley, Bridget
15 4338.78 Sheaffer, Andie 49 2515.12 Maddock, Ruth Ellen 82 1701.25 Meister, Charles
16 4251.33 Ivanoff, Linda 50 2479.91 Carden, Anne 83 1682.14 Roeder, William
17 4176.27 Klinger, Deborah 51 2465.50 Ronemus, Gary 84 1678.40 Newbold, Patricia
18 4174.75 Harris, Lynn 52 2398.12 Hester, Vernon 85 1675.27 Fahnestock, Carl
19 4059.11 Young, William 53 2357.10 Diffenbach, Karen 86 1627.68 Stead, Jeffrey
20 3927.61 Fama, Stephen 54 2344.78 Schoeck, Barbara 87 1604.63 Bruhn, Susan
21 3826.88 Shively, Susan 55 2297.66 Maddock, Lewis 88 1580.89 Sobolewski, Margaret
22 3810.95 Heilig, Bonnie 56 2296.59 Davis, Madeline 89 1566.80 Moomaw, Carol Ann
23 3785.94 Fremont, Cathy 57 2267.09 Davis, Bill 90 1549.37 Shaub, Dennis
24 3549.65 Clawson, Ronald 58 2226.13 Coxey, Thomas 91 1529.06 Davis, H Phillip
25 3476.95 La grassa, janet 59 2191.59 Wise, Dian 92 1529.05 Gaskill, Warren
26 3395.72 Trissler, Tim 60 2151.31 Zeller, Kelly 93 1518.20 Crawford, Kay
27 3358.11 Braunstein, Rosalind 61 2059.27 Johnson, James 94 1492.73 Sadler, Rick
28 3291.98 Braunstein, Richard 62 2016.56 Shepp, Phil 95 1420.63 Thacker, Peggy
29 3254.91 Gehret, Jeanne 63 2016.02 Weiss, Gerald 96 1407.54 McNichol, Dotti
30 3144.04 Soussa, Nadine 64 2013.03 Lyden, Richard 97 1398.03 Behr, Henry
31 3137.04 Charleston, David 65 2009.79 Young, Michael 98 1358.53 Bahia, Jinan
32 2990.64 Bort, David 66 2007.07 Markley, Kathryn 99 1351.73 Boyer, James
33 2978.11 Hund, Jack 67 1999.03 Sherman, Matt 100 1336.30 Stile, Robert



Central Pennsylvania Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
101 1329.75 Rudy, Jack 134 929.41 Cohen, Ian 167 728.17 Musmanno, Nancy
102 1320.56 Ferranti, John 135 924.23 Straub, Katherine 168 726.64 Hershey, Nancy
103 1253.40 Milnes, Ian 136 919.53 Winters, Dave 169 726.33 Parsons, Judy
104 1247.54 Rosenberger, Pamela 137 913.99 Stackhouse, Pamela 170 725.93 Rasmussen, Shirley
105 1217.71 LeVan, Timothy 138 912.75 Sekula, Paul 171 725.45 King, Sandra
106 1194.75 Simmons, Mary 139 904.01 Woolford, Blanche 172 724.68 Greiner, Jill
107 1187.11 Thorp, Jack 140 897.74 Brown, Cathy 173 720.76 Rodman, Ruey
108 1165.65 Armiento, Mike 141 868.86 Greecher, Carol 174 710.12 King, Sandy
109 1151.16 Hoover, Phyllis 142 868.73 Sadler, Nina 175 706.78 Moreau, Walter
110 1150.38 Hoover, Kenneth 143 858.94 Whipple, Margaret 176 704.58 Leuenberger, Janice
111 1143.33 Laspino, Harry 144 858.49 Zimmerman, Ronald 177 701.90 Beakes, William
112 1142.98 Hughes, Nick 145 855.39 Felix, Robert 178 700.01 Anderson, Thomas
113 1142.60 Harter, Kevin 146 833.21 Christopher, Michael 179 699.84 Eaton, Chris
114 1136.21 Granite, Jacqueline 147 817.19 Trissler, Judy 180 697.37 Grimek-Stover, Patricia
115 1114.86 Sarsten, Marie 148 813.59 Ray, richard 181 694.21 Houtz, Bonnie
116 1100.78 Sarsten, Gunnar 149 811.70 Blanc, Haim 182 691.07 Latshaw, Patricia
117 1090.71 Menges, Beth 150 800.91 Swaim, Andrew 183 687.21 Gorman, Barbara
118 1090.05 Porter, Anita 151 797.97 Callahan, Barrie 184 679.62 Brown, Rebecca
119 1049.17 Patterson, Joseph 152 789.35 Martin, Michele 185 679.52 Shuff, Norma
120 1047.40 Pryzbylkowski, Jean 153 784.06 Hilliard, Milton 186 673.88 Singer, Carrie
121 1038.38 Grube, Roy 154 780.69 Hess, Georgi 187 672.04 Zeiders, Terry
122 1027.06 Osman, Jeffrey 155 778.68 Train, Eva 188 666.56 Jacobs, Patricia
123 1018.86 Altaker, Sheila 156 776.25 Brass, Gayle 189 665.29 Christopher, Katie
124 1014.78 Male, Stephen 157 774.26 Gaither, Kathryn 190 653.01 Williams, Joe Anne
125 1014.14 Farrell, Margaret 158 773.81 Reynolds, Judith 191 651.27 Blechschmidt, Nancy
126 1001.14 Whittaker, Josh 159 766.45 Cozzens, Margaret 192 646.02 Thomas, Richard
127 972.35 Bishop, Gail 160 765.23 Pagano, Karen 193 644.10 Droz, Barbara
128 971.79 Sumner, Tim 161 763.36 Morrison, Lee 194 643.77 Riccio, James
129 964.65 Miller, Jim 162 758.35 St omer roy, andre 195 641.31 Tucker, Kim
130 955.30 Mendelson, Michael 163 744.19 Appleyard, Irene 196 639.86 Lehman, Katherine
131 945.48 Sneeder, Faye 164 743.35 Zeller, Shane 197 633.16 Williams, Robert
132 944.27 Carroll, Jane 165 741.15 Manley, Wilbert 198 617.95 Noto-Hardy, Maryrose
133 939.33 Regan, John 166 734.29 Nettles, Marsha 199 616.40 Krest, Ed


Central Pennsylvania Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
200 615.11 Cookson, Louis 234 475.28 Romano, Paul 267 383.90 Kapadia, Darius
201 611.98 Knoll, Anne 235 459.43 Romito, Roseann 268 377.40 Bettger, Patricia
202 608.88 Moyer, Mary 236 458.74 Swanson, Sonja 269 375.92 Spicer, Gayle
203 606.44 Buchwald, Etta 237 458.28 Ross, Jim 270 374.23 Kostrub, Francis
204 601.55 Mueller, Cindy 238 456.68 Stevens, Edna 271 374.23 Richards, Barclay
205 589.42 Patterson, Sally 239 451.42 Schreiber, Bernice 272 372.97 Marter, Joseph
206 587.07 Bowman, Robert 240 451.39 Vangenhassend, Nicole 273 371.35 Denisi, Samuel
207 579.84 Castronuovo, Malin 241 449.23 Rizzo, Raymond 274 370.93 Anderson, Suzanne
208 575.30 Worrall, Scott 242 447.11 Wenger, Betsy 275 370.74 Strittmatter, Marcia
209 570.50 Shriver, Terry 243 446.42 Ritz, Elizabeth 276 370.53 Flinchbaugh, Elizabeth
210 566.30 Summers, Kathryn 244 445.27 Hunter, Susan 277 370.17 Benson, Joan
211 558.36 McMorran, Carolyn 245 442.82 Northey, Carol 278 369.93 Kelley, Janet
212 555.71 Kibler, Pat 246 440.82 Anderson, Lois 279 364.01 Mueller, Sandi
213 555.04 Sherban, Sharon 247 432.88 Buckwalter, Jerry 280 362.48 Bittinger, John
214 552.52 Nimitz, John 248 432.81 Brown, Martin 281 361.41 Johnson, Gail
215 539.93 Worrall, Patricia 249 432.65 Meyer, Kurt 282 351.81 McMullin, Richard
216 539.29 Hileman, Ivan 250 430.55 Dilaura, John 283 350.96 Gaines, Andrea
218 531.81 Wills, Mary 251 430.08 Becker, Cathy 284 349.71 Kostrub, Kathy
219 528.39 Riker, Patricia 252 424.54 Maynard, Beverly 285 348.53 Sheaffer, Linda
220 525.90 Goldsmith, Ellen 253 421.18 Dilaura, Willie 286 345.46 Fisher, Raymond
221 521.37 Hund, Cecile 254 419.41 Boner, Margaret 287 342.39 Lamm, Fred
222 519.90 Ulrich, Edith 255 416.12 Marafka, Joyce 288 333.07 Sellers, Dave
223 516.19 Hovis, Lorraine 256 415.54 Williard, Linda 289 329.79 Taylor, SusAn
224 515.51 Johns, Terry 257 414.44 Dascher, Don 290 328.67 Shiley, Linda
225 508.74 Hill-Kaplan, Patricia 258 413.23 Braught, Bill 291 325.57 Woodward, Marjorie
226 508.51 Fries, Ruth 259 412.71 Oless, Joseph 292 325.24 Cluck, Gayle
227 500.69 Goodyear, Bobbie 260 405.99 Skurcenski, Gerald 293 324.24 Buchholtz, Carol
228 497.61 Davis, Linda 261 397.83 Mundy, Ronald 294 321.93 Frankovich, Deanna
229 496.54 Heck Jr, Henry 262 397.47 Small, Edie 295 320.45 Ritz, John
230 494.46 Fitzgibbons, Jim 263 395.69 Selack, Faye 296 317.84 Davis, Karen
231 489.82 Kearney, Ann 264 394.72 Fischer, Douglas 297 316.30 Ahwesh, Lynn
232 489.52 Droz, Daniel 265 388.99 Carden, Del 298 315.19 Foster, Constance
233 482.93 Aichele, Mary Anne 266 388.50 McDevitt, Barbara 299 310.16 Goldberg, Sandra


Central Pennsylvania Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
300 307.62 Vandeusen, Jim 333 220.39 Smith, Carol 367 173.81 Andrews, Patricia
301 304.44 Ong, marion 334 219.88 Sheptak, Elsie 368 172.99 Iyer, Parul
302 300.33 Mullen, Grace 335 217.47 Wong, Patricia 369 172.76 Schantzenbach, William
303 293.42 Berra, Gail 336 213.11 Rovner, Marc 370 172.37 Williams, Dorothy
304 287.80 Berwick, Mary 337 212.03 Friday, Deborah 371 171.56 Bartoski, Tom
305 286.90 Zettlemoyer, Tony 338 211.73 Geubtner, Suzanne 372 170.36 Garrety, Michael
306 285.73 Schultz, M Beth 340 207.01 Page, Jacqueline 373 170.26 Shorb, Katherine
307 278.22 Weston, Mary 341 206.31 Priar, Charlene 374 170.22 Miller, Patricia
308 276.59 Fagan, Maryann 342 205.98 Davidson, Linda 375 169.89 Hamilton, Gail
309 275.84 Renzi, Robert 343 204.56 Groves, Jimmie 376 166.47 Zanger, J Scott
310 274.66 Jordan, Beverly 344 203.41 Winger, Elizabeth 377 166.45 Wenger, Kenneth
311 273.75 Schubert, Lloyd 345 203.29 Miller, Brenda 378 165.48 McClenaghan, Pat
312 272.79 Khan, Kamrul 346 202.83 Stoner, Jeanne 379 165.22 Engman, Kim
313 270.04 Kaufold, Patricia 347 201.27 Hope, George 380 164.67 Hoyle, Sara
314 268.45 Zimmerman, Karen 348 200.69 Malin, Betsy 381 164.57 Stayman, Virginia
315 267.34 Davis, Cynthia 349 199.62 Lynd, Cliff 382 164.05 Chronister, Ronald
316 257.35 Mannon, C Allen 350 197.92 Burke, Wayne 383 163.16 Zanger, Marilyn
317 256.31 Minner, Sandy 351 197.61 Monroe, Martin 384 163.03 Greenfield, Sandra
318 254.18 Neiper, Thomas 352 197.11 Lesniewski, Donna 385 161.52 Farmer, Pat
319 254.09 Silkowski, Rich 353 193.25 Arnst, Marlene 386 159.47 Eshelman, Rosa
320 245.99 Cathcart, Sue 354 192.11 Weiss, Pamela 387 158.03 Aumen, Pat
321 245.85 Foley, Jeanne 355 191.81 Thompson, Angela 388 154.57 Treeby, Neil
322 245.47 Fisher, Mandy 356 191.58 Miller, Kitty 389 153.72 Gribble, Jessie
323 245.28 Edwards, Sharon 357 191.07 Cleckner, Peg 390 152.82 Goodman, Georgia
324 244.20 McCaffrey, Fran 358 189.39 Grode, Brigid 391 152.45 Fry, carolyn
325 241.00 Schuster, David 359 187.81 Even, William 392 152.39 Karel, Olga
326 234.65 Wyatte, Mary 360 187.32 Hostetter, Claudia 393 150.85 Smith, Elaine
327 232.23 Turpack, Donna 361 186.65 Wissler, Jacqueline 394 149.49 Young, Vivian
328 231.43 Vorodi, Phyllis 362 186.52 Cocheres, Carol 395 148.25 Gage, Pat
329 229.58 Meyer, Pamela 363 185.92 Campbell, Suzanne 396 142.84 Fearen, Diane
330 225.82 Tolsma, Cynthia 364 181.88 Crumb, Leonard 397 142.74 Kress, Art
331 222.72 Sword, Phyllis 365 180.97 Cohen, Frances 398 141.29 Accardi, Phyllis
332 220.65 Carn, Lanell 366 177.97 Walson, Margie 399 135.77 Witman, Ronald


Central Pennsylvania Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
400 135.28 Thompson, Diana 433 103.62 Eiding, Jean 466 64.39 Recker, William
401 134.76 Thornton, Shirley 434 103.29 Hoffman, Gerry 467 64.32 Witmer, Zee
402 134.38 Osler, Sondra 435 101.39 Meyette, Priscilla 468 64.24 McCullough, Phyllis
403 134.21 Emerson, Carolyn 436 98.20 Roeder, Shirley 469 62.38 Deitzel, Robert
404 130.48 Edwards, Annie 437 97.82 Erno, John 470 62.28 Przystup, Judy
405 130.29 Kasher, Frances 438 97.71 Decarlo, Mary 471 62.19 Eaton, Joanne
406 130.05 Shaub, Yaeko 439 97.43 Lamm, Mary 472 61.88 Kellie, Kathy
407 130.03 Johnson, Cathy 440 96.13 Mast, Kathy 473 61.64 Nicodemus, Joseph
408 129.20 Maynard, John 441 94.25 Freet Jr, John 474 61.15 Dimeler, Frances
409 126.89 Gillespie, Marilyn 442 93.23 Rice, Linda 475 60.68 Zackey, Leslie
410 126.51 Marfizo, Jane 443 92.90 Miller, Thomas 476 60.59 Fortney, Barabara
411 125.75 Knopf, Monica 444 91.90 Avillo, Linda 477 59.45 Nicodemus, Debra
412 125.34 Louie, Elizabeth 445 91.51 Kellie, William 478 59.14 Freet, Jane Edgar
413 122.72 Henneman, Paul 446 90.13 Roth, Barbara 479 59.06 Leonard, Ann
414 119.63 Wu, bin 447 89.56 Dankosky, Jean 480 58.36 Zimmerman, Michael
415 119.58 Conley, Susan 448 89.37 Kempf, Frank 481 58.24 Homisak, Eleanor
416 117.14 Picker, Joan 449 86.48 Forney, Marilyn 482 58.12 Rottmann, Joan
417 116.78 McConville, John 450 83.08 McCarver, Sandra 483 57.59 Lundy, Bonnie
418 116.60 McConville, Therese 451 82.09 Feder, Merle 484 56.99 Gladhill, Alan
419 115.80 Hofmann, James 452 80.98 Steele, David 485 56.68 Snell, Beth
420 114.35 Hutton, Frances 453 80.16 May, robert 486 56.17 Cramer, Harold
421 113.54 Mcinnis, Joan 454 79.46 Olson, Peggy 487 55.16 Nixon, Hilary
422 113.50 Yost, Carol 455 75.63 Reilly, Constance 488 54.22 Butler, Nancy
423 112.49 Hofmann, Elizabeth 456 73.86 Miovas, Karen 489 54.05 Perkey, Susan
424 112.38 Pugh, Linda 457 73.57 Lee, charles 490 54.04 Hartin, Jane
425 112.30 Martin, Doug 458 73.43 Straub, Mark 491 53.73 Devita, Elizabeth
426 110.45 Lynd, Susan 459 73.13 Weismantel, Virginia 492 53.56 Rogers, David
427 107.40 Hoyt, Mary Ellen 460 68.92 Bowen, Jane 493 53.21 Hilmer, Sara
428 107.28 Hammel, Terry 461 66.54 Brustman, Barbara 494 53.04 Buschman, Milton
429 107.23 Rebert, Carole 462 66.09 Hallman, Ada 495 52.91 Cramer, Barbara
430 105.63 Otto, Annie 463 65.90 Straub, Nancy 496 52.64 Buckbee, Candee
431 104.81 Shindler, Minerva 464 65.22 Witwer, David 497 52.30 Fisher Jr, Donald
432 104.36 Burke, Gail 465 64.40 Powel, Esther 498 52.23 Sawczuk, Hamilton


Central Pennsylvania Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
499 51.17 Simmons, Suzanne 532 34.79 Samples, Anita 565 23.21 Byrnes, Fran
500 51.09 Barton, Bonnie 533 34.10 St. Omer Roy, Chris 566 22.92 Byrne-walker, Mary Ann
501 50.26 Buschman, Rita 534 33.96 Macfarlane, Catherine 567 22.89 Walker, Andrew
502 49.89 Wallace, Chris 535 33.84 Hovis, Michelle 568 21.76 Shannon, Sue
503 49.46 Bradley, Mary Ann 536 33.59 Black, Bernadette 569 20.91 Neff, Ava
504 48.76 Letocha, Maureen 537 32.95 Demuro, Joe 570 20.28 Weaver, Dave
505 48.05 Rice, Joe 538 32.89 Callahan, Cher 571 20.22 Eichelberger, Martin
506 48.01 Clarke, Denny 539 32.82 Kulbicki, Lorraine 572 18.50 Richardson, Fred
507 47.67 Tice, Sarah 540 32.39 Sundberg, Kathie 573 18.16 Frick, Mary
508 45.56 Wheeler, Peggy 541 31.97 Demuro, Stephanie 574 17.95 Winer, Stephen
509 44.90 Boltz, Jo 542 31.46 Anstine, Timothy 575 17.95 Lobianco, Iggy
510 44.80 Fellows, Lana 543 30.80 Murawski, Lorraine 576 17.87 Mioff, Suzanne
511 44.79 Pecorari, John 544 30.32 Marshall, Coleen 577 16.77 Winer, Anita
512 44.69 Yocum, Freda 545 30.05 Rudell, Mary 578 16.76 Schintz, Carol
513 44.46 Escher, Connie 546 29.46 Greenwald, Brigitte 579 16.59 Mcknight, Janie
514 43.37 Kepler, Betty 547 29.08 Paduano, Loretta 580 15.76 Heaton, John
515 43.33 Sturm, Connie 548 29.00 Soder, Ron 581 15.50 Rittenhouse, Kay
516 43.07 Myers, Gordon 549 28.79 Jackson, Richard 582 15.04 Mcknight, Russ
517 41.46 Shultz, Susan 550 27.63 Cohen, Robbie 583 14.99 Dileonardo, Cathy
518 41.22 Franklin, Virginia 551 27.47 Calder, Betsy 584 14.93 Hupfeld, Jackie
519 40.84 Carnovale, Susan 552 27.37 Clarke, Jennifer 585 14.64 Seaman, Raymond
520 40.83 Carriker, Bruce 553 27.13 Dileonardo, John 586 13.66 Gorman, Dzintra
521 39.81 Parshall, Helen 554 26.67 Saul, Sandy 587 13.36 Kuntz, Connie
522 39.11 Stine, Tammy 555 26.51 Firestone, Fran 588 12.81 Zumkhawala, Ashvin
523 38.88 Ledwith, Edward 556 26.38 McCombie, Barbara 589 12.77 Alexander, Mark
524 38.83 Berkich, Jean 557 25.91 Schmidt, Elsie 590 12.58 Abramson, Maia
525 37.19 Becker, Steve 558 25.24 Lowe, Virginia 591 12.19 Lewis, David
526 36.99 Lesniewski, Nancy 559 25.22 McCombie, Jeffrey 592 12.16 Steele, Page
527 36.99 Lesniewski, Robert 560 24.34 Longenecker, Karen 594 11.40 Alexander, Kay
528 35.59 Minnich, Mary 561 24.13 Krebs, Emily 595 11.32 Martin, Marge
529 35.48 Berkich, Donald 562 23.72 Jenkins, Carol 596 11.19 Beltrandi, Maureen
530 35.39 Kennedy, Patrick 563 23.47 Kopp, Cyndia 597 11.04 Kiser, Nancy
531 35.35 French, Bill 564 23.39 Reuse, Harriet 598 10.68 Sleek, Paul


Central Pennsylvania Lifetime Masterpoints
Rank MPs Name Rank MPs Name
599 10.48 Tauber, Cecelia 632 3.73 Shertzer, Carolyn
600 10.29 Bergey, Rebecca 633 3.72 Fetters, Dave
601 9.85 Carreras, Ed 634 3.48 Katzenstein, Angela
602 9.55 Carreras, Mindy 635 3.07 Reuse, Ray
603 9.53 Shedlosky, Julie 636 3.04 Droz, Dana
604 9.41 Heird, Dale 637 3.01 Blinn, Harvey
605 9.39 Dixon, Shirley 638 2.96 Stephenson, Lori
606 9.29 Stouffer, Ken 639 2.77 Mentzer, Steve
607 9.26 Reigel, Jackie 640 2.77 Mentzer, Sally
608 8.96 Kopp, George 641 2.72 Stephenson, Marion
609 8.30 Hohman, Jack 642 2.66 Smith, Gordon
610 8.22 Dakey, Diana 643 2.37 Kohr, Doug
611 8.04 Feather, Laura 644 2.17 Campbell, Susan
612 8.01 Marenghi, Catherine 645 1.98 Meuser, Marsha
613 7.82 Dakey, Alan 646 1.87 Behr, Karen
614 7.79 Zezeski, Deb 647 1.77 Sears, Jenny
615 7.66 Loeper, Barbara
616 7.16 Berney, Mike
617 6.85 Greenwald, Richard
618 6.52 Zumkhawala, Dolar
619 6.43 Fields, Bob
620 6.43 Snyder, Jane
621 6.23 Wyatte, Joseph
622 5.85 Kurtz, Mark
623 5.85 Kurtz, Monica
624 5.49 Wachs, Bonnie
625 5.36 Schaeffler, Marcie
626 5.33 Hendrix, Beth
627 5.20 Hendrix, John
628 5.03 Frank, Kimberley
629 4.81 Myers, Sandra
630 4.77 Gorman, David
631 4.16 Good, Nancy