Liguori, R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3731.16 MPs O/A rank 4397 unit rank 7 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Crews, Barbara | ||||||||||||
11/17/23 A | QEP | 0.55 | 53.84 | 59.76 | 3.93 | |||||||
Match Point Power Ratings | 12/ 8/23 A | QEP | 2.48 | 63.45 | 68.52 | 2.8 | ||||||
Duke, Chuck | ||||||||||||
57.21 # 2165 current PR & overall rank # 8 current unit rank 57.38 # 1988 last months PR & O/A rank # 8 last months unit rank | 11/12/23 A | QEP | 0.0 | 50.46 | 54.41 | 4.0 | ||||||
11/28/23 A | QEP | 1.4 | 59.79 | 61.59 | 1.86 | |||||||
Osborn, Cindy | ||||||||||||
11/ 7/23 A | QEP | 0.99 | 62.42 | 69.43 | 3.08 | |||||||
11/19/23 A | QEP | 0.0 | 48.61 | 57.1 | 5.25 | |||||||
Self | Part | games | G% | DOD | 12/10/23 A | QEP | 0.0 | 47.22 | 53.64 | 3.38 | ||
31.77 | 31.25 | O'donnell, Lorraine | 1 | 59.75 | 3.27 | Harrid, Barbara | ||||||
30.7 | 27.22 | Osborn, Cindy | 9 | 55.24 | 2.67 | 11/14/23 A | QEP | 1.1 | 65.21 | 65.71 | 2.6 | |
30.17 | 29.58 | Gershowitz, Jerald | 1 | 53.5 | 6.25 | 11/26/23 A | QEP | 0.0 | 47.92 | 51.58 | 5.32 | |
30.0 | 27.49 | Johnson, Russell | 1 | 56.45 | 1.03 | 12/12/23 A | QEP | 0.77 | 57.34 | 59.19 | 3.75 | |
29.42 | 25.73 | Whitworth, Selina | 19 | 51.39 | 3.77 | Nordberg, Stephen | ||||||
29.1 | 27.18 | Crews, Barbara | 38 | 53.36 | 2.92 | 11/10/23 A | QEP | 1.11 | 54.29 | 58.98 | 3.36 | |
29.04 | 30.91 | Harrid, Barbara | 42 | 56.67 | 3.28 | 12/17/23 A | QEP | 2.33 | 57.92 | 64.31 | 4.94 | |
28.49 | 25.9 | Klenke, Donald | 11 | 50.59 | 3.8 | Gershowitz, Jerald | ||||||
28.43 | 28.49 | Duke, Chuck | 35 | 53.46 | 3.46 | 12/15/23 A | QEP | 0.86 | 53.5 | 60.34 | 6.25 | |
28.31 | 25.36 | Sullivan, Gerald | 2 | 53.03 | 0.64 | Kubala, Steven | ||||||
28.27 | 26.99 | Nordberg, Stephen | 20 | 51.97 | 3.29 | 12/ 5/23 A | QEP | 0.28 | 49.31 | 54.37 | 3.83 | |
28.21 | 27.98 | Tompkins, Catherine | 42 | 53.07 | 3.12 | Tompkins, Catherine | ||||||
28.2 | 29.13 | Woods Jr, Herbert | 8 | 54.48 | 2.86 | 11/ 3/23 A | QEP | 0.64 | 55.83 | 59.49 | 3.41 | |
27.87 | 26.61 | Kubala, Steven | 19 | 51.74 | 2.73 | 11/21/23 A | QEP | 0.45 | 62.5 | 66.33 | 3.56 | |
27.55 | 26.36 | Eastman, Ellen | 1 | 50.93 | 2.98 | 11/24/23 A | QEP | 0.0 | 46.67 | 50.58 | 3.71 | |
26.52 | 25.21 | Bhakta, Ashok | 12 | 48.32 | 3.41 | Whitworth, Selina | ||||||
26.31 | 28.09 | Craig, Peggy | 1 | 50.79 | 3.61 | 11/ 5/23 A | QEP | 0.54 | 55.66 | 64.98 | 5.26 | |
12/ 3/23 A | QEP | 1.05 | 54.46 | 60.01 | 1.79 | |||||||
28.61 | 27.85 | 262 | 53.26 | 3.2 | ||||||||
Power Rating 60.02 Ave Game 55.07% | ||||||||||||
57.5 PR for 8 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Crews, Barbara | ||||||||||||
8/11/23 A | QEP | 0.9 | 59.52 | 64.9 | 3.22 | |||||||
9/ 1/23 A | QEP | 0.49 | 53.93 | 58.85 | 2.97 | |||||||
9/ 8/23 A | QEP | 0.5 | 61.0 | 67.81 | 4.56 | |||||||
Duke, Chuck | ||||||||||||
8/20/23 A | QEP | 0.9 | 59.72 | 63.79 | 4.13 | |||||||
9/17/23 A | QEP | 0.72 | 51.79 | 57.85 | 6.12 | |||||||
9/26/23 A | QEP | 0.52 | 56.31 | 57.92 | 1.67 | |||||||
Osborn, Cindy | ||||||||||||
8/22/23 A | QEP | 0.25 | 51.4 | 57.16 | 2.52 | |||||||
9/29/23 A | QEP | 0.49 | 57.14 | 63.01 | 2.3 | |||||||
10/31/23 A | QEP | 0.49 | 52.47 | 57.64 | 1.91 | |||||||
Harrid, Barbara | ||||||||||||
9/12/23 A | QEP | 1.59 | 72.86 | 73.69 | 3.19 | |||||||
9/24/23 A | QEP | 0.56 | 63.19 | 66.45 | 5.39 | |||||||
10/ 1/23 A | QEP | 0.39 | 58.6 | 59.53 | 2.84 | |||||||
10/22/23 A | QEP | 1.97 | 60.18 | 64.2 | 6.08 | |||||||
Nordberg, Stephen | ||||||||||||
8/13/23 A | QEP | 0.85 | 59.17 | 63.96 | 3.34 | |||||||
8/29/23 A | QEP | 0.7 | 58.6 | 62.28 | 2.28 | |||||||
9/ 9/23 E | QE4 | 2.34 | 53.87 | 57.87 | 2.7 | |||||||
Klenke, Donald | ||||||||||||
10/29/23 A | QEP | 0.85 | 51.27 | 58.47 | 4.54 | |||||||
Kubala, Steven | ||||||||||||
9/ 5/23 A | QEP | 0.28 | 50.83 | 55.53 | 3.43 | |||||||
Tompkins, Catherine | ||||||||||||
9/19/23 A | QEP | 1.2 | 68.75 | 70.72 | 1.68 | |||||||
10/27/23 A | QEP | 3.0 | 65.42 | 68.16 | 2.46 | |||||||
Total Masterpoints won 31.4 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Harrid, Barbara | ||||||||||||
11/27/22 A QEP 0.8 73.56 74.78 3.61 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Duke, Chuck | ||||||||||||
11/20/22 A QEP 0.0 30.05 35.54 5.52 |