Woods Jr, Herbert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4826.69 MPs O/A rank 2951 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Johnson, Russell | ||||||||||||
11/14/23 A | QEP | 0.45 | 51.57 | 57.78 | 2.93 | |||||||
Match Point Power Ratings | 11/17/23 A | QEP | 0.0 | 49.44 | 56.53 | 3.89 | ||||||
11/21/23 A | QEP | 0.0 | 39.58 | 45.89 | 3.71 | |||||||
59.11 # 1192 current PR & overall rank # 6 current unit rank 59.8 # 916 last months PR & O/A rank # 5 last months unit rank | 12/15/23 A | QEP | 1.23 | 58.0 | 65.23 | 3.53 | ||||||
Craig, Delores | ||||||||||||
11/24/23 A | QEP | 0.0 | 49.17 | 58.89 | 4.03 | |||||||
Lama, Patricia | ||||||||||||
11/ 7/23 A | QEP | 0.0 | 36.45 | 44.01 | 3.16 | |||||||
Self | Part | games | G% | DOD | Georges, Gerald | |||||||
33.34 | 27.6 | Stockton, Nancy | 1 | 58.33 | 2.61 | 11/28/23 A | QEP | 0.0 | 51.33 | 55.24 | 2.47 | |
32.23 | 26.45 | Gonzalez, Gustavo | 3 | 63.82 | -5.15 | 12/12/23 A | QEP | 0.0 | 50.24 | 55.59 | 3.9 | |
31.86 | 27.62 | Sullivan, Gerald | 3 | 56.36 | 3.12 | Haughey, Patrick | ||||||
31.84 | 26.29 | Nickerson, Patricia | 1 | 59.26 | -1.13 | 12/ 5/23 A | QEP | 0.0 | 46.53 | 53.78 | 3.89 | |
30.76 | 28.49 | Eastman, Ellen | 40 | 55.95 | 3.3 | Tompkins, Catherine | ||||||
30.69 | 28.35 | Kubala, Steven | 6 | 56.18 | 2.86 | 11/ 5/23 A | QEP | 0.0 | 46.11 | 51.87 | 4.72 | |
30.59 | 25.9 | Whitworth, Selina | 11 | 53.68 | 2.81 | 11/10/23 A | QEP | 0.0 | 44.64 | 48.57 | 2.96 | |
30.09 | 21.13 | Crews, Billy | 2 | 52.14 | -0.92 | 11/12/23 A | QEP | 0.0 | 45.37 | 50.3 | 3.93 | |
30.05 | 20.85 | Warach, Jane | 3 | 47.46 | 3.44 | 11/19/23 A | QEP | 0.28 | 50.93 | 56.88 | 4.81 | |
29.92 | 26.53 | Johnson, Russell | 43 | 53.49 | 2.97 | 11/26/23 A | QEP | 0.0 | 45.14 | 51.64 | 5.46 | |
29.85 | 25.39 | Mabini Jr, Fernando | 1 | 53.33 | 1.9 | 12/ 2/23 A | QEQ | 0.0 | 60.32 | 54.64 | -6.77 | |
29.7 | 24.44 | Dent, Thomas | 4 | 50.69 | 3.46 | 12/ 3/23 A | QEP | 0.0 | 50.89 | 53.03 | 1.07 | |
29.65 | 26.08 | Anderson, Philip | 17 | 52.71 | 3.01 | 12/10/23 A | QEP | 0.0 | 47.22 | 51.18 | 2.94 | |
29.44 | 23.75 | Craig, Delores | 13 | 49.97 | 3.22 | 12/17/23 A | QEP | 0.0 | 44.58 | 50.35 | 4.76 | |
29.36 | 28.18 | Tompkins, Catherine | 94 | 54.03 | 3.51 | Whitworth, Selina | ||||||
29.13 | 28.2 | Liguori, R | 8 | 54.48 | 2.86 | 11/ 3/23 A | QEP | 0.0 | 45.83 | 53.57 | 3.63 | |
29.09 | 22.53 | Adams, Patricia | 4 | 49.86 | 1.76 | Eastman, Ellen | ||||||
29.01 | 26.22 | Crews, Barbara | 5 | 52.63 | 2.6 | 12/ 1/23 A | QEP | 0.39 | 55.9 | 61.58 | 3.41 | |
28.8 | 27.3 | Georges, Gerald | 14 | 54.01 | 2.09 | Gonzalez, Gustavo | ||||||
28.48 | 26.21 | Bhakta, Ashok | 5 | 51.5 | 3.2 | 11/18/23 A | QEQ | 0.0 | 79.37 | 76.71 | -9.53 | |
28.28 | 26.92 | O'donnell, Lorraine | 1 | 54.07 | 1.12 | 12/ 8/23 A | QEP | 0.0 | 42.65 | 49.18 | 2.12 | |
27.85 | 29.01 | Craig, Robert | 1 | 54.66 | 2.2 | |||||||
27.83 | 28.76 | Craig, Peggy | 2 | 54.27 | 2.32 | Power Rating 54.66 Ave Game 49.6% | ||||||
27.79 | 24.32 | Haughey, Patrick | 3 | 48.58 | 3.53 | |||||||
27.78 | 26.94 | Duke, Chuck | 3 | 51.73 | 2.98 | 62.53 PR for 7 games in December, 2021 | ||||||
26.96 | 19.78 | Feuille, Reggie | 1 | 42.81 | 3.93 | |||||||
26.93 | 26.49 | Esch, Robert | 1 | 50.82 | 2.59 | other MPs from August, 2023 to last update | ||||||
25.95 | 22.54 | Dangel, Philip | 2 | 46.02 | 2.47 | Date | Site | MPs | G% | GPR | DOD | |
25.66 | 19.68 | O'donnell, Renee | 2 | 40.92 | 4.43 | Anderson, Philip | ||||||
25.53 | 26.3 | Harrid, Barbara | 2 | 48.41 | 3.43 | 8/ 4/23 A | QEP | 1.6 | 60.32 | 68.67 | 4.22 | |
25.1 | 24.32 | Vaughn, Polly | 1 | 45.54 | 3.88 | Johnson, Russell | ||||||
23.67 | 20.06 | White, Kay | 1 | 42.5 | 1.23 | 8/25/23 A | QEP | 0.55 | 53.24 | 58.88 | 2.31 | |
22.01 | 17.6 | Lama, Patricia | 1 | 36.45 | 3.16 | 8/29/23 A | QEP | 0.5 | 55.01 | 60.75 | 2.29 | |
10/ 6/23 A | QEP | 0.35 | 57.0 | 64.05 | 3.43 | |||||||
29.56 | 26.93 | 299 | 53.48 | 3.01 | 10/10/23 A | QEP | 1.79 | 53.74 | 59.97 | 2.84 | ||
10/20/23 A | QEP | 1.67 | 56.0 | 62.56 | 3.02 | |||||||
Georges, Gerald | ||||||||||||
8/ 1/23 A | QEP | 1.41 | 60.98 | 63.58 | 0.94 | |||||||
9/ 1/23 A | QEP | 0.35 | 51.25 | 54.49 | 1.81 | |||||||
9/12/23 A | QEP | 1.59 | 57.09 | 60.58 | 1.91 | |||||||
Haughey, Patrick | ||||||||||||
9/ 8/23 A | QEP | 0.35 | 56.5 | 65.1 | 4.54 | |||||||
Adams, Patricia | ||||||||||||
8/18/23 A | QEP | 0.24 | 54.07 | 63.11 | 1.92 | |||||||
Tompkins, Catherine | ||||||||||||
8/ 6/23 A | QEP | 1.41 | 56.77 | 62.43 | 4.41 | |||||||
8/13/23 A | QEP | 0.19 | 49.17 | 53.4 | 3.16 | |||||||
8/20/23 A | QEP | 0.45 | 57.4 | 62.71 | 4.05 | |||||||
8/27/23 A | QEP | 0.8 | 60.12 | 66.07 | 4.63 | |||||||
9/ 3/23 A | QEP | 1.0 | 56.02 | 62.29 | 5.02 | |||||||
9/17/23 A | QEP | 0.72 | 51.79 | 59.0 | 6.03 | |||||||
Whitworth, Selina | ||||||||||||
9/15/23 A | QEP | 0.69 | 49.71 | 56.42 | 2.38 | |||||||
Eastman, Ellen | ||||||||||||
8/11/23 A | QEP | 1.2 | 63.1 | 67.66 | 2.06 | |||||||
8/15/23 A | QEP | 0.7 | 59.9 | 65.95 | 3.62 | |||||||
9/ 5/23 A | QEP | 0.84 | 62.08 | 67.93 | 3.34 | |||||||
9/19/23 A | QEP | 0.6 | 56.67 | 60.59 | 1.68 | |||||||
10/ 3/23 A | QEP | 0.24 | 52.92 | 57.07 | 2.05 | |||||||
10/24/23 A | QEP | 2.81 | 61.11 | 66.27 | 2.71 | |||||||
10/31/23 A | QEP | 0.35 | 51.63 | 57.69 | 3.93 | |||||||
Total Masterpoints won 19.8 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gonzalez, Gustavo | ||||||||||||
11/18/23 A QEQ 0.0 79.37 76.71 -9.53 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
O'donnell, Renee | ||||||||||||
3/20/22 A QEP 0.0 33.33 42.52 4.24 |