Georges, Gerald | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 11974.81 MPs O/A rank 496 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Johnson, Russell | ||||||||||||
11/24/23 A | QEP | 0.6 | 53.75 | 59.63 | 3.96 | |||||||
Match Point Power Ratings | 12/ 3/23 A | QEP | 0.69 | 53.87 | 57.4 | 1.69 | ||||||
12/17/23 A | QEP | 0.0 | 45.42 | 52.19 | 5.1 | |||||||
56.02 # 2961 current PR & overall rank # 12 current unit rank 57.07 # 2192 last months PR & O/A rank # 9 last months unit rank | Duke, Chuck | |||||||||||
11/14/23 A | QEP | 0.0 | 45.06 | 47.35 | 2.84 | |||||||
Woods Jr, Herbert | ||||||||||||
11/28/23 A | QEP | 0.0 | 51.33 | 52.35 | 2.47 | |||||||
12/12/23 A | QEP | 0.0 | 50.24 | 52.69 | 3.9 | |||||||
Self | Part | games | G% | DOD | Sullivan, Gerald | |||||||
34.47 | 35.25 | Vaughn, Polly | 1 | 66.5 | 3.22 | 12/15/23 A | QEP | 0.0 | 39.0 | 44.98 | 4.06 | |
32.59 | 31.85 | Eastman, Ellen | 1 | 63.34 | 1.11 | Haughey, Patrick | ||||||
29.53 | 28.67 | Bhakta, Ashok | 1 | 55.42 | 2.79 | 11/ 3/23 A | QEP | 0.84 | 58.75 | 64.93 | 3.69 | |
29.34 | 27.45 | Johnson, Russell | 5 | 53.14 | 3.66 | 11/10/23 A | QEP | 0.0 | 46.66 | 49.45 | 0.89 | |
28.41 | 30.98 | Craig, Peggy | 2 | 57.08 | 2.31 | |||||||
28.4 | 27.69 | Nordberg, Stephen | 1 | 54.04 | 2.06 | Power Rating 53.44 Ave Game 49.34% | ||||||
28.22 | 24.44 | Williams, Bernice | 1 | 49.63 | 3.02 | |||||||
28.06 | 26.76 | Crews, Barbara | 1 | 49.0 | 5.82 | 55.39 PR for 8 games in December, 2021 | ||||||
28.04 | 29.11 | Esch, Robert | 97 | 54.36 | 2.78 | |||||||
28.0 | 30.78 | Craig, Robert | 3 | 54.87 | 3.91 | other MPs from August, 2023 to last update | ||||||
27.86 | 25.72 | Haughey, Patrick | 3 | 52.6 | 0.99 | Date | Site | MPs | G% | GPR | DOD | |
27.3 | 28.8 | Woods Jr, Herbert | 14 | 54.01 | 2.09 | Johnson, Russell | ||||||
26.28 | 26.88 | Duke, Chuck | 4 | 50.04 | 3.12 | 10/31/23 A | QEP | 0.7 | 58.48 | 64.95 | 4.38 | |
22.49 | 20.57 | Sullivan, Gerald | 1 | 39.0 | 4.06 | Duke, Chuck | ||||||
8/ 4/23 A | QEP | 1.2 | 57.59 | 60.91 | 4.03 | |||||||
28.01 | 28.88 | 135 | 54.14 | 2.75 | Craig, Peggy | |||||||
10/ 6/23 A | QEP | 0.5 | 62.5 | 62.41 | 2.73 | |||||||
Woods Jr, Herbert | ||||||||||||
8/ 1/23 A | QEP | 1.41 | 60.98 | 60.26 | 0.94 | |||||||
9/ 1/23 A | QEP | 0.35 | 51.25 | 51.64 | 1.81 | |||||||
9/12/23 A | QEP | 1.59 | 57.09 | 57.42 | 1.91 | |||||||
Eastman, Ellen | ||||||||||||
9/29/23 A | QEP | 0.7 | 63.34 | 65.19 | 1.11 | |||||||
Total Masterpoints won 5.23 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Esch, Robert | ||||||||||||
1/10/23 A QEP 2.19 71.0 77.24 7.72 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Esch, Robert | ||||||||||||
4/14/23 A QEP 0.0 36.0 39.3 4.05 |