Craig, Peggy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 13323.95 MPs O/A rank 390 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Craig, Robert | ||||||||||||
11/ 3/23 A | QEP | 1.2 | 60.42 | 63.18 | 3.01 | |||||||
Match Point Power Ratings | 11/ 5/23 A | QEP | 0.32 | 50.88 | 54.96 | 4.29 | ||||||
11/ 7/23 A | QEP | 1.97 | 67.87 | 69.94 | 2.34 | |||||||
61.09 # 586 current PR & overall rank # 3 current unit rank 61.33 # 511 last months PR & O/A rank # 3 last months unit rank | 11/10/23 A | QEP | 1.59 | 58.21 | 60.25 | 2.27 | ||||||
11/12/23 A | QEP | 1.6 | 58.33 | 61.64 | 3.55 | |||||||
11/17/23 A | QEP | 0.0 | 50.78 | 53.9 | 3.33 | |||||||
11/19/23 A | QEP | 1.0 | 65.74 | 69.9 | 4.44 | |||||||
11/21/23 A | QEP | 0.9 | 70.83 | 73.56 | 3.02 | |||||||
Self | Part | games | G% | DOD | 11/24/23 A | QEP | 0.84 | 56.25 | 59.32 | 3.31 | ||
40.34 | 36.14 | Eastman, Ellen | 1 | 73.18 | 3.3 | 11/26/23 A | QEP | 0.9 | 58.33 | 63.12 | 5.04 | |
33.42 | 33.68 | Ruther, Jerry | 1 | 65.18 | 1.92 | 11/28/23 A | QEP | 1.86 | 60.08 | 60.88 | 1.04 | |
33.15 | 30.54 | O'donnell, Lorraine | 1 | 61.1 | 2.59 | 12/ 1/23 A | QEP | 0.77 | 60.67 | 63.38 | 2.96 | |
32.71 | 30.38 | Tompkins, Catherine | 1 | 60.47 | 2.62 | 12/ 3/23 A | QEP | 2.48 | 65.77 | 67.16 | 1.65 | |
32.27 | 30.28 | Duke, Chuck | 1 | 60.82 | 1.74 | 12/ 5/23 A | QEP | 0.45 | 55.56 | 58.48 | 3.15 | |
31.36 | 22.59 | Lavis, Gloria | 1 | 52.23 | 1.71 | 12/ 8/23 A | QEP | 1.86 | 62.86 | 64.2 | 1.6 | |
30.98 | 28.41 | Georges, Gerald | 2 | 57.08 | 2.31 | 12/15/23 A | QEP | 2.19 | 62.5 | 67.31 | 5.07 | |
30.64 | 25.71 | Sullivan, Gerald | 2 | 53.17 | 3.18 | 12/17/23 A | QEP | 0.98 | 54.17 | 58.38 | 4.45 | |
30.64 | 30.88 | Craig, Robert | 223 | 58.98 | 2.54 | Sullivan, Gerald | ||||||
30.11 | 30.01 | Harrid, Barbara | 5 | 59.95 | 0.16 | 12/12/23 A | QEP | 0.0 | 50.83 | 59.68 | 4.04 | |
29.85 | 26.58 | Bhakta, Ashok | 1 | 50.87 | 5.55 | Tompkins, Catherine | ||||||
29.58 | 23.64 | Nickerson, Patricia | 1 | 52.78 | 0.44 | 11/14/23 A | QEP | 0.77 | 60.47 | 65.42 | 2.62 | |
29.36 | 30.25 | Pfeifle, Ervin | 18 | 56.84 | 2.78 | |||||||
28.76 | 27.83 | Woods Jr, Herbert | 2 | 54.27 | 2.32 | Power Rating 62.88 Ave Game 59.5% | ||||||
28.22 | 27.39 | Enfield, Kay | 2 | 43.98 | 11.63 | |||||||
28.09 | 26.31 | Liguori, R | 1 | 50.79 | 3.61 | 61.67 PR for 11 games in December, 2021 | ||||||
24.41 | 17.33 | Feuille, Reggie | 1 | 38.19 | 3.55 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
30.54 | 30.6 | 264 | 58.55 | 2.59 | Date | Site | MPs | G% | GPR | DOD | ||
Harrid, Barbara | ||||||||||||
8/ 8/23 A | QEP | 1.13 | 58.73 | 60.44 | 1.61 | |||||||
Craig, Robert | ||||||||||||
8/ 1/23 A | QEP | 0.79 | 55.52 | 59.58 | 4.29 | |||||||
8/ 2/23 E | QEQ | 1.02 | 63.89 | 62.59 | -1.05 | |||||||
8/ 4/23 A | QEP | 0.9 | 57.18 | 56.29 | -0.67 | |||||||
8/ 6/23 A | QEP | 0.7 | 55.21 | 59.01 | 4.03 | |||||||
8/11/23 A | QEP | 1.6 | 63.39 | 65.35 | 2.22 | |||||||
8/13/23 A | QEP | 1.13 | 61.25 | 63.85 | 2.85 | |||||||
8/15/23 A | QEP | 1.0 | 65.1 | 67.97 | 3.13 | |||||||
9/ 1/23 A | QEP | 0.7 | 58.93 | 60.45 | 1.77 | |||||||
9/ 3/23 A | QEP | 0.28 | 50.93 | 55.35 | 4.64 | |||||||
9/ 5/23 A | QEP | 1.2 | 63.33 | 66.01 | 2.94 | |||||||
9/12/23 A | QEP | 1.11 | 54.29 | 56.8 | 2.74 | |||||||
9/15/23 A | QEP | 1.97 | 71.61 | 73.02 | 1.71 | |||||||
9/19/23 A | QEP | 0.84 | 67.08 | 68.09 | 1.28 | |||||||
9/22/23 A | QEP | 0.7 | 61.01 | 62.84 | 2.08 | |||||||
9/17/23 A | QEP | 1.69 | 57.14 | 62.44 | 5.54 | |||||||
10/ 1/23 A | QEP | 1.1 | 69.97 | 72.29 | 2.61 | |||||||
10/10/23 A | QEP | 3.19 | 63.3 | 64.9 | 1.86 | |||||||
10/24/23 A | QEP | 2.11 | 58.33 | 60.31 | 2.22 | |||||||
10/20/23 A | QEP | 2.11 | 58.0 | 59.02 | 1.26 | |||||||
10/22/23 A | QEP | 2.63 | 62.69 | 68.12 | 5.7 | |||||||
10/27/23 A | QEP | 1.27 | 55.83 | 57.67 | 2.06 | |||||||
10/31/23 A | QEP | 0.7 | 73.76 | 73.9 | 0.43 | |||||||
Georges, Gerald | ||||||||||||
10/ 6/23 A | QEP | 0.5 | 62.5 | 68.05 | 2.73 | |||||||
Ruther, Jerry | ||||||||||||
9/ 9/23 E | QE4 | 7.39 | 65.18 | 66.84 | 1.92 | |||||||
Total Masterpoints won 30.7 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Craig, Robert | ||||||||||||
12/28/22 E QEQ 1.0 75.0 73.61 -1.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Craig, Robert | ||||||||||||
4/25/23 A QEP 0.0 36.19 39.74 3.71 |