Craig, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 10071.23 MPs O/A rank 757 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Osborn, Cindy | ||||||||||||
11/ 8/23 E | QEQ | 0.62 | 54.24 | 55.94 | -3.23 | |||||||
Match Point Power Ratings | 11/29/23 E | QEQ | 0.56 | 66.67 | 67.1 | -5.48 | ||||||
12/ 6/23 E | QEQ | 0.55 | 60.93 | 64.22 | -2.37 | |||||||
61.58 # 476 current PR & overall rank # 2 current unit rank 61.61 # 460 last months PR & O/A rank # 2 last months unit rank | Craig, Peggy | |||||||||||
11/ 3/23 A | QEP | 1.2 | 60.42 | 63.68 | 3.01 | |||||||
11/ 5/23 A | QEP | 0.32 | 50.88 | 55.4 | 4.29 | |||||||
11/ 7/23 A | QEP | 1.97 | 67.87 | 70.49 | 2.34 | |||||||
11/10/23 A | QEP | 1.59 | 58.21 | 60.73 | 2.27 | |||||||
Self | Part | games | G% | DOD | 11/12/23 A | QEP | 1.6 | 58.33 | 62.13 | 3.55 | ||
33.81 | 26.23 | Norris, Scott | 1 | 64.25 | -4.21 | 11/17/23 A | QEP | 0.0 | 50.78 | 54.33 | 3.33 | |
33.62 | 22.67 | Crews, Billy | 1 | 59.38 | -3.09 | 11/19/23 A | QEP | 1.0 | 65.74 | 70.45 | 4.44 | |
32.91 | 13.41 | Stripling, Tom | 1 | 46.43 | -0.12 | 11/21/23 A | QEP | 0.9 | 70.83 | 74.14 | 3.02 | |
32.44 | 26.4 | White, Kay | 1 | 55.91 | 2.93 | 11/24/23 A | QEP | 0.84 | 56.25 | 59.8 | 3.31 | |
32.11 | 26.22 | Mabini Jr, Fernando | 10 | 60.42 | -2.09 | 11/26/23 A | QEP | 0.9 | 58.33 | 63.62 | 5.04 | |
31.96 | 32.66 | Pfeifle, Ervin | 5 | 64.1 | 0.53 | 11/28/23 A | QEP | 1.86 | 60.08 | 61.36 | 1.04 | |
31.33 | 27.78 | Kubala, Steven | 11 | 61.11 | -2.0 | 12/ 1/23 A | QEP | 0.77 | 60.67 | 63.89 | 2.96 | |
31.21 | 25.71 | Osborn, Cindy | 3 | 60.61 | -3.69 | 12/ 3/23 A | QEP | 2.48 | 65.77 | 67.69 | 1.65 | |
30.88 | 30.64 | Craig, Peggy | 223 | 58.98 | 2.54 | 12/ 5/23 A | QEP | 0.45 | 55.56 | 58.94 | 3.15 | |
30.78 | 28.0 | Georges, Gerald | 3 | 54.87 | 3.91 | 12/ 8/23 A | QEP | 1.86 | 62.86 | 64.71 | 1.6 | |
30.68 | 24.33 | Nickerson, Patricia | 2 | 58.52 | -3.51 | 12/15/23 A | QEP | 2.19 | 62.5 | 67.84 | 5.07 | |
30.13 | 26.14 | Crews, Barbara | 11 | 54.78 | 1.49 | 12/17/23 A | QEP | 0.98 | 54.17 | 58.85 | 4.45 | |
30.04 | 23.27 | Craig, Delores | 1 | 55.21 | -1.9 | Kubala, Steven | ||||||
29.67 | 26.37 | Eastman, Ellen | 5 | 59.43 | -3.39 | 11/ 1/23 E | QEQ | 1.2 | 65.0 | 65.38 | -3.31 | |
29.46 | 29.13 | Harrid, Barbara | 2 | 58.74 | -0.15 | 11/15/23 E | QEQ | 0.4 | 56.48 | 55.21 | -4.39 | |
29.37 | 23.34 | Stockton, Nancy | 3 | 57.0 | -4.29 | |||||||
29.29 | 23.07 | Gonzalez, Gustavo | 1 | 56.25 | -3.89 | Power Rating 63.0 Ave Game 60.12% | ||||||
29.01 | 27.85 | Woods Jr, Herbert | 1 | 54.66 | 2.2 | |||||||
26.92 | 20.67 | Lama, Patricia | 4 | 50.08 | -2.5 | 63.47 PR for 9 games in December, 2021 | ||||||
26.42 | 23.44 | Nordberg, Stephen | 1 | 44.37 | 5.5 | |||||||
25.49 | 23.49 | Tompkins, Catherine | 1 | 43.33 | 5.65 | other MPs from August, 2023 to last update | ||||||
21.17 | 14.91 | Feuille, Reggie | 1 | 37.5 | -1.41 | Date | Site | MPs | G% | GPR | DOD | |
Crews, Barbara | ||||||||||||
30.78 | 29.55 | 292 | 58.62 | 1.71 | 8/ 9/23 E | QEQ | 2.33 | 75.56 | 77.99 | -2.73 | ||
Craig, Peggy | ||||||||||||
8/ 1/23 A | QEP | 0.79 | 55.52 | 60.05 | 4.29 | |||||||
8/ 2/23 E | QEQ | 1.02 | 63.89 | 63.09 | -1.05 | |||||||
8/ 4/23 A | QEP | 0.9 | 57.18 | 56.74 | -0.67 | |||||||
8/ 6/23 A | QEP | 0.7 | 55.21 | 59.48 | 4.03 | |||||||
8/11/23 A | QEP | 1.6 | 63.39 | 65.87 | 2.22 | |||||||
8/13/23 A | QEP | 1.13 | 61.25 | 64.36 | 2.85 | |||||||
8/15/23 A | QEP | 1.0 | 65.1 | 68.51 | 3.13 | |||||||
9/ 1/23 A | QEP | 0.7 | 58.93 | 60.93 | 1.77 | |||||||
9/ 3/23 A | QEP | 0.28 | 50.93 | 55.79 | 4.64 | |||||||
9/ 5/23 A | QEP | 1.2 | 63.33 | 66.54 | 2.94 | |||||||
9/12/23 A | QEP | 1.11 | 54.29 | 57.25 | 2.74 | |||||||
9/15/23 A | QEP | 1.97 | 71.61 | 73.61 | 1.71 | |||||||
9/19/23 A | QEP | 0.84 | 67.08 | 68.64 | 1.28 | |||||||
9/22/23 A | QEP | 0.7 | 61.01 | 63.34 | 2.08 | |||||||
9/17/23 A | QEP | 1.69 | 57.14 | 62.93 | 5.54 | |||||||
10/ 1/23 A | QEP | 1.1 | 69.97 | 72.86 | 2.61 | |||||||
10/10/23 A | QEP | 3.19 | 63.3 | 65.42 | 1.86 | |||||||
10/24/23 A | QEP | 2.11 | 58.33 | 60.79 | 2.22 | |||||||
10/20/23 A | QEP | 2.11 | 58.0 | 59.49 | 1.26 | |||||||
10/22/23 A | QEP | 2.63 | 62.69 | 68.66 | 5.7 | |||||||
10/27/23 A | QEP | 1.27 | 55.83 | 58.13 | 2.06 | |||||||
10/31/23 A | QEP | 0.7 | 73.76 | 74.49 | 0.43 | |||||||
Mabini Jr, Fernando | ||||||||||||
9/20/23 E | QEQ | 0.9 | 68.75 | 72.85 | -2.58 | |||||||
Kubala, Steven | ||||||||||||
9/13/23 E | QEQ | 1.59 | 65.71 | 62.54 | -6.71 | |||||||
10/ 4/23 E | QEQ | 0.94 | 62.98 | 63.67 | -2.91 | |||||||
Eastman, Ellen | ||||||||||||
10/25/23 E | QEQ | 1.0 | 68.06 | 66.58 | -5.17 | |||||||
Gonzalez, Gustavo | ||||||||||||
10/18/23 E | QEQ | 1.83 | 56.25 | 58.57 | -3.89 | |||||||
Total Masterpoints won 32.83 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Crews, Barbara | ||||||||||||
8/ 9/23 E QEQ 2.33 75.56 77.99 -2.73 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lama, Patricia | ||||||||||||
10/26/22 E QEQ 0.0 25.16 26.05 -2.14 |