Harrid, Barbara | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7111.19 MPs O/A rank 1440 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
O'donnell, Lorraine | ||||||||||||
12/15/23 A | QEP | 0.92 | 57.5 | 62.7 | 2.83 | |||||||
Match Point Power Ratings | Duke, Chuck | |||||||||||
11/ 5/23 A | QEP | 0.54 | 55.66 | 62.04 | 4.57 | |||||||
60.88 # 630 current PR & overall rank # 4 current unit rank 60.94 # 598 last months PR & O/A rank # 4 last months unit rank | 11/ 7/23 A | QEP | 0.69 | 58.28 | 62.69 | 2.57 | ||||||
11/17/23 A | QEP | 0.77 | 56.59 | 61.96 | 3.55 | |||||||
Liguori, R | ||||||||||||
11/14/23 A | QEP | 1.1 | 65.21 | 69.93 | 2.6 | |||||||
11/26/23 A | QEP | 0.0 | 47.92 | 54.9 | 5.32 | |||||||
Self | Part | games | G% | DOD | 12/12/23 A | QEP | 0.77 | 57.34 | 62.99 | 3.75 | ||
35.53 | 29.34 | Mabini Jr, Fernando | 2 | 61.64 | 3.23 | Bhakta, Ashok | ||||||
33.38 | 27.47 | White, Kay | 1 | 62.7 | -1.85 | 11/12/23 A | QEP | 1.6 | 58.33 | 65.79 | 3.96 | |
31.39 | 26.81 | Klenke, Donald | 3 | 55.71 | 2.48 | 11/19/23 A | QEP | 0.28 | 50.93 | 58.91 | 4.85 | |
31.23 | 24.25 | Lama, Patricia | 2 | 52.22 | 3.25 | 12/10/23 A | QEP | 0.35 | 56.02 | 62.3 | 2.97 | |
31.11 | 24.79 | Williams, Bernice | 24 | 53.48 | 2.42 | 12/17/23 A | QEP | 0.0 | 47.5 | 55.23 | 4.78 | |
31.08 | 32.13 | Pfeifle, Ervin | 10 | 60.35 | 2.85 | Williams, Bernice | ||||||
30.91 | 29.04 | Liguori, R | 42 | 56.67 | 3.28 | 11/10/23 A | QEP | 0.0 | 50.0 | 56.49 | 0.75 | |
30.83 | 25.68 | Osborn, Cindy | 6 | 52.52 | 3.99 | 12/ 8/23 A | QEP | 0.78 | 50.56 | 58.47 | 1.97 | |
30.78 | 28.98 | Duke, Chuck | 62 | 57.2 | 2.56 | Kubala, Steven | ||||||
30.65 | 25.19 | Whitworth, Selina | 23 | 52.82 | 3.02 | 11/ 3/23 A | QEP | 0.0 | 50.0 | 56.23 | 3.34 | |
30.42 | 27.18 | Bhakta, Ashok | 30 | 53.6 | 4.0 | 12/ 1/23 A | QEP | 1.1 | 67.21 | 74.36 | 3.32 | |
30.33 | 27.21 | Nordberg, Stephen | 2 | 54.67 | 2.86 | Tompkins, Catherine | ||||||
30.2 | 27.16 | Eastman, Ellen | 4 | 54.56 | 2.79 | 11/28/23 A | QEP | 2.48 | 69.69 | 74.49 | 2.26 | |
30.02 | 27.98 | Tompkins, Catherine | 24 | 55.21 | 2.79 | Whitworth, Selina | ||||||
30.01 | 30.11 | Craig, Peggy | 5 | 59.95 | 0.16 | 11/24/23 A | QEP | 0.33 | 52.5 | 61.85 | 3.84 | |
29.54 | 26.5 | Kubala, Steven | 38 | 53.24 | 2.8 | |||||||
29.13 | 29.46 | Craig, Robert | 2 | 58.74 | -0.15 | Power Rating 62.43 Ave Game 55.96% | ||||||
28.96 | 26.77 | O'donnell, Lorraine | 13 | 52.95 | 2.78 | |||||||
27.75 | 24.35 | Crews, Barbara | 2 | 49.0 | 3.1 | 62.46 PR for 9 games in December, 2021 | ||||||
27.72 | 21.03 | Hjalmquist, Susan | 1 | 47.32 | 1.43 | |||||||
26.3 | 25.53 | Woods Jr, Herbert | 2 | 48.41 | 3.43 | other MPs from August, 2023 to last update | ||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
30.45 | 27.57 | 298 | 55.14 | 2.87 | O'donnell, Lorraine | |||||||
9/ 5/23 A | QEP | 0.6 | 58.33 | 63.95 | 3.19 | |||||||
Duke, Chuck | ||||||||||||
8/18/23 A | QEP | 0.72 | 57.04 | 60.11 | 1.32 | |||||||
9/15/23 A | QEP | 1.38 | 68.05 | 72.09 | 1.93 | |||||||
9/13/23 E | QEQ | 1.59 | 74.45 | 73.35 | -3.25 | |||||||
10/ 3/23 A | QEP | 0.84 | 63.75 | 67.58 | 1.85 | |||||||
10/29/23 A | QEP | 3.38 | 65.86 | 71.86 | 3.9 | |||||||
Osborn, Cindy | ||||||||||||
9/ 3/23 A | QEP | 0.5 | 53.24 | 63.82 | 5.26 | |||||||
Lama, Patricia | ||||||||||||
10/27/23 A | QEP | 2.25 | 62.08 | 72.96 | 2.72 | |||||||
Craig, Peggy | ||||||||||||
8/ 8/23 A | QEP | 1.13 | 58.73 | 60.23 | 1.61 | |||||||
Liguori, R | ||||||||||||
9/12/23 A | QEP | 1.59 | 72.86 | 78.42 | 3.19 | |||||||
9/24/23 A | QEP | 0.56 | 63.19 | 70.72 | 5.39 | |||||||
10/ 1/23 A | QEP | 0.39 | 58.6 | 63.35 | 2.84 | |||||||
10/22/23 A | QEP | 1.97 | 60.18 | 68.32 | 6.08 | |||||||
Bhakta, Ashok | ||||||||||||
8/13/23 A | QEP | 0.64 | 56.25 | 62.78 | 3.19 | |||||||
9/17/23 A | QEP | 1.18 | 52.38 | 61.74 | 6.07 | |||||||
Williams, Bernice | ||||||||||||
8/22/23 A | QEP | 1.1 | 58.82 | 68.19 | 2.44 | |||||||
Kubala, Steven | ||||||||||||
8/ 4/23 A | QEP | 0.4 | 52.43 | 59.33 | 3.85 | |||||||
8/15/23 A | QEP | 0.5 | 59.38 | 66.32 | 3.53 | |||||||
10/ 6/23 A | QEP | 0.35 | 49.5 | 54.14 | 1.86 | |||||||
Tompkins, Catherine | ||||||||||||
8/29/23 A | QEP | 0.35 | 52.92 | 56.81 | 1.96 | |||||||
Whitworth, Selina | ||||||||||||
9/22/23 A | QEP | 0.35 | 52.08 | 58.16 | 0.9 | |||||||
10/20/23 A | QEP | 1.19 | 53.5 | 62.13 | 3.09 | |||||||
Total Masterpoints won 26.76 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Bhakta, Ashok | ||||||||||||
5/15/22 A QEP 2.19 74.45 81.32 2.54 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
O'donnell, Lorraine | ||||||||||||
8/ 6/23 A QEP 0.0 38.02 44.03 4.34 |