Duke, Chuck | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4158.96 MPs O/A rank 3721 unit rank 6 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
O'donnell, Lorraine | ||||||||||||
12/ 5/23 A | QEP | 0.9 | 57.64 | 61.93 | 3.72 | |||||||
Match Point Power Ratings | Peca Jr, Peter | |||||||||||
12/15/23 A | QEP | 0.54 | 48.0 | 52.55 | 5.75 | |||||||
57.32 # 2098 current PR & overall rank # 7 current unit rank 57.43 # 1963 last months PR & O/A rank # 7 last months unit rank | Harrid, Barbara | |||||||||||
11/ 5/23 A | QEP | 0.54 | 55.66 | 58.41 | 4.57 | |||||||
11/ 7/23 A | QEP | 0.69 | 58.28 | 59.02 | 2.57 | |||||||
11/17/23 A | QEP | 0.77 | 56.59 | 58.33 | 3.55 | |||||||
Georges, Gerald | ||||||||||||
Self | Part | games | G% | DOD | 11/14/23 A | QEP | 0.0 | 45.06 | 48.45 | 2.84 | ||
33.82 | 30.68 | Klenke, Donald | 2 | 61.55 | 2.95 | Liguori, R | ||||||
31.63 | 31.31 | Tompkins, Catherine | 1 | 60.0 | 2.94 | 11/12/23 A | QEP | 0.0 | 50.46 | 54.51 | 4.0 | |
31.49 | 30.01 | Nordberg, Stephen | 3 | 60.14 | 1.37 | 11/28/23 A | QEP | 1.4 | 59.79 | 61.71 | 1.86 | |
30.28 | 32.27 | Craig, Peggy | 1 | 60.82 | 1.74 | Bhakta, Ashok | ||||||
29.95 | 24.7 | Lama, Patricia | 2 | 51.89 | 2.77 | 11/26/23 A | QEP | 0.0 | 45.83 | 52.9 | 5.72 | |
29.57 | 25.81 | Whitworth, Selina | 31 | 52.2 | 3.18 | Gershowitz, Jerald | ||||||
28.98 | 30.78 | Harrid, Barbara | 62 | 57.2 | 2.56 | 11/19/23 A | QEP | 0.5 | 52.78 | 58.36 | 4.95 | |
28.86 | 28.24 | Gershowitz, Jerald | 18 | 53.61 | 3.5 | 11/21/23 A | QEP | 0.64 | 63.89 | 68.22 | 3.59 | |
28.65 | 27.3 | Kubala, Steven | 47 | 52.7 | 3.25 | 12/12/23 A | QEP | 0.0 | 46.55 | 51.09 | 3.99 | |
28.61 | 27.15 | Bhakta, Ashok | 21 | 52.03 | 3.73 | Sullivan, Gerald | ||||||
28.57 | 26.62 | Crews, Barbara | 1 | 52.14 | 3.06 | 11/ 3/23 A | QEP | 0.0 | 35.83 | 41.7 | 3.65 | |
28.5 | 24.12 | Williams, Bernice | 15 | 49.4 | 3.21 | 12/ 1/23 A | QEP | 0.64 | 56.51 | 63.54 | 3.67 | |
28.49 | 28.43 | Liguori, R | 35 | 53.46 | 3.46 | 12/ 3/23 A | QEP | 0.0 | 36.9 | 41.95 | 2.83 | |
28.48 | 21.55 | Feuille, Reggie | 4 | 51.38 | -1.35 | Erwin, Ashley | ||||||
28.38 | 27.86 | O'donnell, Lorraine | 19 | 53.59 | 2.66 | 11/ 8/23 E | QEQ | 0.89 | 55.63 | 57.93 | -2.75 | |
28.2 | 25.21 | Sullivan, Gerald | 32 | 49.94 | 3.48 | 12/ 6/23 E | QEQ | 0.0 | 37.49 | 38.9 | -1.99 | |
28.15 | 23.24 | Erwin, Ashley | 21 | 53.6 | -2.21 | Kubala, Steven | ||||||
26.94 | 27.78 | Woods Jr, Herbert | 3 | 51.73 | 2.98 | 11/24/23 A | QEP | 0.0 | 48.75 | 53.82 | 3.8 | |
26.88 | 26.28 | Georges, Gerald | 4 | 50.04 | 3.12 | 12/17/23 A | QEP | 0.0 | 52.5 | 58.83 | 4.94 | |
26.83 | 25.62 | Eastman, Ellen | 1 | 47.0 | 5.46 | Whitworth, Selina | ||||||
26.44 | 23.4 | Osborn, Cindy | 2 | 45.65 | 4.18 | 11/10/23 A | QEP | 1.11 | 57.5 | 62.38 | 0.92 | |
26.28 | 27.47 | Peca Jr, Peter | 1 | 48.0 | 5.75 | 12/ 8/23 A | QEP | 0.0 | 50.11 | 55.79 | 2.14 | |
23.34 | 19.76 | Gonzalez, Gustavo | 1 | 40.42 | 2.68 | |||||||
23.22 | 14.87 | Anthony, Joan | 1 | 36.51 | 1.58 | Power Rating 55.25 Ave Game 51.04% | ||||||
22.75 | 23.79 | Ritters, Paul | 1 | 42.86 | 3.68 | |||||||
57.52 PR for 11 games in December, 2021 | ||||||||||||
28.66 | 27.28 | 329 | 53.19 | 2.74 | ||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Crews, Barbara | ||||||||||||
10/10/23 A | QEP | 1.11 | 52.14 | 57.14 | 3.06 | |||||||
O'donnell, Lorraine | ||||||||||||
8/ 8/23 A | QEP | 1.5 | 59.32 | 61.92 | 2.03 | |||||||
Harrid, Barbara | ||||||||||||
8/18/23 A | QEP | 0.72 | 57.04 | 56.59 | 1.32 | |||||||
9/15/23 A | QEP | 1.38 | 68.05 | 67.88 | 1.93 | |||||||
9/13/23 E | QEQ | 1.59 | 74.45 | 69.05 | -3.25 | |||||||
10/ 3/23 A | QEP | 0.84 | 63.75 | 63.62 | 1.85 | |||||||
10/29/23 A | QEP | 3.38 | 65.86 | 67.66 | 3.9 | |||||||
Georges, Gerald | ||||||||||||
8/ 4/23 A | QEP | 1.2 | 57.59 | 62.32 | 4.03 | |||||||
Liguori, R | ||||||||||||
8/20/23 A | QEP | 0.9 | 59.72 | 63.91 | 4.13 | |||||||
9/17/23 A | QEP | 0.72 | 51.79 | 57.97 | 6.12 | |||||||
9/26/23 A | QEP | 0.52 | 56.31 | 58.04 | 1.67 | |||||||
Bhakta, Ashok | ||||||||||||
8/15/23 A | QEP | 0.32 | 48.44 | 53.54 | 3.74 | |||||||
10/ 1/23 A | QEP | 0.66 | 59.65 | 64.45 | 3.15 | |||||||
Sullivan, Gerald | ||||||||||||
9/19/23 A | QEP | 0.5 | 53.33 | 58.35 | 1.92 | |||||||
Erwin, Ashley | ||||||||||||
8/ 2/23 E | QEQ | 0.25 | 51.67 | 56.35 | -0.23 | |||||||
8/ 9/23 E | QEQ | 1.75 | 62.78 | 66.3 | -2.26 | |||||||
9/20/23 E | QEQ | 0.64 | 62.5 | 66.14 | -2.13 | |||||||
10/ 4/23 E | QEQ | 0.28 | 51.32 | 53.67 | -2.33 | |||||||
Kubala, Steven | ||||||||||||
9/ 3/23 A | QEP | 0.39 | 50.93 | 57.53 | 5.24 | |||||||
9/22/23 A | QEP | 0.7 | 64.58 | 66.98 | 0.81 | |||||||
9/29/23 A | QEP | 0.35 | 55.36 | 58.64 | 1.9 | |||||||
10/27/23 A | QEP | 0.41 | 54.58 | 58.52 | 2.55 | |||||||
10/31/23 A | QEP | 0.49 | 53.47 | 58.95 | 4.09 | |||||||
Whitworth, Selina | ||||||||||||
8/11/23 A | QEP | 0.4 | 55.95 | 62.53 | 2.6 | |||||||
9/ 8/23 A | QEP | 0.35 | 52.0 | 57.57 | 1.92 | |||||||
Total Masterpoints won 27.83 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Harrid, Barbara | ||||||||||||
9/13/23 E QEQ 1.59 74.45 69.05 -3.25 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Liguori, R | ||||||||||||
11/20/22 A QEP 0.0 30.05 35.61 5.52 |