Unit 158 home page

Alphabetical order

Tulsa Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
1 14921.63 Phillips, Nancy 35 1248.12 Wilner, Philip 68 435.01 Cunningham, Marilyn
2 8090.45 Lebow, Sara 36 1237.05 Minkler, Ann 69 426.68 Swalley, Jane
3 8020.50 Reed, Angela 37 1233.73 Hauger, Robert 70 399.02 Lewis, Ray 'Bud'
4 7364.60 Zekauskas, Raymond 38 1179.00 Parker, Ralph 71 395.02 Boyle, Susan
5 6324.16 Bump, Carol 39 1169.88 Hauger, Alice 72 390.49 Graham, Phil
6 6316.17 Meyers, Ted 40 1093.67 Thomison, Becky 73 354.79 Horn, Sandra
7 5569.20 Marshall, B 41 1021.85 Stoskopf, William 74 344.63 McWilliams, Santa
8 5283.67 Hanson, Rosalie 42 1009.16 Stearns, Linda 75 334.75 Keithline, Georgia
9 5234.45 Barron, Jay 43 978.62 Cagle, Gary 76 333.56 Elfrink, Anne
10 4350.11 Doyle, Dorris 44 905.44 Murdock, Dave 77 333.56 Jeffrey, Susan
11 4343.15 Gillman, Dale 45 899.70 Martin, J. Fran 78 322.46 Hiskett, Roy
12 4228.23 Bailey, David 46 877.27 Bliss, Toni 79 321.73 Odom, Van
13 4010.64 Ellison, Joan 47 834.74 Webb, Phyllis 80 321.64 Robinowitz, Bernard
14 3677.68 Hanson, Robert 48 809.38 Gardner, Barbara 81 308.08 Rose, Carolyn
15 3593.70 Owens, David 49 778.74 Lindley, Jack 82 306.86 Morgan, Frank
16 3199.43 Hampton, David 50 744.11 Schultz, Kurt 83 296.07 Hellman, Howard
17 2911.44 Robin, Henry 51 738.02 Sawyer, Janiece 84 273.79 Helm, Evelyn
18 2891.59 Sanders, J 52 730.36 Sands, Kathy 85 244.39 Knight, Pamela
19 2342.56 Koble, David 53 716.49 Heinking, Mary 86 225.54 Piantanida, Joseph
20 2217.78 Lowe, Becky 54 696.02 Wainwright, Roger 87 193.33 Boyd, Dorothy
22 2209.21 Wedel, Beverly 55 690.66 Overstreet, John 88 178.38 Long, Gayle
23 2158.68 Holloway, Barbara 56 682.13 Swalley, Harvey 89 176.50 Farmer, Bob
24 2068.24 Levit, Rita Jean 57 612.33 Richmond, Allen 90 170.52 Kache, Rhonda
25 2043.96 Stotts, Wanda 58 605.70 Mann, P. Thomas 91 154.26 Martin, Kathy
26 2022.20 Gaffke, Peggy 59 596.06 Robinowitz, Faye 92 153.57 Henning, Roger
27 2003.64 Funk, Janie 60 594.95 Bristol, Ed 93 151.02 Jeffrey, Richard
28 1981.61 Burton, Gregory 61 518.32 Higgins, Robert 94 150.18 Snyder, Rick
29 1937.48 Baker, Darlene 62 495.25 Taylor, Sylvia 95 144.61 Taylor, Ed
30 1735.28 Whittenburg, Nancy 63 486.51 Powers, Steve 96 143.10 Bradshaw, Kathy
31 1677.28 Leblang, Trish 64 466.00 Hearn, Phyllis 97 140.48 O'brien, Gloria
32 1501.76 Young, Karen 65 456.37 Tyrrell, Renee 98 138.14 Smith, Barbara
33 1357.80 Mayfield, Darrell 66 445.80 Robinowitz, Marcialyn 99 136.30 Flanagan, Cathie
34 1351.26 Carden, Diane 67 445.80 Becker, Eugene 100 132.11 Beinke, Karen



Tulsa Lifetime Masterpoints
Rank MPs Name
101 127.98 Gammell, Carol
102 126.22 Ferguson, Susan
103 121.55 Hutter, Judy
104 119.68 Zanovich, Terry
105 115.59 Cook, Fred
106 114.89 Prince, Mary
107 101.20 Brown, Rosemary
108 99.25 Cook, Ellen
109 93.81 Hardin, Janet
110 91.01 Stauffer, Kathy
111 88.32 Zanovich, Debbie
112 74.76 Broukal, Larry
113 69.21 Morrow, Susan
114 53.23 Dallarosa, Marilyn
115 52.31 Owens, Martha
116 48.61 Abshire, Judy
117 47.01 Ziegler, Julia
118 42.78 Jarolim, Pattie
119 39.35 Suchy, Glenda
120 32.69 Hildebrant, Norma Jean
121 32.31 Istnick, Lana
122 27.94 Vickburg, Carl
123 26.16 White, Peggy
124 24.57 Martin, Stephen
125 16.89 Martin, Kay
126 15.42 Oakley, Karen
127 11.75 Dixon, Pam
128 11.23 Whittenberg, Scott
129 2.28 Cappy, Patty
130 1.43 Yu, youlu
131 1.23 Olsen, Charlie