Davidson, Alan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 506.93 MPs O/A rank 33310 unit rank 630 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ng, jingyang | ||||||||||||
11/ 1/23 E | XHR | 1.91 | 57.14 | 73.25 | 9.61 | |||||||
Match Point Power Ratings | 11/ 8/23 E | XHR | 0.0 | 38.1 | 52.65 | 9.88 | ||||||
12/ 6/23 E | XHR | 0.78 | 48.51 | 63.29 | 9.16 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 63.06 Ave Game 47.92% | ||||||||||||
62.37 PR for 2 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
31.53 | 25.93 | Ng, jingyang | 3 | 47.92 | 9.55 | Date | Site | MPs | G% | GPR | DOD | |
30.19 | 27.88 | Lin, lee | 10 | 53.05 | 5.02 | |||||||
29.98 | 25.43 | McDermott, Scott | 30 | 53.64 | 1.76 | Total Masterpoints won 2.69 | ||||||
29.69 | 29.8 | Rivera, Christopher | 1 | 58.33 | 1.16 | |||||||
29.21 | 25.85 | Mayerson, Aaron | 2 | 48.15 | 6.91 | Date Site MPs G% GPR DOD | ||||||
27.77 | 25.98 | Whitehead, Richard | 1 | 48.81 | 4.94 | |||||||
Best game % since December, 2021 | ||||||||||||
30.03 | 26.11 | 47 | 52.91 | 3.23 | McDermott, Scott | |||||||
6/20/22 A XYK 3.06 68.85 75.69 1.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Ng, jingyang | ||||||||||||
11/ 8/23 E XHR 0.0 38.1 52.65 9.88 |