Radin, Judi | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 27490.78 MPs O/A rank 59 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Tarnopol, Lynne | ||||||||||||
11/11/23 A | XHR | 1.64 | 63.0 | 74.45 | 4.92 | |||||||
Match Point Power Ratings | 11/18/23 A | XHR | 1.75 | 60.83 | 68.78 | 1.91 | ||||||
11/24/23 A | XHR | 0.0 | 48.21 | 55.3 | 2.23 | |||||||
64.0 # 146 current PR & overall rank # 9 current unit rank 64.09 # 136 last months PR & O/A rank # 9 last months unit rank | Fleder, Mindy | |||||||||||
11/ 1/23 A | XHR | 0.66 | 56.55 | 64.33 | 2.3 | |||||||
Kimmel, Barbara | ||||||||||||
11/16/23 A | XHR | 0.0 | 39.72 | 48.57 | 2.59 | |||||||
Scheib, Rosette | ||||||||||||
Self | Part | games | G% | DOD | 11/ 6/23 A | XHR | 0.0 | 52.68 | 63.49 | 1.99 | ||
33.49 | 30.35 | Gordon, Kiendl | 1 | 59.82 | 4.02 | 11/17/23 A | XHR | 0.0 | 45.54 | 58.99 | 5.26 | |
33.16 | 28.96 | Dauphinot, Tori | 11 | 60.21 | 1.92 | 11/20/23 A | XHR | 0.6 | 58.06 | 70.33 | 2.51 | |
32.52 | 29.75 | Loesberg, Marilyn | 2 | 61.44 | 0.84 | 11/27/23 A | XHR | 0.0 | 51.89 | 62.31 | 1.76 | |
32.41 | 26.72 | Tarnopol, Lynne | 4 | 56.6 | 2.52 | 12/ 4/23 A | XHR | 0.27 | 53.55 | 63.99 | 1.55 | |
32.1 | 26.87 | Zimmer, Lynn | 26 | 57.46 | 1.51 | |||||||
32.07 | 23.16 | Scheib, Rosette | 13 | 53.19 | 2.04 | Power Rating 63.05 Ave Game 53.0% | ||||||
32.06 | 21.49 | West, Judith | 4 | 51.9 | 1.65 | |||||||
32.04 | 28.99 | Nitabach, Lynda | 64 | 60.64 | 0.39 | 63.68 PR for 3 games in December, 2021 | ||||||
31.99 | 26.54 | Fleder, Mindy | 23 | 58.12 | 0.41 | |||||||
31.54 | 27.27 | Radin, Michael | 2 | 50.28 | 8.52 | other MPs from August, 2023 to last update | ||||||
29.86 | 22.5 | Bank, Ellyn | 1 | 47.92 | 4.44 | Date | Site | MPs | G% | GPR | DOD | |
29.26 | 31.77 | Rubinfeld, Daniel | 2 | 54.01 | 7.02 | Fleder, Mindy | ||||||
26.89 | 19.96 | Kimmel, Barbara | 3 | 43.82 | 3.04 | 9/20/23 A | XHR | 0.87 | 56.82 | 62.95 | 0.77 | |
9/27/23 A | XHR | 0.27 | 53.6 | 61.19 | 2.38 | |||||||
32.0 | 27.35 | 156 | 58.14 | 1.21 | Nitabach, Lynda | |||||||
8/ 3/23 A | XYK | 0.39 | 56.25 | 60.69 | 1.54 | |||||||
8/11/23 A | XYK | 1.0 | 58.04 | 62.3 | 1.3 | |||||||
8/24/23 A | XYK | 1.1 | 59.23 | 61.77 | -0.4 | |||||||
8/31/23 A | XYK | 1.13 | 74.94 | 79.35 | 0.63 | |||||||
9/ 1/23 A | XYK | 0.77 | 60.42 | 65.93 | 2.37 | |||||||
9/ 7/23 A | XYK | 1.4 | 70.08 | 74.41 | 0.79 | |||||||
9/ 8/23 A | XYK | 0.77 | 57.04 | 60.78 | 0.85 | |||||||
Scheib, Rosette | ||||||||||||
8/14/23 A | XYK | 0.63 | 57.99 | 67.99 | 0.55 | |||||||
9/18/23 A | XHR | 0.53 | 56.06 | 68.06 | 2.55 | |||||||
9/25/23 A | XHR | 0.28 | 59.0 | 71.28 | 2.38 | |||||||
10/ 2/23 A | XHR | 1.27 | 56.06 | 67.5 | 2.06 | |||||||
10/23/23 A | XHR | 0.66 | 55.06 | 65.35 | 1.21 | |||||||
Zimmer, Lynn | ||||||||||||
8/ 8/23 A | XYK | 0.26 | 53.19 | 59.64 | 1.59 | |||||||
8/15/23 A | XYK | 0.49 | 59.47 | 66.48 | 1.59 | |||||||
8/29/23 A | XYK | 0.95 | 59.66 | 67.49 | 2.33 | |||||||
9/19/23 A | XHR | 2.22 | 65.34 | 74.78 | 3.35 | |||||||
Total Masterpoints won 19.91 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Nitabach, Lynda | ||||||||||||
6/ 9/22 A XYK 2.63 77.38 80.0 -1.2 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kimmel, Barbara | ||||||||||||
11/16/23 A XHR 0.0 39.72 48.57 2.59 |