Unit 150 home page

Alphabetical order

New Hampshire Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
1 16114.81 McCallum, Karen 35 927.92 Karasinski, Sylvia 68 260.41 Aoki, Anne
2 8574.84 Burt, Wayne 36 918.71 Lane Jr, H 69 244.82 Roscoe, Bradley
4 5384.78 Ludwig, Jean 37 910.75 Watts, Joe 70 229.86 Schad, Jenny
5 5213.17 Downing, Bruce 38 854.45 Rawls, Lawrence 71 228.02 Francis, Janet
6 4476.44 Benjamin, Kathy 39 763.26 Hitt, Gerald 72 221.26 Daigneault, Alan
7 4193.80 Tracy, Dick 40 748.08 Baker, P 73 198.11 Sherman, Priscilla
8 3769.04 Jarosz, Krzysztof 41 723.79 Verdrager, Jane 74 196.45 Civiak, Robert
9 3287.16 Wilkins, Marcia 42 692.75 Jefferson, Julian 75 194.18 Lajoie, Monica
10 3065.96 Legassie, Darryl 43 664.28 Levesque, Paul 76 181.13 Carlson Dolan, Jane
11 2963.05 Widhu, Sarah 44 664.15 Pieper, John 77 176.69 Francis, Richard
12 2934.96 Lane, Patricia 45 656.71 Meinz, Marvin 78 176.43 Curcio, Stephanie
13 2769.74 Cheetham, Lawrence 46 617.42 Cedrone, Marley 79 165.86 Krautmann, Suzanne
14 2347.62 Olson, Denise 47 616.85 Rodwell, Keith 80 161.00 Daigneault, Ann
15 2306.31 Atwood, Mary 48 605.07 Storm, Roberta 81 155.74 Grainger, Lynn
16 2253.98 Atwood, David 49 600.28 Gill, Joanne 82 155.11 Stevenson, Edith
17 2188.19 Tysor, B L (Tink) 50 593.65 Meinz, Sandra 83 140.55 Kace, Sharon
18 2176.26 Jarosz, Dorota 51 586.13 Carchia Jr, Mike 84 133.92 Kershaw, Arlene
19 2137.02 Gardner, Claire 52 577.07 Carle, Raymond 85 129.00 Robertson, Prudence
20 1921.48 Rountree, Manning 53 575.43 Clark, Larry 86 122.99 Krautmann, Paul
21 1806.21 Pitts, Noreen 54 551.82 Drubel, Bayle 87 116.54 Nachman, Amy
22 1782.73 Weinstein, Merrick 55 541.82 Scott, Mary Lyons 88 112.14 Rohrer, Susan
23 1719.33 Pattee, Allen 56 518.05 Carlisle, Lucia 89 109.96 Idelkope, Judy
24 1542.79 Butler, Dennis 57 503.93 Field, Alice 90 109.02 Fraser, Stephanie
25 1497.94 Felch, James 58 471.49 Downing, Brigitte 91 102.02 Kennedy, William
26 1343.02 Wolford, George 59 465.59 Lane, Gordon 92 99.04 Bonaccorso, Roy
27 1270.97 Valiante, Peter 60 454.63 Wiegman, Janice 93 92.97 Mathis, Charles
28 1212.23 Webber, Philip 61 431.43 Vinton, John 94 89.41 Williams, Robin
29 1206.69 Ogden, Marilyn 62 426.21 Dunlop, Julian 96 85.55 Sharkin, Pat
30 1196.78 McCune, Anne 63 343.25 Reinhard, Lynn 97 83.00 Ladam, Michael
31 1152.97 Scott, Murray 64 340.86 Field, Jennifer 98 78.98 Coburn, Judith
32 949.21 Bradley, M Lucille 65 320.64 Kingsley, Peter 99 76.16 Hamlin, Darcy
33 934.50 Larson, Sandra 66 297.30 Kellogg, Gail 100 63.97 Horn, Betsy
34 930.67 Eberhardt, Alice 67 297.14 Rose, Jean 101 62.26 Barron, Nancy



New Hampshire Lifetime Masterpoints
Rank MPs Name
102 61.55 Hansel, Elizabeth
103 56.86 Cummings, William
104 52.08 Roberts, Sylvia
105 50.46 Tompkins, Michael
106 49.18 Jones, Elizabeth
107 41.87 Eppstein, Margaret
108 38.79 Grant, Hal
109 37.29 Streeter, Louise
110 35.49 Cepaitis, John
111 35.48 Southern, Linda
112 27.49 Coppens, Paul
113 27.20 Shaw-Kilbury, Donna Lee
114 22.71 Sylvain, F
115 21.32 Swinburne, Sandra
116 19.48 Mcmichael, Ted
117 18.45 Peterson, Susan
118 16.21 Ryan, Avita
119 15.36 Baronas, Bernadette
120 11.67 Simonds, Margaret
121 8.79 Sweeney, Elaine
122 6.94 Bloomberg, Randee
123 5.66 Reynolds, Ellen