Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 8.92 857.05 57.12 49.29 Campbell, Pamela - Campbell, Michael 34 2.98 7142.99 3701.22 56.42 Schuler, Ernie - Fardshisheh, Behnaz
2 7.51 11960.09 2591.25 59.16 Schiff, Peter - Levin, Richard 35 2.82 2874.84 1129.89 52.50 Meddaugh, Shirley - McIntyre, Cathy
3 6.90 15325.93 3136.33 59.84 Klein, Bernard - Marchal, Dave 36 2.79 2806.94 1085.39 52.33 Klazkin, Julian - McIntyre, Cathy
4 6.85 1293.63 251.48 49.91 Kreidler, David - Snodgrass, Francis 37 2.78 70.96 32.32 41.36 Giles, Marilyn - Lindley, Judith
5 6.76 9594.84 2509.15 58.43 Gilbert, Gary - Blithe, Diana 38 2.77 4107.05 2138.66 53.80 Lipps, Andrew - Dolkart, Jane
6 6.74 9413.34 2317.39 58.28 Lerner, Gerald - Levin, Dora 39 2.65 4039.65 2306.30 53.74 Kopnisky, Kathy - Swenson, Rolf
7 6.52 7636.36 1768.52 56.82 Barth, Richard - Rose, Jerold 40 2.62 36088.97 15852.70 62.56 Kruskal, Clyde - Geist, James
8 6.22 89.40 2.86 42.69 Samuel, Ruth - Hamos, Jim 41 2.57 7501.55 4499.24 56.71 Lerner, Gerald - Navarro, Aaron
9 6.08 6677.38 1515.78 56.04 Meade, Phil - Meade, Linda 42 2.54 6127.37 4515.40 55.58 Caponiti, Alfred - Caponiti, Frederic
10 5.89 6426.70 1342.20 55.83 Lewit, Harriet - Elkins, Randolph 43 2.52 5372.33 3277.73 54.92 Levin, Dora - Navarro, Aaron
11 5.86 6393.66 1342.94 55.80 Childers, Brian - Bethe, Rachel 44 2.42 2818.87 1341.41 52.36 Thabault, Isabelle - Massey Howes, Joanne
12 5.52 96.84 20.03 43.22 Hamberger, Susan - Hamberger, Edward 45 2.41 7390.44 4577.64 56.62 De decker, guillaume - Masiewicki, Leon
13 5.45 502.42 78.80 47.11 Pritzlaff, Charles - Pritzlaff, Olivia 46 2.32 2718.97 1083.61 52.11 Mani, R - Chai, Jichong
14 5.22 4973.92 873.70 54.57 Zaidi, Mohammad - Collier, Stephen 47 2.28 570.93 309.45 48.08 Maxwell, Joan - Maxwell, David
15 5.17 76.59 4.57 41.77 Sheketoff, Emily - Norland, Barbara 48 2.27 1745.00 1000.87 50.17 Huffman, John - Trabucco, Lilly
16 5.00 3419.24 661.36 53.18 Iobst, Kenneth - Johnson, Edward 49 2.22 5146.77 3496.36 54.72 Cohen, Rochelle - Cohen, Mark
17 4.92 759.06 746.58 48.99 Gallahan, Trish - McGarrigan, Cathy 50 2.18 37756.47 38656.65 62.74 Boyd, Peter - Rubinfeld, Daniel
18 4.84 7526.18 2633.11 56.73 Stille, Alexander - Devaney, Barbara 51 2.17 2903.35 1884.18 52.57 Deshmukh, Madhav - Deshmukh, Beena
19 4.59 4821.28 1176.67 54.43 Leifer, Jacqueline - Leifer, Steven 52 2.02 6363.56 4066.60 55.78 Schuler, Ernie - Sanders, Dale
20 4.53 7496.94 3132.75 56.71 Dence, Janet - Kingery Jr, William 53 1.95 2893.00 1764.76 52.54 Kerr, Robert - Keiper, Diane
21 4.47 4944.30 1574.18 54.54 Bhand, Arvind - Lewit, Harriet 54 1.86 586.53 630.21 48.30 Dulberg, Loretta - Goldberg, Gerald
22 4.40 4166.04 934.39 53.85 Goldberg, Joel - Fox, tricia 55 1.86 673.13 445.85 48.72 Hessick, Bea - Bourguignon, Linda
23 4.33 31540.31 11501.25 62.06 Marshall, Linda - Pride, Sven 56 1.82 5389.81 3529.50 54.94 Dearolf, Charles - Klein, Terry
24 4.31 9130.45 4040.93 58.05 Reed, Martin - Tash, Howard 57 1.72 5158.98 3871.50 54.73 Navarro, Aaron - Perrier, Judith
25 4.21 178.32 68.91 45.42 Avon, Richard - Avon, Paula 58 1.71 532.63 198.54 47.54 Kuehl, Carol - Rosenhauer, Vivian
26 3.66 6980.53 3636.21 56.28 Ives, Robert - Masiewicki, Leon 59 1.70 2858.90 2174.42 52.46 Van dyke, franny - Van dyke, ted
27 3.57 2342.54 649.63 51.17 Gandy, Kim - Gretsinger, Alexander 60 1.61 2389.18 1197.57 51.29 Riani, Angela - Billstein, Stephan
28 3.32 2365.02 706.35 51.23 Phillips, Jean - Kapur, Ash 61 1.59 1141.79 781.40 49.82 Handwerker, David - Shapiro, Phillip
29 3.31 1440.87 673.07 50.00 Jacknain, Andrew - Behl, Seema 62 1.58 1633.34 830.83 50.11 Carswell, Larry - Weiner, Stephen
30 3.21 6197.94 2850.15 55.64 Ferraro, Alan - Catlett, Robert 63 1.54 2673.67 1718.90 52.00 Zygielbaum, Michelle - Gordon, Stuart
31 3.09 680.81 971.42 48.74 Swift, Sue - Skinner, Vernon 64 1.50 5824.26 4139.99 55.32 Singer, Gail - Levin, Richard
32 3.09 2843.45 870.20 52.42 Cissel, David - Gandy, Kim 65 1.47 4131.12 3150.32 53.82 Weissman, Diane - Wisinski, Beth
33 3.07 3043.17 1148.59 52.85 Geier, Mark - Geier, David 67 1.44 2309.63 1163.84 51.09 Lantz, Clyde - Lantz, Vicky


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name
68 1.40 2400.27 1308.72 51.32 Kaplan, Sheila - Watts, Michael
69 1.35 6422.61 6552.33 55.83 Levin, Dora - Lavine, Mark
70 1.27 3848.33 2933.80 53.57 Keiper, Diane - Kramer, Marshall
71 1.20 421.83 245.56 45.97 Buxton, Charlotte - Whittaker, Barbara
72 1.10 4454.74 3219.62 54.10 Kramer, Marshall - Mulvenna, Gerard
73 1.06 2252.06 1251.88 50.95 Coates, Terry - Dinkes, Lawrence
74 1.03 2360.43 1771.50 51.22 Mc donald, leslie - Elliott, Jennifer
75 0.99 2489.03 1920.85 51.54 Kaufman, Kenneth - Armour, J J
76 0.90 466.01 617.79 46.59 Barnello, Mary Jo - Kemmer, Patti
77 0.90 4110.97 6239.06 53.80 Lavine, Mark - Payton, Lee
78 0.79 2462.77 1959.79 51.47 Espo, David - Meade, Linda
79 0.72 92812.34 80710.09 66.13 Robinson, Steve - Boyd, Peter
80 0.57 2817.83 2602.57 52.36 Wisinski, Gary - Wisinski, Beth
81 0.53 2100.40 1516.15 50.57 Massey, Eugene - Massey Howes, Joanne
82 0.52 5429.30 4843.23 54.97 Rosenthal, Ellen - Rosenthal, Neal
83 0.51 540.58 464.37 47.65 Hunsberger, Holly - Collier, Stephen
84 0.51 2549.78 2094.72 51.69 Reckford, Thomas - Young, Pippa
85 0.48 98.40 132.89 43.33 Hersh, Sue Ellen - Klein, Bernie
86 0.44 2083.46 1598.47 50.53 Seeger, Palma - Billstein, Stephan
87 0.44 5193.79 10003.64 54.76 Ruderman, David - Donohoe, Elisa
88 0.13 1513.79 1286.66 50.04 Patton, Robin - Shiff, Marsha
89 0.10 2730.80 2869.55 52.14 Perry, Lawrence - Proxmire, Ted
90 0.07 87.85 129.96 42.58 Walsh, Stephanie - O'connor, Mary Jo
91 0.07 133.21 223.04 44.29 Grayson, Mark - Seyler, Dorothy