Meteer, Elizabeth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2141.82 MPs O/A rank 9682 unit rank 71 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ruwitch, Ann | ||||||||||||
11/15/23 M | HSM | 0.0 | 52.15 | 57.47 | 3.03 | |||||||
Match Point Power Ratings | 12/ 6/23 M | HSM | 0.36 | 51.7 | 58.91 | 4.85 | ||||||
Agovino, Anne | ||||||||||||
56.87 # 2371 current PR & overall rank # 38 current unit rank 57.0 # 2232 last months PR & O/A rank # 40 last months unit rank | 11/ 6/23 M | HSM | 0.0 | 47.62 | 53.6 | 4.91 | ||||||
11/13/23 M | HSM | 2.9 | 62.2 | 69.4 | 5.82 | |||||||
12/ 4/23 M | HSM | 0.0 | 41.37 | 48.29 | 5.97 | |||||||
12/11/23 M | HSM | 0.64 | 51.04 | 57.51 | 5.32 | |||||||
Becker, Sanford | ||||||||||||
Self | Part | games | G% | DOD | 11/ 9/23 M | HSM | 0.84 | 53.52 | 60.12 | 6.86 | ||
31.57 | 27.35 | Vivirito, Cathy | 1 | 58.2 | 0.71 | 11/16/23 M | HSM | 0.84 | 53.22 | 58.13 | 5.16 | |
29.61 | 27.91 | Moore, Doug | 1 | 53.83 | 3.69 | 11/30/23 M | HSM | 1.13 | 56.25 | 61.13 | 5.14 | |
29.5 | 23.32 | Chheda, Kokila | 1 | 46.39 | 6.44 | 12/14/23 M | HSM | 1.17 | 57.22 | 61.63 | 4.68 | |
29.26 | 27.42 | Meteer, James | 5 | 52.39 | 4.29 | Cohen, Kay | ||||||
29.2 | 24.98 | Cohen, Kay | 10 | 48.87 | 5.31 | 12/ 7/23 M | HSM | 0.0 | 44.39 | 54.15 | 5.84 | |
29.04 | 27.47 | Hubert, Becky | 2 | 49.74 | 6.77 | Hurst, Kathleen | ||||||
28.84 | 27.69 | Agovino, Anne | 43 | 51.0 | 5.54 | 12/13/23 M | HSM | 0.0 | 40.72 | 49.08 | 5.88 | |
28.46 | 26.18 | Ruwitch, Ann | 25 | 49.41 | 5.22 | Xie, en | ||||||
28.43 | 28.67 | Becker, Sanford | 54 | 51.99 | 5.12 | 11/ 7/23 M | HSM | 2.54 | 61.9 | 59.98 | 4.76 | |
28.19 | 34.48 | Xie, en | 40 | 58.05 | 4.63 | 11/14/23 M | HSM | 0.51 | 52.38 | 50.49 | 3.74 | |
27.03 | 24.3 | Hurst, Kathleen | 11 | 46.61 | 4.73 | 12/12/23 M | HSM | 2.06 | 62.29 | 61.07 | 5.59 | |
26.42 | 24.25 | Percich, Elizabeth | 1 | 44.76 | 5.91 | |||||||
26.04 | 27.72 | Burgener, John | 1 | 48.98 | 4.78 | Power Rating 57.4 Ave Game 52.53% | ||||||
22.97 | 14.78 | Seltzer, Brian | 1 | 35.83 | 1.92 | |||||||
No Power Rating for December, 2021 | ||||||||||||
28.44 | 28.71 | 196 | 52.08 | 5.07 | ||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Agovino, Anne | ||||||||||||
8/ 7/23 M | HSM | 2.68 | 62.5 | 69.03 | 5.16 | |||||||
8/28/23 M | HSM | 0.28 | 48.9 | 55.17 | 5.18 | |||||||
9/ 4/23 M | HSM | 1.13 | 58.04 | 66.02 | 6.68 | |||||||
9/25/23 M | HSM | 1.13 | 57.08 | 63.17 | 4.84 | |||||||
10/30/23 M | HSM | 0.89 | 52.08 | 59.39 | 6.13 | |||||||
Becker, Sanford | ||||||||||||
8/24/23 M | HSM | 0.84 | 54.17 | 57.75 | 3.83 | |||||||
9/ 1/23 M | HSM | 1.1 | 63.39 | 65.39 | 2.27 | |||||||
9/21/23 M | HSM | 1.9 | 56.55 | 59.79 | 3.5 | |||||||
9/22/23 M | HSM | 0.49 | 55.42 | 59.89 | 4.73 | |||||||
10/ 6/23 M | HSM | 0.4 | 54.86 | 56.59 | 1.97 | |||||||
10/27/23 M | HSM | 0.85 | 55.65 | 59.63 | 4.23 | |||||||
Cohen, Kay | ||||||||||||
10/ 5/23 M | HSM | 0.67 | 54.17 | 63.18 | 4.44 | |||||||
Hurst, Kathleen | ||||||||||||
8/30/23 M | HSM | 1.18 | 55.3 | 61.02 | 2.64 | |||||||
10/18/23 M | HSM | 1.58 | 51.67 | 61.03 | 6.28 | |||||||
Xie, en | ||||||||||||
8/ 8/23 M | HSM | 1.24 | 56.4 | 52.82 | 2.31 | |||||||
8/22/23 M | HSM | 0.68 | 54.17 | 52.07 | 3.71 | |||||||
9/ 5/23 M | HSM | 2.0 | 61.9 | 61.36 | 6.3 | |||||||
10/ 3/23 M | HSM | 1.16 | 56.25 | 56.54 | 6.59 | |||||||
10/31/23 M | HSM | 5.06 | 66.37 | 61.44 | 1.92 | |||||||
Total Masterpoints won 32.67 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Xie, en | ||||||||||||
5/31/22 M HSM 3.35 71.13 68.45 4.96 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hurst, Kathleen | ||||||||||||
8/ 9/23 M HSM 0.0 29.31 37.05 5.87 |