Weinstein, Jonathan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4485.65 MPs O/A rank 3331 unit rank 29 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Luba, Harrison | ||||||||||||
8/16/23 E | YWC | 2.81 | 59.98 | 63.04 | 5.72 | |||||||
Self | Part | games | G% | DOD | ||||||||
32.15 | 34.84 | Pahk, Joon | 3 | 60.49 | 6.5 | Total Masterpoints won 2.81 | ||||||
31.52 | 34.18 | Luba, Harrison | 1 | 59.98 | 5.72 | |||||||
31.24 | 31.43 | Gabay, Sheila | 13 | 56.71 | 5.96 | Date Site MPs G% GPR DOD | ||||||
31.42 | 32.19 | 17 | 57.57 | 6.04 | Best game % since December, 2021 | |||||||
Pahk, Joon | ||||||||||||
8/ 3/22 E YWC 3.38 70.66 73.52 5.94 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gabay, Sheila | ||||||||||||
7/ 5/23 E YWC 0.0 46.27 52.36 6.25 |