Beye, Richard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 653.94 MPs O/A rank 28377 unit rank 214 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Lazaroff, Richard | ||||||||||||
12/ 6/23 M | HSM | 0.6 | 56.63 | 60.39 | 3.71 | |||||||
Match Point Power Ratings | Sander, Marie | |||||||||||
11/ 3/23 M | HSM | 1.69 | 56.25 | 58.73 | 2.04 | |||||||
55.58 # 3259 current PR & overall rank # 51 current unit rank 54.83 # 3798 last months PR & O/A rank # 62 last months unit rank | 11/ 8/23 M | HSM | 0.0 | 54.46 | 57.94 | 3.04 | ||||||
11/10/23 M | HSM | 0.74 | 54.17 | 56.94 | 2.35 | |||||||
11/24/23 M | HSM | 0.49 | 52.5 | 60.01 | 7.07 | |||||||
12/ 8/23 M | HSM | 0.56 | 58.35 | 62.0 | 3.19 | |||||||
12/15/23 M | HSM | 0.0 | 47.54 | 52.18 | 4.25 | |||||||
Self | Part | games | G% | DOD | ||||||||
28.58 | 28.34 | Stolar, Helen | 4 | 52.23 | 4.69 | Power Rating 58.31 Ave Game 54.27% | ||||||
27.99 | 27.94 | Lazaroff, Richard | 8 | 51.22 | 4.71 | |||||||
27.73 | 27.45 | Votaw, Diana | 4 | 49.22 | 5.96 | No Power Rating for December, 2021 | ||||||
27.66 | 27.24 | Sander, Marie | 24 | 50.95 | 3.95 | |||||||
27.65 | 23.49 | Stringer, Vicky | 2 | 44.38 | 6.76 | other MPs from August, 2023 to last update | ||||||
27.41 | 29.83 | Perez, Susan | 3 | 52.07 | 5.17 | Date | Site | MPs | G% | GPR | DOD | |
Lazaroff, Richard | ||||||||||||
27.79 | 27.49 | 45 | 50.74 | 4.54 | 8/ 3/23 M | HSM | 1.8 | 59.82 | 62.78 | 2.9 | ||
10/18/23 M | HSM | 2.11 | 52.92 | 56.26 | 3.29 | |||||||
10/31/23 M | HSM | 0.81 | 48.21 | 54.43 | 6.17 | |||||||
Sander, Marie | ||||||||||||
8/11/23 M | HSM | 0.7 | 73.33 | 76.34 | 2.44 | |||||||
10/27/23 M | HSM | 0.85 | 52.98 | 56.49 | 3.09 | |||||||
Stolar, Helen | ||||||||||||
10/ 5/23 M | HSM | 0.28 | 52.08 | 56.48 | 4.16 | |||||||
Total Masterpoints won 9.08 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Sander, Marie | ||||||||||||
8/11/23 M HSM 0.7 73.33 76.34 2.44 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Votaw, Diana | ||||||||||||
7/21/22 M HSM 0.0 36.45 42.65 5.98 |