Hubert, Becky | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3747.61 MPs O/A rank 4362 unit rank 38 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Oppenheimer, Tom | ||||||||||||
11/ 1/23 M | HSM | 0.0 | 42.95 | 43.61 | 4.55 | |||||||
Match Point Power Ratings | 11/ 3/23 M | HSM | 0.0 | 48.21 | 49.48 | 5.69 | ||||||
12/ 1/23 M | HSM | 0.0 | 51.79 | 49.66 | 2.31 | |||||||
53.78 # 4809 current PR & overall rank # 76 current unit rank 53.7 # 4794 last months PR & O/A rank # 76 last months unit rank | 12/ 6/23 M | HSM | 0.84 | 54.73 | 54.36 | 4.48 | ||||||
12/ 7/23 M | HSM | 1.01 | 60.28 | 60.26 | 5.36 | |||||||
Lazaroff, Richard | ||||||||||||
12/13/23 M | HSM | 0.0 | 47.54 | 52.54 | 5.83 | |||||||
Xie, en | ||||||||||||
Self | Part | games | G% | DOD | 12/ 5/23 M | HSM | 1.5 | 63.53 | 58.93 | 4.04 | ||
33.26 | 32.78 | Yates, Louann | 1 | 60.8 | 5.24 | |||||||
29.87 | 29.11 | Pass, Judy | 2 | 52.66 | 6.32 | Power Rating 52.69 Ave Game 52.72% | ||||||
29.75 | 31.44 | Siegfried, Helene | 1 | 53.75 | 7.44 | |||||||
29.15 | 32.46 | Athy, Norman | 1 | 57.14 | 4.46 | No Power Rating for December, 2021 | ||||||
29.01 | 30.94 | Becker, Sanford | 2 | 56.28 | 3.67 | |||||||
27.47 | 29.04 | Meteer, Elizabeth | 2 | 49.74 | 6.77 | other MPs from August, 2023 to last update | ||||||
26.8 | 31.58 | Oppenheimer, Tom | 53 | 53.92 | 4.45 | Date | Site | MPs | G% | GPR | DOD | |
26.62 | 34.43 | Xie, en | 27 | 56.23 | 4.82 | Oppenheimer, Tom | ||||||
26.61 | 25.97 | Putzel, Judy | 2 | 46.61 | 5.97 | 8/ 4/23 M | HSM | 0.4 | 54.76 | 54.29 | 4.37 | |
26.52 | 26.43 | Moore, Doug | 1 | 48.51 | 4.44 | 8/ 9/23 M | HSM | 0.24 | 53.0 | 53.66 | 5.45 | |
25.31 | 26.11 | Lazaroff, Richard | 2 | 46.69 | 4.73 | 9/27/23 M | HSM | 0.39 | 55.65 | 54.87 | 4.11 | |
24.24 | 22.11 | Flanigan, Elizabeth | 2 | 40.86 | 5.49 | 10/ 4/23 M | HSM | 0.77 | 61.54 | 60.41 | 4.27 | |
10/18/23 M | HSM | 1.79 | 54.17 | 54.79 | 5.52 | |||||||
26.9 | 31.8 | 96 | 53.98 | 4.72 | 10/26/23 M | HSM | 1.32 | 60.42 | 59.17 | 4.03 | ||
Athy, Norman | ||||||||||||
9/ 5/23 M | HSM | 0.99 | 57.14 | 58.3 | 4.46 | |||||||
Xie, en | ||||||||||||
8/ 1/23 M | HSM | 1.5 | 57.29 | 54.53 | 5.24 | |||||||
9/19/23 M | HSM | 1.5 | 61.61 | 59.72 | 6.87 | |||||||
10/10/23 M | HSM | 0.63 | 49.7 | 50.18 | 7.83 | |||||||
10/17/23 M | HSM | 1.0 | 55.28 | 50.69 | 2.85 | |||||||
Yates, Louann | ||||||||||||
8/ 7/23 M | HSM | 1.51 | 60.8 | 66.51 | 5.24 | |||||||
Total Masterpoints won 10.76 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Xie, en | ||||||||||||
1/ 3/23 M HSM 5.44 66.67 60.84 3.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Flanigan, Elizabeth | ||||||||||||
10/ 3/23 M HSM 0.0 38.39 45.7 5.3 |